Reservas formuladas por las Partes
Info | Especie | País | Válida desde |
---|---|---|---|
Appendix I |
|||
All amendments adopted at the 18th meeting of the Conference of the Parties | Canada | 26 Nov 2019 |
|
Kingdom Fauna (Animales) |
|||
Phylum Chordata |
|||
Clase Mammalia(MAMÍFEROS) |
|||
Pedido Carnivora |
|||
Family CanidaeLicaones, zorros, lobos |
|||
Canis lupus ( Only the populations of Bhutan, India, Nepal and Pakistan; all other populations are included in Appendix II. Excludes the domesticated form and the dingo which are referenced as Canis lupus familiaris and Canis lupus dingo, respectively, which are not subject to the provisions of the Convention ) |
North Macedonia | 02 Oct 2000 |
|
Family FelidaeFélidos |
|||
Acinonyx jubatus | Namibia | 18 Mar 1991 |
|
Pedido CetaceaDolphins, porpoises, whales |
|||
Family BalaenopteridaeRorcuales |
|||
Balaenoptera acutorostrata (except the population of West Greenland, which is included in Appendix II) | Iceland | 02 Apr 2000 |
|
Balaenoptera acutorostrata (except the population of West Greenland, which is included in Appendix II) | Japan | 01 Jan 1986 |
|
Balaenoptera acutorostrata (except the population of West Greenland, which is included in Appendix II) | Norway | 01 Jan 1986 |
|
Balaenoptera acutorostrata (except the population of West Greenland, which is included in Appendix II) | Palau | 15 Jul 2004 |
|
Balaenoptera bonaerensis | Iceland | 02 Apr 2000 |
|
Balaenoptera bonaerensis | Japan | 01 Jan 1986 |
|
Balaenoptera bonaerensis | Norway | 01 Jan 1986 |
|
Balaenoptera borealis | Iceland | 02 Apr 2000 |
|
Balaenoptera borealis {[reservation not applicable to populations: a) in North Pacific; and b) in areas from 0 to 70 degrees east longitude and from the equator to the Antarctic Continent]} | Japan | 06 Jun 1981 |
|
Balaenoptera borealis {[reservation not applicable to populations: a) in North Pacific; and b) in areas from 0 to 70 degrees east longitude and from the equator to the Antarctic Continent]} | Norway | 06 Jun 1981 |
|
Balaenoptera edeni | Japan | 29 Jul 1983 |
|
Balaenoptera musculus | Iceland | 02 Apr 2000 |
|
Balaenoptera omurai | Japan | 29 Jul 1983 |
|
Balaenoptera physalus | Iceland | 02 Apr 2000 |
|
Balaenoptera physalus | Japan | 06 Jun 1981 |
|
Balaenoptera physalus {[reservation applicable to populations: a) in North Atlantic off Iceland; b) in North Atlantic off Newfoundland; and c) in areas from 40 degrees south latitude to the Antarctic Continent and from 120 to 60 degrees west longitude]} | Norway | 06 Jun 1981 |
|
Megaptera novaeangliae | Iceland | 02 Apr 2000 |
|
Megaptera novaeangliae | Saint Vincent and the Grenadines | 28 Feb 1989 |
|
Family DelphinidaeDelfines |
|||
Orcaella brevirostris | Japan | 12 Jan 2005 |
|
Orcaella heinsohni | Japan | 12 Jan 2005 |
|
Family PhyseteridaeCachalotes |
|||
Physeter macrocephalus | Iceland | 02 Apr 2000 |
|
Physeter macrocephalus | Japan | 06 Jun 1981 |
|
Physeter macrocephalus | Norway | 06 Jun 1981 |
|
Physeter macrocephalus | Palau | 15 Jul 2004 |
|
Family ZiphiidaeBallenas con pico, ballenas hocico de botella |
|||
Berardius bairdii | Japan | 29 Jul 1983 |
|
Hyperoodon ampullatus | Iceland | 02 Apr 2000 |
|
Pedido Chiroptera |
|||
Family PteropodidaeMurciélagos frugívoros, zorros voladores |
|||
Pteropus loochoensis | Palau | 15 Jul 2004 |
|
Pteropus mariannus | Palau | 15 Jul 2004 |
|
Pteropus pelewensis | Palau | 15 Jul 2004 |
|
Pteropus pilosus | Palau | 15 Jul 2004 |
|
Pteropus ualanus | Palau | 15 Jul 2004 |
|
Pteropus yapensis | Palau | 15 Jul 2004 |
|
Pedido Proboscidea |
|||
Family ElephantidaeElefantes |
|||
Loxodonta africana (except the populations of Botswana, Namibia, South Africa and Zimbabwe, which are included in Appendix II subject to annotation 2) | Malawi | 18 Jan 1990 |
|
Pedido Sirenia |
|||
Family DugongidaeDugongos |
|||
Dugong dugon | Palau | 15 Jul 2004 |
|
Clase Aves |
|||
Pedido Columbiformes |
|||
Family ColumbidaePalomas, tórtolas |
|||
Caloenas nicobarica | Palau | 15 Jul 2004 |
|
Pedido FalconiformesRapaces diurnas |
|||
Family AccipitridaeGavilanes, águilas |
|||
Aquila adalberti | Saudi Arabia | 10 Jun 1996 |
|
Aquila heliaca | Saudi Arabia | 10 Jun 1996 |
|
Chondrohierax uncinatus wilsonii | Saudi Arabia | 10 Jun 1996 |
|
Harpia harpyja | Saudi Arabia | 10 Jun 1996 |
|
Pithecophaga jefferyi | Saudi Arabia | 10 Jun 1996 |
|
Family CathartidaeBuitres del Nuevo Mundo |
|||
Gymnogyps californianus | Saudi Arabia | 10 Jun 1996 |
|
Vultur gryphus | Saudi Arabia | 10 Jun 1996 |
|
Family FalconidaeHalcones |
|||
Falco araeus | Saudi Arabia | 10 Jun 1996 |
|
Falco jugger | Saudi Arabia | 10 Jun 1996 |
|
Falco newtoni (only the population of Seychelles) | Saudi Arabia | 10 Jun 1996 |
|
Falco pelegrinoides | Saudi Arabia | 10 Jun 1996 |
|
Falco peregrinus | Palau | 15 Jul 2004 |
|
Falco peregrinus | Saudi Arabia | 10 Jun 1996 |
|
Falco punctatus | Saudi Arabia | 10 Jun 1996 |
|
Falco rusticolus | Saudi Arabia | 10 Jun 1996 |
|
Pedido Psittaciformes |
|||
Family PsittacidaeAmazonas, papagayos, cotorras, guacamayos, periquitos, loros |
|||
Amazona auropalliata | Philippines | 13 Feb 2003 |
|
Amazona oratrix | Philippines | 13 Feb 2003 |
|
Ara macao | Suriname | 01 Aug 1985 |
|
Primolius couloni | Philippines | 13 Feb 2003 |
|
Psittacus erithacus | Democratic Republic of the Congo | 02 Jan 2017 |
|
Psittacus erithacus | Saudi Arabia | 02 Jan 2017 |
|
Psittacus erithacus | United Arab Emirates | 02 Jan 2017 |
|
Clase Reptilia |
|||
Pedido CrocodyliaAlligators, caimans, crocodiles |
|||
Family CrocodylidaeCocodrilos |
|||
Crocodylus porosus {{Except the populations of Australia, Indonesia, Malaysia [wild harvest restricted to the State of Sarawak and a zero quota for wild specimens for the other States of Malaysia (Sabah and Peninsular Malaysia), with no change in the zero quota unless approved by the Parties] and Papua New Guinea, which are included in Appendix II}} | Palau | 15 Jul 2004 |
|
Pedido Testudines |
|||
Family CheloniidaeTortugas marinas |
|||
Chelonia mydas | Cuba | 19 Jul 1990 |
|
Chelonia mydas | Palau | 15 Jul 2004 |
|
Chelonia mydas (reservation not applicable to the Australian population) | Suriname | 15 Feb 1981 |
|
Eretmochelys imbricata | Cuba | 19 Jul 1990 |
|
Eretmochelys imbricata | Palau | 15 Jul 2004 |
|
Eretmochelys imbricata | Saint Vincent and the Grenadines | 28 Feb 1989 |
|
Family DermochelyidaeTortugas laúd |
|||
Dermochelys coriacea | Suriname | 15 Feb 1981 |
|
Family TestudinidaeTortugas terrestres |
|||
Geochelone elegans | Thailand | 26 Nov 2019 (Valid until 25 Nov 2022) |
|
Appendix II |
|||
All amendments adopted at the 18th meeting of the Conference of the Parties | Canada | 26 Nov 2019 |
|
Clase Mammalia(MAMÍFEROS) |
|||
Pedido Artiodactyla |
|||
Family GiraffidaeJirafas |
|||
Giraffa camelopardalis | Botswana | 26 Nov 2019 |
|
Giraffa camelopardalis | Democratic Republic of the Congo | 26 Nov 2019 |
|
Giraffa camelopardalis | Eswatini | 26 Nov 2019 |
|
Giraffa camelopardalis | Namibia | 26 Nov 2019 |
|
Giraffa camelopardalis | South Africa | 26 Nov 2019 |
|
Giraffa camelopardalis | United Republic of Tanzania | 26 Nov 2019 |
|
Giraffa camelopardalis | Zambia | 26 Nov 2019 |
|
Giraffa camelopardalis | Zimbabwe | 26 Nov 2019 |
|
Pedido Carnivora |
|||
Family CanidaeLicaones, zorros, lobos |
|||
Canis lupus (Except the populations of Bhutan, India, Nepal and Pakistan, which are included in Appendix I. Excludes the domesticated form and the dingo which are referenced as Canis lupus familiaris and Canis lupus dingo, respectively, which are not subject to the provisions of the Convention) | North Macedonia | 02 Oct 2000 |
|
Pedido CetaceaDolphins, porpoises, whales |
|||
Family BalaenopteridaeRorcuales |
|||
Balaenoptera acutorostrata (population of West Greenland) | Iceland | 02 Apr 2000 |
|
Family DelphinidaeDelfines |
|||
Delphinus capensis | Iceland | 02 Apr 2000 |
|
Delphinus delphis | Iceland | 02 Apr 2000 |
|
Globicephala melas | Iceland | 02 Apr 2000 |
|
Lagenorhynchus acutus | Iceland | 02 Apr 2000 |
|
Lagenorhynchus albirostris | Iceland | 02 Apr 2000 |
|
Orcinus orca | Iceland | 02 Apr 2000 |
|
Tursiops aduncus | Iceland | 02 Apr 2000 |
|
Tursiops truncatus (A zero annual export quota has been established for live specimens from the Black Sea population of Tursiops truncatus removed from the wild and traded for primarily commercial purposes) | Iceland | 02 Apr 2000 |
|
Family PhocoenidaeMarsopas |
|||
Phocoena phocoena | Iceland | 02 Apr 2000 |
|
Pedido PrimatesPrimates |
|||
Family CercopithecidaeMonos del Viejo Mundo |
|||
Macaca fascicularis | Palau | 15 Jul 2004 |
|
Clase Aves |
|||
Pedido FalconiformesRapaces diurnas |
|||
Family AccipitridaeGavilanes, águilas |
|||
Haliaeetus leucocephalus | Saudi Arabia | 10 Jun 1996 |
|
Pedido Psittaciformes |
|||
Family CacatuidaeCacatúas |
|||
Eolophus roseicapilla | Liechtenstein | 06 Jun 1981 |
|
Eolophus roseicapilla | Switzerland | 06 Jun 1981 |
|
Family PsittacidaeAmazonas, papagayos, cotorras, guacamayos, periquitos, loros |
|||
Agapornis spp. | Liechtenstein | 06 Jun 1981 |
|
Agapornis spp. | Switzerland | 06 Jun 1981 |
|
Amazona aestiva | Liechtenstein | 06 Jun 1981 |
|
Amazona aestiva | Switzerland | 06 Jun 1981 |
|
Myiopsitta monachus | Liechtenstein | 06 Jun 1981 |
|
Myiopsitta monachus | Switzerland | 06 Jun 1981 |
|
Pedido StrigiformesRapaces nocturnas |
|||
Family StrigidaeBúhos |
|||
Pyrroglaux podargina | Palau | 15 Jul 2004 |
|
Clase Reptilia |
|||
Pedido Sauria |
|||
Family GekkonidaeGeckos |
|||
Gekko gecko | Thailand | 26 Nov 2019 (Valid until 25 Nov 2025) |
|
Family LacertidaeLagartos |
|||
Podarcis lilfordi | Liechtenstein | 22 Oct 1987 |
|
Podarcis lilfordi | Switzerland | 22 Oct 1987 |
|
Podarcis pityusensis | Liechtenstein | 22 Oct 1987 |
|
Podarcis pityusensis | Switzerland | 22 Oct 1987 |
|
Family VaranidaeVaranos |
|||
Varanus indicus | Palau | 15 Jul 2004 |
|
Varanus rainerguentheri | Palau | 15 Jul 2004 |
|
Pedido Serpentes |
|||
Family BoidaeBoas |
|||
Candoia carinata | Palau | 15 Jul 2004 |
|
Clase Elasmobranchii(TIBURONES) |
|||
Pedido Carcharhiniformes |
|||
Family CarcharhinidaeCarcarrínidos (cazones, tintoretas) |
|||
Carcharhinus falciformis (entry into effect delayed by 12 months, i.e. until 4 October 2017) | Japan | 04 Oct 2017 |
|
Carcharhinus longimanus | Guyana | 12 Jun 2013 |
|
Carcharhinus longimanus | Japan | 12 Jun 2013 |
|
Family SphyrnidaeTiburones martillo |
|||
Sphyrna lewini | Guyana | 12 Jun 2013 |
|
Sphyrna lewini | Japan | 12 Jun 2013 |
|
Sphyrna lewini | Yemen | 12 Jun 2013 |
|
Sphyrna mokarran | Guyana | 12 Jun 2013 |
|
Sphyrna mokarran | Japan | 12 Jun 2013 |
|
Sphyrna mokarran | Yemen | 12 Jun 2013 |
|
Sphyrna zygaena | Guyana | 12 Jun 2013 |
|
Sphyrna zygaena | Japan | 12 Jun 2013 |
|
Sphyrna zygaena | Yemen | 12 Jun 2013 |
|
Pedido Lamniformes |
|||
Family AlopiidaeTiburones zorro |
|||
Alopias spp. (entry into effect delayed by 12 months, i.e. until 4 October 2017) | Japan | 04 Oct 2017 |
|
Family CetorhinidaeTiburones peregrinos |
|||
Cetorhinus maximus | Iceland | 13 Feb 2003 |
|
Cetorhinus maximus | Indonesia | 13 Feb 2003 |
|
Cetorhinus maximus | Japan | 13 Feb 2003 |
|
Cetorhinus maximus | Norway | 13 Feb 2003 |
|
Cetorhinus maximus | Republic of Korea | 13 Feb 2003 |
|
Family LamnidaeLámnidos |
|||
Carcharodon carcharias | Iceland | 12 Jan 2005 |
|
Carcharodon carcharias | Japan | 12 Jan 2005 |
|
Carcharodon carcharias | Norway | 12 Jan 2005 |
|
Carcharodon carcharias | Palau | 15 Jul 2004 |
|
Isurus oxyrinchus | Botswana | 26 Nov 2019 |
|
Isurus oxyrinchus | Democratic Republic of the Congo | 26 Nov 2019 |
|
Isurus oxyrinchus | Eswatini | 26 Nov 2019 |
|
Isurus oxyrinchus | Indonesia | 26 Nov 2019 (Valid until 26 May 2021) |
|
Isurus oxyrinchus | Japan | 26 Nov 2019 |
|
Isurus oxyrinchus | Namibia | 26 Nov 2019 |
|
Isurus oxyrinchus | Norway | 26 Nov 2019 |
|
Isurus oxyrinchus | South Africa | 26 Nov 2019 |
|
Isurus oxyrinchus | United Republic of Tanzania | 26 Nov 2019 |
|
Isurus oxyrinchus | Zambia | 26 Nov 2019 |
|
Isurus oxyrinchus | Zimbabwe | 26 Nov 2019 |
|
Isurus paucus | Botswana | 26 Nov 2019 |
|
Isurus paucus | Democratic Republic of the Congo | 26 Nov 2019 |
|
Isurus paucus | Eswatini | 26 Nov 2019 |
|
Isurus paucus | Indonesia | 26 Nov 2019 (Valid until 26 May 2021) |
|
Isurus paucus | Japan | 26 Nov 2019 |
|
Isurus paucus | Namibia | 26 Nov 2019 |
|
Isurus paucus | Norway | 26 Nov 2019 |
|
Isurus paucus | South Africa | 26 Nov 2019 |
|
Isurus paucus | United Republic of Tanzania | 26 Nov 2019 |
|
Isurus paucus | Zambia | 26 Nov 2019 |
|
Isurus paucus | Zimbabwe | 26 Nov 2019 |
|
Lamna nasus ( with regard to the application of the Convention to Greenland ) |
Denmark | 12 Jun 2013 |
|
Lamna nasus | Guyana | 12 Jun 2013 |
|
Lamna nasus | Iceland | 12 Jun 2013 |
|
Lamna nasus | Japan | 12 Jun 2013 |
|
Pedido Myliobatiformes |
|||
Family MyliobatidaeRayas y mantas |
|||
Manta spp. | Guyana | 12 Jun 2013 |
|
Pedido Orectolobiformes |
|||
Family RhincodontidaeTiburones ballenas |
|||
Rhincodon typus | Iceland | 13 Feb 2003 |
|
Rhincodon typus | Indonesia | 13 Feb 2003 |
|
Rhincodon typus | Japan | 13 Feb 2003 |
|
Rhincodon typus | Norway | 13 Feb 2003 |
|
Rhincodon typus | Republic of Korea | 13 Feb 2003 |
|
Pedido Rhinopristiformes |
|||
Family GlaucostegidaePeces guitarra |
|||
Glaucostegus spp. | Indonesia | 26 Nov 2019 (Valid until 26 May 2021) |
|
Family RhinidaePeces guitarra gigante |
|||
Rhinidae spp. | Indonesia | 26 Nov 2019 (Valid until 26 May 2021) |
|
Clase Actinopteri(PECES) |
|||
Pedido Syngnathiformes |
|||
Family SyngnathidaePeces agujas, caballitos de mar |
|||
Hippocampus spp. | Indonesia | 15 May 2004 |
|
Hippocampus spp. | Japan | 15 May 2004 |
|
Hippocampus spp. | Norway | 15 May 2004 |
|
Hippocampus spp. | Republic of Korea | 15 May 2004 |
|
Hippocampus denise | Palau | 15 Jul 2004 |
|
Hippocampus kuda | Palau | 15 Jul 2004 |
|
Phylum Echinodermata |
|||
Clase Holothuroidea(COHOMBROS DE MAR) |
|||
Pedido Holothuriida |
|||
Family HolothuriidaeHoloturias o carajos de mar |
|||
Holothuria fuscogilva | Japan | 26 Nov 2019 |
|
Phylum Mollusca |
|||
Clase Bivalvia(ALMEJAS Y MEJILLONES) |
|||
Pedido Veneroida |
|||
Family TridacnidaeAlmejas gigantes |
|||
Hippopus hippopus | Palau | 15 Jul 2004 |
|
Hippopus porcellanus | Palau | 15 Jul 2004 |
|
Tridacna crocea | Palau | 15 Jul 2004 |
|
Tridacna derasa | Palau | 15 Jul 2004 |
|
Tridacna gigas | Palau | 15 Jul 2004 |
|
Tridacna maxima | Palau | 15 Jul 2004 |
|
Tridacna squamosa | Palau | 15 Jul 2004 |
|
Kingdom FLORA (Plantas) |
|||
Family ApocynaceaeApocináceas, hoodias |
|||
Hoodia spp. #9 | Switzerland | 12 Jan 2005 |
|
Family AsparagaceaeIncluye Beaucarnea o pata de elefante |
|||
Beaucarnea spp. | Switzerland | 02 Jan 2017 |
|
Family CyatheaceaeHelechos arborescentes |
|||
Cyathea lunulata #4 | Palau | 15 Jul 2004 |
|
Cyathea nigricans #4 | Palau | 15 Jul 2004 |
|
Family Leguminosae(Fabaceae) Afrormosia, cocobolo, palisandro, Jacaranda |
|||
Dalbergia spp. #15 (except for the species listed in Appendix I) | India | 02 Jan 2017 |
|
Family NepenthaceaePlantas jarro (Viejo Mundo) |
|||
Nepenthes mirabilis #4 | Palau | 15 Jul 2004 |
|
Family Thymelaeaceae(Aquilariaceae) Madera de Agar, ramin |
|||
Aquilaria spp. #14 (reservation not applicable to Aquilaria malaccensis) | Kuwait | 12 Jan 2005 |
|
Aquilaria spp. #14 (reservation not applicable to Aquilaria malaccensis) | Qatar | 12 Jan 2005 |
|
Aquilaria spp. #14 (reservation not applicable to Aquilaria malaccensis) | Syrian Arab Republic | 12 Jan 2005 |
|
Aquilaria spp. #14 (reservation not applicable to Aquilaria malaccensis) | United Arab Emirates | 12 Jan 2005 |
|
Gyrinops spp. #14 | Kuwait | 12 Jan 2005 |
|
Gyrinops spp. #14 | Qatar | 12 Jan 2005 |
|
Gyrinops spp. #14 | Syrian Arab Republic | 12 Jan 2005 |
|
Gyrinops spp. #14 | United Arab Emirates | 12 Jan 2005 |
|
Appendix III |
|||
Kingdom Fauna (Animales) |
|||
Phylum Chordata |
|||
Clase Mammalia(MAMÍFEROS) |
|||
Pedido Carnivora |
|||
Family CanidaeLicaones, zorros, lobos |
|||
Canis aureus | Liechtenstein | 21 Mar 1989 |
|
Canis aureus | Switzerland | 21 Mar 1989 |
|
Vulpes vulpes griffithi | Austria | 02 Feb 2004 |
|
Vulpes vulpes griffithi | Belgium | 19 Jan 2001 |
|
Vulpes vulpes griffithi | Czech Republic | 05 Aug 2004 |
|
Vulpes vulpes griffithi | Denmark | 08 Nov 2000 |
|
Vulpes vulpes griffithi | Estonia | 23 Nov 2010 |
|
Vulpes vulpes griffithi | Finland | 15 Nov 2000 |
|
Vulpes vulpes griffithi | France | 22 Feb 1990 |
|
Vulpes vulpes griffithi | Germany | 16 Mar 1989 |
|
Vulpes vulpes griffithi | Greece | 25 May 2001 |
|
Vulpes vulpes griffithi | Hungary | 04 Dec 2012 |
|
Vulpes vulpes griffithi | Ireland | 31 Oct 2002 |
|
Vulpes vulpes griffithi | Italy | 16 Mar 1989 |
|
Vulpes vulpes griffithi | Latvia | 19 Sep 2011 |
|
Vulpes vulpes griffithi | Liechtenstein | 21 Mar 1989 |
|
Vulpes vulpes griffithi | Luxembourg | 30 Mar 1989 |
|
Vulpes vulpes griffithi | Malta | 14 Jan 2011 |
|
Vulpes vulpes griffithi | Netherlands | 29 Jun 1989 |
|
Vulpes vulpes griffithi | North Macedonia | 02 Oct 2000 |
|
Vulpes vulpes griffithi | Poland | 04 Oct 2013 |
|
Vulpes vulpes griffithi | Portugal | 28 Jul 1989 |
|
Vulpes vulpes griffithi | Slovakia | 26 May 2004 |
|
Vulpes vulpes griffithi | Spain | 24 May 1989 |
|
Vulpes vulpes griffithi | Switzerland | 21 Mar 1989 |
|
Vulpes vulpes griffithi | United Kingdom of Great Britain and Northern Ireland | 17 May 1989 |
|
Vulpes vulpes montana | Austria | 02 Feb 2004 |
|
Vulpes vulpes montana | Belgium | 19 Jan 2001 |
|
Vulpes vulpes montana | Czech Republic | 05 Aug 2004 |
|
Vulpes vulpes montana | Denmark | 08 Nov 2000 |
|
Vulpes vulpes montana | Estonia | 23 Nov 2010 |
|
Vulpes vulpes montana | Finland | 15 Nov 2000 |
|
Vulpes vulpes montana | France | 22 Feb 1990 |
|
Vulpes vulpes montana | Germany | 16 Mar 1989 |
|
Vulpes vulpes montana | Greece | 25 May 2001 |
|
Vulpes vulpes montana | Hungary | 04 Dec 2012 |
|
Vulpes vulpes montana | Ireland | 31 Oct 2002 |
|
Vulpes vulpes montana | Italy | 16 Mar 1989 |
|
Vulpes vulpes montana | Latvia | 19 Sep 2011 |
|
Vulpes vulpes montana | Liechtenstein | 21 Mar 1989 |
|
Vulpes vulpes montana | Luxembourg | 30 Mar 1989 |
|
Vulpes vulpes montana | Malta | 14 Jan 2011 |
|
Vulpes vulpes montana | Netherlands | 29 Jun 1989 |
|
Vulpes vulpes montana | North Macedonia | 02 Oct 2000 |
|
Vulpes vulpes montana | Poland | 04 Oct 2013 |
|
Vulpes vulpes montana | Portugal | 28 Jul 1989 |
|
Vulpes vulpes montana | Slovakia | 26 May 2004 |
|
Vulpes vulpes montana | Spain | 24 May 1989 |
|
Vulpes vulpes montana | Sweden | 06 Jun 1997 |
|
Vulpes vulpes montana | Switzerland | 21 Mar 1989 |
|
Vulpes vulpes montana | United Kingdom of Great Britain and Northern Ireland | 17 May 1989 |
|
Vulpes vulpes pusilla | Austria | 02 Feb 2004 |
|
Vulpes vulpes pusilla | Belgium | 19 Jan 2001 |
|
Vulpes vulpes pusilla | Czech Republic | 05 Aug 2004 |
|
Vulpes vulpes pusilla | Denmark | 08 Nov 2000 |
|
Vulpes vulpes pusilla | Estonia | 23 Nov 2010 |
|
Vulpes vulpes pusilla | Finland | 15 Nov 2000 |
|
Vulpes vulpes pusilla | France | 22 Feb 1990 |
|
Vulpes vulpes pusilla | Germany | 16 Mar 1989 |
|
Vulpes vulpes pusilla | Greece | 25 May 2001 |
|
Vulpes vulpes pusilla | Hungary | 04 Dec 2012 |
|
Vulpes vulpes pusilla | Ireland | 31 Oct 2002 |
|
Vulpes vulpes pusilla | Italy | 16 Mar 1989 |
|
Vulpes vulpes pusilla | Latvia | 19 Sep 2011 |
|
Vulpes vulpes pusilla | Liechtenstein | 21 Mar 1989 |
|
Vulpes vulpes pusilla | Luxembourg | 30 Mar 1989 |
|
Vulpes vulpes pusilla | Malta | 14 Jan 2011 |
|
Vulpes vulpes pusilla | Netherlands | 29 Jun 1989 |
|
Vulpes vulpes pusilla | North Macedonia | 02 Oct 2000 |
|
Vulpes vulpes pusilla | Poland | 04 Oct 2013 |
|
Vulpes vulpes pusilla | Portugal | 28 Jul 1989 |
|
Vulpes vulpes pusilla | Slovakia | 26 May 2004 |
|
Vulpes vulpes pusilla | Spain | 24 May 1989 |
|
Vulpes vulpes pusilla | Sweden | 06 Jun 1997 |
|
Vulpes vulpes pusilla | Switzerland | 21 Mar 1989 |
|
Vulpes vulpes pusilla | United Kingdom of Great Britain and Northern Ireland | 17 May 1989 |
|
Family MustelidaeNutrias, tejones, martas, comadrejas |
|||
Subfamily MustelinaeHurones, martas, turones, comadrejas |
|||
Martes foina intermedia | Liechtenstein | 21 Mar 1989 |
|
Martes foina intermedia | North Macedonia | 02 Oct 2000 |
|
Martes foina intermedia | Switzerland | 21 Mar 1989 |
|
Mustela altaica | Austria | 02 Feb 2004 |
|
Mustela altaica | Belgium | 19 Jan 2001 |
|
Mustela altaica | Czech Republic | 05 Aug 2004 |
|
Mustela altaica | Denmark | 08 Nov 2000 |
|
Mustela altaica | Estonia | 23 Nov 2010 |
|
Mustela altaica | Finland | 15 Nov 2000 |
|
Mustela altaica | France | 31 Oct 2000 |
|
Mustela altaica | Germany | 12 Apr 2001 |
|
Mustela altaica | Greece | 25 May 2001 |
|
Mustela altaica | Hungary | 04 Dec 2012 |
|
Mustela altaica | Ireland | 31 Oct 2002 |
|
Mustela altaica | Italy | 13 Jun 2001 |
|
Mustela altaica | Latvia | 19 Sep 2011 |
|
Mustela altaica | Liechtenstein | 21 Mar 1989 |
|
Mustela altaica | Luxembourg | 26 Jan 2001 |
|
Mustela altaica | Malta | 14 Jan 2011 |
|
Mustela altaica | Netherlands | 18 Jul 2000 |
|
Mustela altaica | Poland | 04 Oct 2013 |
|
Mustela altaica | Portugal | 15 Apr 2002 |
|
Mustela altaica | Slovakia | 26 May 2004 |
|
Mustela altaica | Spain | 12 Jun 2001 |
|
Mustela altaica | Sweden | 09 Apr 2001 |
|
Mustela altaica | Switzerland | 21 Mar 1989 |
|
Mustela altaica | United Kingdom of Great Britain and Northern Ireland | 11 Aug 2000 |
|
Mustela erminea ferghanae | Austria | 02 Feb 2004 |
|
Mustela erminea ferghanae | Belgium | 19 Jan 2001 |
|
Mustela erminea ferghanae | Czech Republic | 05 Aug 2004 |
|
Mustela erminea ferghanae | Denmark | 08 Nov 2000 |
|
Mustela erminea ferghanae | Estonia | 23 Nov 2010 |
|
Mustela erminea ferghanae | Finland | 15 Nov 2000 |
|
Mustela erminea ferghanae | France | 22 Feb 1990 |
|
Mustela erminea ferghanae | Germany | 16 Mar 1989 |
|
Mustela erminea ferghanae | Greece | 25 May 2001 |
|
Mustela erminea ferghanae | Hungary | 04 Dec 2012 |
|
Mustela erminea ferghanae | Ireland | 31 Oct 2002 |
|
Mustela erminea ferghanae | Italy | 16 Mar 1989 |
|
Mustela erminea ferghanae | Latvia | 19 Sep 2011 |
|
Mustela erminea ferghanae | Liechtenstein | 21 Mar 1989 |
|
Mustela erminea ferghanae | Luxembourg | 30 Mar 1989 |
|
Mustela erminea ferghanae | Malta | 14 Jan 2011 |
|
Mustela erminea ferghanae | Netherlands | 29 Jun 1989 |
|
Mustela erminea ferghanae | Poland | 04 Oct 2013 |
|
Mustela erminea ferghanae | Portugal | 28 Jul 1989 |
|
Mustela erminea ferghanae | Slovakia | 26 May 2004 |
|
Mustela erminea ferghanae | Spain | 24 May 1989 |
|
Mustela erminea ferghanae | Sweden | 06 Jun 1997 |
|
Mustela erminea ferghanae | Switzerland | 21 Mar 1989 |
|
Mustela erminea ferghanae | United Kingdom of Great Britain and Northern Ireland | 17 May 1989 |
|
Mustela kathiah | Austria | 02 Feb 2004 |
|
Mustela kathiah | Belgium | 19 Jan 2001 |
|
Mustela kathiah | Czech Republic | 05 Aug 2004 |
|
Mustela kathiah | Denmark | 08 Nov 2000 |
|
Mustela kathiah | Estonia | 23 Nov 2010 |
|
Mustela kathiah | Finland | 15 Nov 2000 |
|
Mustela kathiah | France | 31 Oct 2000 |
|
Mustela kathiah | Germany | 12 Apr 2001 |
|
Mustela kathiah | Greece | 25 May 2001 |
|
Mustela kathiah | Hungary | 04 Dec 2012 |
|
Mustela kathiah | Ireland | 31 Oct 2002 |
|
Mustela kathiah | Italy | 13 Jun 2001 |
|
Mustela kathiah | Latvia | 19 Sep 2011 |
|
Mustela kathiah | Liechtenstein | 21 Mar 1989 |
|
Mustela kathiah | Luxembourg | 26 Jan 2001 |
|
Mustela kathiah | Malta | 14 Jan 2011 |
|
Mustela kathiah | Netherlands | 18 Jul 2000 |
|
Mustela kathiah | Poland | 04 Oct 2013 |
|
Mustela kathiah | Portugal | 15 Apr 2002 |
|
Mustela kathiah | Slovakia | 26 May 2004 |
|
Mustela kathiah | Spain | 12 Jun 2001 |
|
Mustela kathiah | Sweden | 09 Apr 2001 |
|
Mustela kathiah | Switzerland | 21 Mar 1989 |
|
Mustela kathiah | United Kingdom of Great Britain and Northern Ireland | 11 Aug 2000 |
|
Mustela sibirica | Austria | 02 Feb 2004 |
|
Mustela sibirica | Belgium | 19 Jan 2001 |
|
Mustela sibirica | Czech Republic | 05 Aug 2004 |
|
Mustela sibirica | Denmark | 08 Nov 2000 |
|
Mustela sibirica | Estonia | 23 Nov 2010 |
|
Mustela sibirica | Finland | 15 Nov 2000 |
|
Mustela sibirica | France | 31 Oct 2000 |
|
Mustela sibirica | Germany | 16 Aug 2000 |
|
Mustela sibirica | Greece | 25 May 2001 |
|
