Biennial reports and Implementation Reports

Country Report Date
Albania 20/04/06e 2003 - 2004
13/08/10e 2005 - 2006
13/08/10e 2007 - 2008
25/02/14e 2009 - 2010
Algeria 22/10/24e 2021 - 2023
Antigua and Barbuda 19/07/12e 2009 - 2010
Argentina 21/04/06e 2003 - 2004
24/10/07e 2005 - 2006
24/10/07e 2005 - 2006
01/10/09e 2007 - 2008
19/10/12e 2009 - 2010
31/10/18e 2015 - 2017
Armenia 16/12/11e 2009 - 2010
Australia 23/12/05e 2003 - 2004
15/05/08e 2005 - 2006
02/11/09e 2007 - 2008
17/11/11e 2009 - 2010
09/12/15e 2013 - 2014
17/02/21e 2015 - 2017
03/09/21y 2018 - 2020
25/10/24y 2021 - 2023
Austria 10/06/05e 2003 - 2004
16/07/08e 2005 - 2006
12/06/09e 2007 - 2008
14/06/11e 2009 - 2010
18/06/15e 2013 - 2014
27/06/18e 2015 - 2017
19/02/21e 2018 - 2020
12/06/24 2021 - 2023
Azerbaijan 12/07/06e 2003 - 2004
01/04/12e 2009 - 2010
06/01/14m 2011 - 2012
01/11/16m 2013 - 2014
11/02/19e 2015 - 2017
21/04/22e 2018 - 2020
Barbados 25/09/06m 2003 - 2004
15/01/08m 2005 - 2006
12/11/09e 2007 - 2008
11/04/13e 2009 - 2010
29/01/14e 2011 - 2012
23/12/15e 2013 - 2014
12/03/19e 2015 - 2017
12/10/21m 2018 - 2020
24/10/24e 2021 - 2023
Belarus 24/10/05e 2003 - 2004
28/11/07e 2005 - 2006
28/01/10m 2007 - 2008
01/05/12e 2009 - 2010
15/08/22e 2015 - 2022
Belgium 06/03/06m 2003 - 2004
25/10/07e 2005 - 2006
28/10/09e 2007 - 2008
14/06/13e 2011 - 2012
30/06/15e 2013 - 2014
29/10/18e 2015 - 2017
28/06/21e 2018 - 2020
14/06/24e 2021 - 2023
Belize 15/02/22e 2018 - 2020
Benin 21/03/10e 2007 - 2008
01/04/11e 2009 - 2010
Bhutan 14/06/06e 2003 - 2004
25/03/21e 2019 - 2019
31/10/22e 2020 - 2022
Bolivia (Plurinational State of) 01/03/16e 2002 - 2003
01/03/16e 2004 - 2005
01/03/16e 2006 - 2007
01-03/16e 2008 - 2009
01/03/16e 2010 - 2011
01/03/16e 2012 - 2013
01/03/16e 2014 - 2015
Bosnia and Herzegovina 20/08/15e 2013 - 2014
9/04/21e 2015 - 2020
30/09/24y 2021 - 2023
Botswana 12/04/06fn 2003 - 2004
Brazil 29/08/05e 2003 - 2004
04/06/12e 2005 - 2006
04/06/12e 2007 - 2008
04/06/12e 2009 - 2010
18/02/15e 2011 - 2012
10/03/16e 2013 - 2014
Brunei Darussalam 20/03/07e 2003 - 2004
Bulgaria 12/06/06e 2003 - 2004
23/07/07m 2005 - 2006
11/06/09e 2007 - 2008
01/11/11e 2009 - 2010
22/07/15e 2013 - 2014
12/11/18y 2015 - 2017
12/11/21e 2018 - 2020
Cabo Verde 10/03/21e 2018 - 2020
Cameroon 03/10/06m 2003 - 2004
01/11/07m 2005 - 2006
Canada 31/10/05e 2003 - 2004
10/06/08e 2005 - 2006
19/03/10e 2007 - 2008
08/06/12e 2009 - 2010
27/02/15e 2011 - 2012
29/03/16e 2013 - 2014
23/11/18e 2015 - 2017
19/05/21e 2018 - 2020
Chile 03/11/05m 2003 - 2004
China 29/09/05e 2003 - 2004
27/12/07e 2005 - 2006
30/11/09e 2007 - 2008
01/11/11e 2009 - 2010
29/10/13e 2011 - 2012
31/10/18e 2015 - 2017
30/03/21e 2018 - 2020
Hong Kong, SAR 29/09/05e 2003 - 2004
27/12/07e 2005 - 2006
30/11/09e 2007 - 2008
01/11/11e 2009 - 2010
30/03/21e 2018 - 2020
Macao, China 29/09/05e 2003 - 2004
27/12/07e 2005 - 2006
30/11/09e 2007 - 2008
01/11/11e 2009 - 2010
Colombia 16/11/11e 2009 - 2010
07/05/21e 2019 - 2020
30/10/23e 2021 - 2022
Congo 30/05/07en 2005 - 2006
22/06/09en 2007 - 2008
14/02/22e 2015 - 2021
04/12/23e 2022 - 2023
01/11/24e 2023 - 2024
Costa Rica 21/11/05e 2003 - 2004
16/10/07e 2005 - 2006
01/05/14e 2007 - 2008
17/05/11e 2009 - 2010
01/05/14e 2011 - 2012
03/03/16e 2013 - 2014
21/12/18e 2016 - 2017
05/03/21e 2019 - 2020
04/11/24e 2021 - 2023
Côte d'Ivoire 05/03/21e 2008 - 2020
Croatia 19/07/06m 2003 - 2004
01/10/09e 2007 - 2008
23/01/12e 2009 - 2010
31/10/13e 2011 - 2012
16/06/15y 2013 - 2014
18/06/18e 2015 - 2017
Cuba 30/10/07e 2005 - 2006
Cyprus 10/04/06e 2003 - 2004
06/07/08e 2005 - 2006
21/01/10e 2007 - 2008
12/07/11e 2009 - 2010
17/06/15e 2013 - 2014
26/10/18e 2015 - 2017
Czech Republic 11/08/05e 2003 - 2004
25/06/07e 2005 - 2006
11/06/09e 2007 - 2008
13/06/13e 2011 - 2012
15/06/15e 2013 - 2014
21/06/18e 2015 - 2017
14/06/21e 2018 - 2020
Democratic Republic of the Congo 26/06/06m 2003 - 2004
31/01/19e 2017 - 2018
Denmark 22/01/10e 2003 - 2004
30/10/07e 2005 - 2006
22/01/10e 2007 - 2008
20/06/11e 2009 - 2010
14/06/13e 2011 - 2012
09/06/15e 2013 - 2014
12/11/18y 2015 - 2017
14/06/21e 2018 - 2020
Dominican Republic 04/03/21e 2018 - 2019
Ecuador 23/10/06e 2003 - 2004
12/05/09e 2005 - 2006
01/11/11e 2007 - 2008
El Salvador 01/11/05e 2003 - 2004
21/12/18e 2015 - 2017
28/10/20e 2018 - 2019
29/10/23e 2020 - 2021
29/10/24e 2022 - 2024
Eritrea 01/12/10pm 2005 - 2006
01/12/10pm 2007 - 2008
05/10/17e 2013 - 2014
05/10/17e 2015 - 2016
05/03/21e 2019 - 2020
29/12/23e 2021 - 2021
29/12/23e 2022 - 2022
29/12/23e 2023 - 2023
Estonia 24/10/05e 2003 - 2004
16/07/07e 2005 - 2006
14/06/09e 2007 - 2008
21/06/11e 2009 - 2010
17/06/13e 2011 - 2012
12/06/15e 2013 - 2014
31/10/18e 2015 - 2017
15/06/21e 2018 - 2020
14/06/24e 2021 - 2023
Eswatini 19/10/05e 2003 - 2004
31/07/12e 2009 - 2010
14/05/15e 2012 - 2013
Ethiopia 28/04/06m 2003 - 2004
10/10/07e 2005 - 2006
19/03/10e 2007 - 2008
Fiji 16/08/21e 2019 - 2019
18/10/23e 2020 - 2021
Finland 29/09/05e 2003 - 2004
01/11/07e 2005 - 2006
15/01/10e 2007 - 2008
18/10/11e 2009 - 2010
12/06/15e 2013 - 2014
15/11/18e 2015 - 2017
18/06/21e 2018 - 2020
14/06/24e 2021 - 2023
France 10/04/06e 2003 - 2004
24/08/07e 2005 - 2006
14/09/09e 2007 - 2008
20/0911e 2009 - 2010
17/09/13e 2011 - 2012
17/08/15e 2013 - 2014
06/11/18e 2015 - 2017
09/08/21e 2018 - 2020
Georgia 02/06/14e 2003 - 2004
15/02/08e 2005 - 2006
02/06/14e 2007 - 2008
17/01/12e 2009 - 2010
08/11/13e 2011 - 2012
31/12/15y 2013 - 2014
01/02/19y 2015 - 2017
02/01/19e 2015 - 2017
Germany 08/08/05e 2003 - 2004
15/05/07e 2005 - 2006
08/06/09e 2007 - 2008
17/05/11e 2009 - 2010
29/05/13e 2011 - 2012
05/06/15e 2013 - 2014
30/10/18e 2015 - 2017
09/07/21e 2018 - 2020
Greece 22/07/05m 2003 - 2004
13/08/07m 2005 - 2006
04/02/10e 2007 - 2008
06/06/11e 2009 - 2010
03/06/13e 2011 - 2012
12/06/15e 2013 - 2014
18/10/18e 2015 - 2017
12/06/24e 2021 - 2023
Guatemala 03/11/05e 2003 - 2004
13/10/23y 2021 - 2022
Guyana 23/11/05e 2003 - 2004
18/01/08e 2005 - 2006
Honduras 09/11/07e 2003 - 2004
21/09/20e 2018 - 2019
29/10/21e 2019 - 2020
14/10/24e 2021 - 2023
Hungary 08/08/05m 2003 - 2004
17/10/07m 2005 - 2006
09/09/09e 2007 - 2008
29/10/15e 2013 - 2014
15/06/18e 2015 - 2017
Iceland 11/01/10e 2007 - 2008
03/07/13e 2009 - 2010
Indonesia 06/03/06e 2003 - 2004
24/03/15e 2003 - 2004
11/02/08e 2005 - 2006
02/01/15e 2007 - 2008
02/01/15e 2009 - 2010
02/01/15e 2011 - 2012
25/04/21e 2018 - 2020
Iran (Islamic Republic of) 03/09/06m 2003 - 2004
Iraq 04/03/21e 2018 - 2020
Ireland 11/04/06e 2003 - 2004
06/07/08e 2005 - 2006
20/11/09e 2007 - 2008
06/12/11e 2009 - 2010
06/09/13e 2011 - 2012
12/11/18e 2015 - 2017
02/07/21e 2018 - 2020
Israel 14/04/22e 2018 - 2020
Italy 27/06/05m 2003 - 2004
19/07/07e 2005 - 2006
17/06/09e 2007 - 2008
21/06/11e 2009 - 2010
18/06/15e 2013 - 2014
12/11/18e 2015 - 2017
Jamaica 12/05/06e 2003 - 2004
06/01/09e 2005 - 2006
23/02/10e 2007 - 2008
07/04/16e 2013 - 2014
29/03/18e 2015 - 2016
19/08/20e 2017 - 2018
14/10/21e 2019 - 2020
04/11/24e 2021 - 2023
Japan 04/07/06e 2003 - 2004
07/02/08e 2005 - 2006
27/07/11e 2007 - 2008
29/03/12e 2009 - 2010
01/12/15e 2011 - 2012
01/12/15e 2013 - 2014
08/03/21e 2018 - 2020
30/10/24e 2021 - 2023
Jordan 07/06/06e 2003 - 2004
Kenya 31/10/05e 2003 - 2004
05/03/21e 2018 - 2020
Kuwait 26/10/05e 2003 - 2004
28/10/07e 2005 - 2006
29/10/09e 2007 - 2008
31/10/11e 2009 - 2010
02/02/14e 2011 - 2012
Kyrgyzstan 02/11/18e 2015 - 2017
Lao People's Democratic Republic 21/01/10e 2007 - 2008
Latvia 29/12/05e 2003 - 2004
23/07/07e 2005 - 2006
12/06/09e 2007 - 2008
18/04/11e 2009 - 2010
10/06/13m 2011 - 2012
15/06/15m 2013 - 2014
26/10/18e 2015 - 2017
13/06/21e 2018 - 2020
Liberia 29/10/09e 2007 - 2008
09/09/11e 2009 - 2010
Lithuania 31/12/04en 2003 - 2004
16/07/08e 2005 - 2006
04/11/11e 2009 - 2010
21/10/13e 2011 - 2012
08/09/15e 2013 - 2014
04/09/18e 2015 - 2017
16/06/21e 2018 - 2020
13/06/24e 2021 - 2023
Luxembourg 15/06/06m 2003 - 2004
27/11/07e 2005 - 2006
19/01/10e 2007 - 2008
13/03/12e 2009 - 2010
17/06/13e 2011 - 2012
18/12/18e 2015 - 2017
Madagascar 30/06/06e 2003 - 2004
Malawi 23/03/09e 2003 - 2004
23/03/09e 2005 - 2006
05/03/21e 2019 - 2020
Malaysia 21/03/06m 2003 - 2004
23/11/07e 2005 - 2006
31/10/09e 2007 - 2008
31/10/11e 2009 - 2010
21/12/13e 2011 - 2012
30/10/15e 2013 - 2014
09/08/19e 2015 - 2017
22/10/24e 2021 - 2023
Mali 17/05/06e 2003 - 2004
Malta 26/04/06e 2003 - 2004
16/07/08e 2005 - 2006
19/02/10e 2007 - 2008
23/11/11e 2009 - 2010
10/07/13e 2011 - 2012
26/06/15e 2013 - 2014
07/01/19e 2015 - 2017
26/10/21e 2018 - 2020
05/07/24e 2021 - 2023
Mauritania 18/10/07e 2005 - 2006
25/11/09e 2007 - 2008
15/07/14e 2010
24/07/14e 2012
Mexico 04/11/05e 2003 - 2004
03/02/10e 2005 - 2006
03/02/10e 2007 - 2008
02/04/16e 2013 - 2014
01/11/18e 2015 - 2017
05/03/21e 2018 - 2020
04/11/24e 2021 - 2023
Mongolia 27/04/06e 2003 - 2004
21/11/16e 2015 - 2016
30/10/18y 2016 - 2018
28/04/22e 2019 - 2022
01/11/24e 2023 - 2024
Montenegro 25/04/06m 2003 - 2004
16/11/09y 2007 - 2008
Morocco 17/11/06m 2003 - 2004
07/12/07e 2005 - 2006
29/05/14e 2007 - 2008
29/05/14e 2009 - 2010
29/05/14e 2011 - 2012
30/10/18e 2015 - 2017
22/10/24e 2021 - 2023
Mozambique 01/12/06e 2003 - 2004
16/01/08e 2005 - 2006
11/12/09e 2007 - 2008
2403/16e 2012 - 2014
01/11/24e 2021 - 2023
Myanmar 14/07/06e 2003 - 2004
31/05/18m 2017
09/01/24e 2020 - 2020
09/01/24e 2021 - 2021
09/01/24e 2022 - 2022
Namibia 05/03/21e 2019 - 2020
Nepal 17/11/08e 2005 - 2006
16/09/12e 2007 - 2008
16/09/12e 2009 - 2010
Netherlands 13/09/06e 2003 - 2004
01/11/07m 2005 - 2006
23/07/09e 2007 - 2008
16/06/11e 2009 - 2010
14/06/13e 2011 - 2012
15/06/15e 2013 - 2014
31/10/18e 2015 - 2017
15/06/21e 2018 - 2020
04/11/24e 2021 - 2023
New Zealand 18/10/05e 2003 - 2004
06/08/07e 2005 - 2006
03/02/11e 2007 - 2008
16/02/11e 2009 - 2010
22/05/14e 2011 - 2012
16/07/15e 2013 - 2014
04/03/21e 2018 - 2020
30/09/24e 2021 - 2023
Nicaragua 02/11/05e 2003 - 2004
21/01/22e 2019 - 2020
Niger 01/11/24e 2021 - 2023
Nigeria 14/08/06e 2003 - 2004
Norway 28/03/06e 2003 - 2004
09/12/10e 2005 - 2006
09/12/10e 2007 - 2008
04/01/11e 2009 - 2010
31/10/13 2011 - 2012
05/03/21e 2018 - 2020
01/11/24e 2021 - 2023
Pakistan 30/09/09n 2007 - 2008
03/04/13e 2011 - 2012
03/02/15e 2013 - 2014
02/05/17e 2015 - 2016
04/02/19e 2017 - 2018
12/03/21e 2019 - 2020
26/10/23e 2021 - 2022
Panama 08/06/10m 2003 - 2004
08/06/10m 2005 - 2006
08/06/10m 2007 - 2008
07/11/21e 2018 - 2020
03/03/21e 2019 - 2021
01/11/24e 2022 - 2024
Paraguay 31/10/05e 2003 - 2004
04/06/15e 2005 - 2006
04/06/15e 2007 - 2008
01/11/12e 2009 - 2010
04/06/15e 2011 - 2012
Peru 26/06/06m 2003 - 2004
27/04/10m 2007 - 2008
12/05/14y 2011 - 2012
24/11/15 2013 - 2014
31/10/18e 2015 - 2017
12/03/21e 2018 - 2020
22/10/24y 2021 - 2023
Philippines 02/11/15e 2013 - 2014
10/06/20e Part 1 2015 - 2017
10/06/20e Part 2 2015 - 2017
19/09/24e 2018 - 2020
Poland 27/10/05e 2003 - 2004
01/07/07m 2005 - 2006
21/10/09e 2007 - 2008
17/11/11e 2009 - 2010
09/07/13e 2011 - 2012
25/06/15e 2013 - 2014
27/06/18e 2015 - 2017
05/07/21e 2018 - 2020
05/07/21e Annexes 2018 - 2020
22/10/24e 2021 - 2023
Portugal 25/08/06e 2003 - 2004
03/08/07e 2005 - 2006
30/09/09e 2007 - 2008
31/10/11e 2009 - 2010
10/11/13e 2011 - 2012
23/09/15e 2013 - 2014
31/10/18e 2015 - 2017
14/01/22e 2018 - 2020
30/09/24e 2021 - 2023
Qatar 23/04/06f 2003 - 2004
16/06/08e 2005 - 2006
20/10/10e 2007 - 2008
15/11/11e 2009 - 2010
09/04/13e 2011 - 2013
25/05/15e 2013 - 2014
Republic of Korea 09/01/06e 2003 - 2004
18/01/08e 2005 - 2006
11/11/09e 2007 - 2008
12/01/12e 2009 - 2010
18/03/16e 2011 - 2012
08/03/16e 2013 - 2014
30/07/20e 2015 - 2017
26/11/21e 2018 - 2020
Republic of Moldova 11/02/04en 10/04/06e 2003 - 2004
10/04/06e 2005 - 2006
28/06/11e 2007 - 2008
04/12/15e 2008 - 2009
04/12/15e 2011 - 2013
Romania 03/01/06e 2003 - 2004
16/07/08e 2005 - 2006
29/10/09e 2007 - 2008
31/10/11e 2009 - 2010
15/06/15e 2013 - 2014
16/06/17e 2015 - 2016
17/06/24e 2021 - 2023
Russian Federation 30/10/07e 2005 - 2006
05/03/21e 2018 - 2019
Saint Lucia 15/07/08e 2003 - 2004
05/11/07e 2005 - 2006
23/10/09e 2007 - 2008
Saint Vincent and the Grenadines Dec 05mn 2003 - 2004
Samoa 24/06/14e 2005 - 2011
21/12/15e 2013 - 2014
14/11/18e 2015 - 2017
San Marino 31/10/07e 2005 - 2006
05/03/12e 2009 - 2010
01/02/16e 2011 - 2012
07/03/16e 2013 - 2014
Senegal 09/06/06e 2003 - 2004
Serbia 25/04/06m 2003 - 2004
19/11/07e 2005 - 2006
15/12/09e 2007 - 2008
22/01/18e 2009 - 2010
16/03/18e 2011 - 2012
19/12/18e 2013 - 2014
07/12/18e 2013 - 2014
24/12/18e 2015 - 2017
Sierra Leone 03/11/03mn 2003 - 2004
24/12/07en 2005 - 2006
Singapore 28/10/04en 17/10/05en 2003 - 2004
10/10/07e 2005 - 2006
15/10/09e 2007 - 2008
24/10/11e 2009 - 2010
30/09/14e 2011 - 2012
12/10/15e 2013 - 2014
17/10/18e 2015 - 2017
Slovakia 25/04/06e 2003 - 2004
12/07/07e 2005 - 2006
15/01/10e 2007 - 2008
10/06/11e 2009 - 2010
23/08/13e 2011 - 2012
01/06/15e 2013 - 2014
01/06/15e 2013 - 2014
01/06/15e 2013 - 2014
16/10/18e 2015 - 2017
27/07/22 2018 - 2020
19/06/24e 2021 - 2023
Slovenia 16/01/06e 2003 - 2004
03/08/07e 2005 - 2006
29/10/09e 2007 - 2008
14/10/11e 2009 - 2010
07/10/13e 2011 - 2012
26/10/15e 2013 - 2014
30/10/18e 2015 - 2017
07/07/21e 2018 - 2020
21/06/24e 2021 - 2023
South Africa 21/12/18e 2015 - 2017
Spain 18/10/05e 2003 - 2004
24/07/07e 2005 - 2006
29/07/09e 2007 - 2008
30/05/12e 2009 - 2010
09/09/13e 2011 - 2012
22/06/15e 2013 - 2014
15/06/18e 2015 - 2017
6/06/21e 2018 - 2020
Sri Lanka 23/03/21e 2020 - 2021
Suriname 31/10/22e 2018 - 2021
Sweden 09/06/05e 2003 - 2004
08/06/07e 2005 - 2006
15/06/09e 2007 - 2008
09/10/13e 2011 - 2012
09/12/15e 2013 - 2014
31/10/18e 2015 - 2017
21/07/21e 2018 - 2020
17/06/24e 2021 - 2023
Switzerland 12/10/15e 2013 - 2014
31/10/18e 2015 - 2017
15/03/21e 2017 - 2021
Thailand 31/10/05m 2003 - 2004
31/10/07f 2005 - 2006
30/10/09e 2007 - 2008
27/12/11e 2009 - 2010
28/01/15e 2011 - 2012
30/10/15e 2013 - 2014
08/03/21e 2018 - 2020
01/11/24e 2021 - 2023
Tonga 06/03/21e 2019 - 2020
01/11/24e 2021 - 2023
17/07/24e 2024 - 2024
Trinidad and Tobago 29/10/24e 2021 - 2023
Tunisia 01/03/21e 2019 - 2021
23/10/24y 2021 - 2023
Türkiye 26/09/06m 2003 - 2004
23/02/10e 2007 - 2008
27/12/11e 2009 - 2010
03/02/15e 2011 - 2012
22/05/15e 2013 - 2014
18/01/18e 2015 - 2016
31/01/19e 2017 - 2018
Uganda 05/03/21e 2019 - 2020
Ukraine 02/08/10e 2007 - 2008
29/01/21e 2015 - 2017
United Arab Emirates 28/04/06m 2003 - 2004
16/09/07e 2005 - 2006
07/10/09e 2007 - 2008
31/10/11e 2009 - 2010
30/10/13e 2011 - 2012
31/10/15e 2013 - 2014
03/11/19e 2017 - 2018
04/04/21e 2019 - 2020
United Kingdom of Great Britain and Northern Ireland 09/12/05e 2003 - 2004
30/10/07e 2005 - 2006
12/03/12e 2007 - 2008
22/03/12e 2009 - 2010
13/06/13e 2011 - 2012
16/06/15e 2013 - 2014
31/10/18e 2015 - 2017
17/03/22e 2018 - 2020
United States of America 01/12/04en 05/01/06e 2003 - 2004
17/01/08e 2005 - 2006
26/10/09e 2007 - 2008
26/10/11e 2009 - 2010
18/10/13e 2011 - 2012
24/09/15e 2013 - 2015
31/10/18e 2015 - 2017
Uzbekistan 01/11/12e 2009 - 2010
11/01/12e 2010 - 2011
31/10/15e 2013 - 2014
06/11/20e 2018 - 2019
Vanuatu 17/06/24e 2021 - 2023
Venezuela (Bolivarian Republic of) 20/01/09e 2003 - 2004
20/01/09e 2005 - 2006
09/11/12e 2007 - 2008
09/11/12e 2009 - 2010
31/10/17e 2011 - 2012
01/11/17y 2013 - 2014
19/11/18e 2015 - 2017
Viet Nam 10/01/04en 2003 - 2004
02/11/07e 2005 - 2006
22/11/11e 2009 - 2010
28/11/13e 2011 - 2012
31/10/15e 2013 - 2014
07/06/19m 2015 - 2017
16/06/21e 2018 - 2020
Zambia 31/10/05e 2003 - 2004
01/11/07e 2005 - 2006
Zimbabwe 08/03/21e 2019 - 2021
01/11/24e 2021 - 2023