Export quotas
Country: Iran (Islamic Republic of)
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Falco cherrug± | II | 0 | - | W | Live | |
2023 | Falco cherrug± | II | 0 | - | W | Live | |
2022 | Falco cherrug± | II | 0 | - | Live. Wild specimens. | ||
2021 | Falco cherrug± | II | 0 | - | Live. Wild specimens. | ||
2020 | Falco cherrug± | II | 0 | - | Live. Wild specimens. | ||
2018 | Falco cherrug± | II | 0 | - | |||
2017 | Falco cherrug± | II | 0 | - | |||
2016 | Falco cherrug± | II | 0 | - | |||
2015 | Falco cherrug± | II | 0 | - | |||
2014 | Falco cherrug± | II | 0 | - | |||
2013 | Falco cherrug± | II | 0 | - | |||
2012 | Falco cherrug± | II | 0 | - | |||
2011 | Falco cherrug± | II | 0 | - |
Country: Kazakhstan
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Falco cherrug± | II | 0 | - | W | Live | |
2023 | Falco cherrug± | II | 0 | - | W | Live | |
2022 | Falco cherrug± | II | 0 | - | Live. Wild specimens. | ||
2021 | Falco cherrug± | II | 0 | - | Live. Wild specimens. | ||
2020 | Falco cherrug± | II | 0 | - | Live. Wild specimens. | ||
2018 | Falco cherrug± | II | 0 | - | live, wild-taken | ||
2017 | Falco cherrug± | II | 0 | - | live, wild-taken | ||
2016 | Falco cherrug± | II | 0 | - | live, wild-taken | ||
2015 | Falco cherrug± | II | 0 | - | live, wild-taken | ||
2014 | Falco cherrug± | II | 0 | - | live, wild-taken | ||
2013 | Falco cherrug± | II | 0 | - | live, wild-taken | ||
2012 | Falco cherrug± | II | 0 | - | live, wild-taken | ||
2011 | Falco cherrug± | II | 0 | - | |||
2010 | Falco cherrug± | II | 120 | - | live, captive-bred | ||
2009 | Falco cherrug± | II | 110 | - | live, captive bred | ||
2008 | Falco cherrug± | II | 110 | - | live, captive bred | ||
2000 | Falco cherrug | II | 200 | - | live |
Country: Kyrgyzstan
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2017 | Falco cherrug± | II | 0 | - | |||
2016 | Falco cherrug± | II | 0 | - | |||
2015 | Falco cherrug± | II | 0 | - | |||
2014 | Falco cherrug± | II | 0 | - | |||
2013 | Falco cherrug± | II | 0 | - | |||
2012 | Falco cherrug± | II | 0 | - | |||
2011 | Falco cherrug± | II | 0 | - |
Country: Mongolia
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2011 | Falco cherrug | II | 300 | - | live | ||
2010 | Falco cherrug | II | 300 | - | live |
Country: Pakistan
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2017 | Falco cherrug± | II | 0 | - | |||
2016 | Falco cherrug± | II | 0 | - | |||
2015 | Falco cherrug± | II | 0 | - | |||
2014 | Falco cherrug± | II | 0 | - | |||
2013 | Falco cherrug± | II | 0 | - | |||
2012 | Falco cherrug± | II | 0 | - | |||
2011 | Falco cherrug± | II | 0 | - |
Country: Russian Federation
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Falco cherrug± | II | 0 | - | W | Live | |
2023 | Falco cherrug± | II | 0 | - | W | Live | |
2022 | Falco cherrug± | II | 0 | - | Live. Wild specimens. | ||
2021 | Falco cherrug± | II | 0 | - | Live. Wild specimens. |