Export quotas
Country: Algeria
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Anguilla anguilla± | 0 | - | glass eels | II | 2020 | |
Anguilla anguilla± | 8,000 | kg | wild-taken adult eels | II | 2020 |
Country: Angola
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Loxodonta africana† | 0 | - | Tusks as part of elephant hunting trophies | I/II | 2020 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Panthera leo* | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | I/II | 2020 |
Country: Argentina
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Chaetophractus nationi* | 0 | - | all | II | 2020 |
Country: Austria
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Anguilla anguilla | 0 | - | All. Wild specimens | II | 2020 |
Country: Azerbaijan
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Acipenser gueldenstaedtii† | 0 | - | Meat | II | 2020 | |
Acipenser gueldenstaedtii† | 0 | - | Caviar | II | 2020 | |
Acipenser nudiventris† | 0 | - | Meat | II | 2020 | |
Acipenser nudiventris† | 0 | - | Caviar | II | 2020 | |
Acipenser persicus† | 0 | - | Meat | II | 2020 | |
Acipenser persicus† | 0 | - | Caviar | II | 2020 | |
Acipenser ruthenus† | 0 | - | Meat | II | 2020 | |
Acipenser ruthenus† | 0 | - | Caviar | II | 2020 | |
Acipenser stellatus† | 0 | - | Meat | II | 2020 | |
Acipenser stellatus† | 0 | - | Caviar | II | 2020 | |
Huso huso† | 0 | - | Meat | II | 2020 | |
Huso huso† | 0 | - | Caviar | II | 2020 |
Country: Bangladesh
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Cuora mouhotii* | 0 | - | All. Wild specimens for commercial purposes | II | 2020 |
Country: Belgium
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Anguilla anguilla | 0 | - | All. Wild specimens | II | 2020 |
Country: Belize
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Crocodylus moreletii* | 0 | - | All. Wild specimens traded for commercial purposes | I/II | 2020 |
Country: Benin
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Calabaria reinhardtii | 100 | - | wild-taken | II | 2020 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Centrochelys sulcata* | 0 | - | All. Specimens removed from the wild and traded for primarily commercial purposes | II | 2020 | |
Kinixys belliana | 200 | - | wild-taken | II | 2020 | |
Kinixys erosa | 100 | - | wild-taken | II | 2020 | |
Kinixys homeana | 0 | - | All. Specimens from wild and ranched source | II | 2020 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Chamaeleo gracilis | 0 | - | All. Specimens from wild and ranched source | II | 2020 | |
Chamaeleo senegalensis | 0 | - | All. Specimens from wild and ranched source | II | 2020 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Cyclanorbis senegalensis | 200 | - | wild-taken | II | 2020 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Loxodonta africana† | 0 | - | Tusks as part of elephant hunting trophies | I/II | 2020 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Pandinus imperator± | 0 | - | All. Specimens from wild and ranched source | II | 2020 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Panthera leo* | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | I/II | 2020 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Python regius | 200 | - | wild-taken | II | 2020 | |
Python regius | 22000 | - | ranched | II | 2020 | |
Python sebae | 50 | - | wild-taken | II | 2020 | |
Python sebae | 50 | - | ranched | II | 2020 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Varanus exanthematicus | 0 | - | wild-taken | II | 2020 | |
Varanus exanthematicus | 5000 | - | ranched | II | 2020 | |
Varanus niloticus | 4000 | - | ranched | II | 2020 | |
Varanus ornatus | 1000 | - | ranched | II | 2020 |
Country: Bhutan
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Cuora mouhotii* | 0 | - | All. Wild specimens for commercial purposes | II | 2020 |
Country: Bolivia (Plurinational State of)
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Cedrela | 15,508 | m3 | Logs, sawn wood, veneer sheets and plywood | II | Revised on
|
2020 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Chaetophractus nationi* | 0 | - | all | II | 2020 |
Country: Botswana
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Acinonyx jubatus* | 5 | - | Live specimens and hunting trophies | I | 2020 | |
Panthera leo* | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | I/II | 2020 | |
Panthera pardus† | 130 | - | Whole skins or nearly whole skins (including hunting trophies) | I | 2020 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Loxodonta africana† | 800 | - | Tusks as part of hunting trophies from 400 elephants | I/II | 2020 |
Country: Brunei Darussalam
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Batagur borneoensis* | 0 | - | All. Wild specimens for commercial purposes. | II | 2020 | |
Orlitia borneensis* | 0 | - | All. Wild specimens for commercial purposes | II | 2020 |
Country: Bulgaria
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Acipenser gueldenstaedtii† | 0 | - | Meat | II | 2020 |