Export quotas
Country: Algeria
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Anguilla anguilla | - | wild-taken | II | 2019 |
Country: Austria
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Anguilla anguilla | 0 | - | wild-taken | II | 2019 |
Country: Belgium
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Anguilla anguilla | 0 | - | wild-taken | II | 2019 |
Country: Benin
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Calabaria reinhardtii | 100 | - | wild-taken | II | 2019 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Chamaeleo gracilis | 0 | - | ranched | II | 2019 | |
Chamaeleo gracilis | 0 | - | wild-taken | II | 2019 | |
Chamaeleo gracilis | 0 | - | captive-bred | II | 2019 | |
Chamaeleo senegalensis | 0 | - | captive-bred | II | 2019 | |
Chamaeleo senegalensis | 0 | - | wild-taken | II | 2019 | |
Chamaeleo senegalensis | 0 | - | ranched | II | 2019 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Cyclanorbis senegalensis | 200 | - | wild-taken | II | 2019 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Kinixys belliana | 200 | - | wild-taken | II | 2019 | |
Kinixys erosa | 100 | - | wild-taken | II | 2019 | |
Kinixys homeana | 0 | - | captive-bred | II | 2019 | |
Kinixys homeana | 0 | - | wild-taken | II | 2019 | |
Kinixys homeana | 0 | - | ranched | II | 2019 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Pandinus imperator | 0 | - | captive-bred | II | 2019 | |
Pandinus imperator | 0 | - | wild-taken | II | 2019 | |
Pandinus imperator | 0 | - | ranched | II | 2019 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Poicephalus senegalus | 0 | - | wild-taken | II | 2019 | |
Poicephalus senegalus | 0 | - | captive-bred | II | 2019 | |
Poicephalus senegalus | 0 | - | ranched | II | 2019 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Python regius | 200 | - | wild-taken | II | 2019 | |
Python regius | 22000 | - | ranched | II | 2019 | |
Python sebae | 50 | - | wild-taken | II | 2019 | |
Python sebae | 50 | - | ranched | II | 2019 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Varanus exanthematicus | 0 | - | skins | II | 2019 | |
Varanus exanthematicus | 5000 | - | ranched | II | 2019 | |
Varanus exanthematicus | 0 | - | wild-taken | II | 2019 | |
Varanus niloticus | 0 | - | wild-taken | II | 2019 | |
Varanus niloticus | 0 | - | skins | II | 2019 | |
Varanus niloticus | 4000 | - | ranched | II | 2019 | |
Varanus ornatus | 1000 | - | ranched | II | 2019 |
Country: Bulgaria
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Anguilla anguilla | 0 | - | wild-taken | II | 2019 |
Country: Cameroon
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Guibourtia | 5817 | m3 | logs,sawn wood | II | 2019 | |
Pericopsis elata | 7500 | m3 | logs,sawn wood | II | 2019 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Prunus africana | 455000 | kg | dry bark [Note: Excluding specimens from the North West region of Cameroon] | II | 2019 | |
Prunus africana | 0 | - | Specimens from the North West region of Cameroon | II | 2019 |
Country: China
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Antipatharia | 0 | - | live, wild-taken | II | 2019 |
Country: Congo
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Guibourtia tessmannii | 2954 | m3 | logs | II | 2019 | |
Guibourtia tessmannii | 9165 | m3 | sawn wood | II | 2019 | |
Pericopsis elata | m3 | logs, sawn wood | II | 2019 |
Country: Croatia
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Anguilla anguilla | 0 | - | wild-taken | II | 2019 |
Country: Cuba
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Scleractinia | 20000 | kg | live rock [Note: see Resolution Conf. 11.10 (Rev. CoP15)] | II | 2019 |
Country: Cyprus
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Anguilla anguilla | 0 | - | wild-taken | II | 2019 |
Country: Czech Republic
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Anguilla anguilla | 0 | - | wild-taken | II | 2019 |
Country: Democratic Republic of the Congo
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Caecobarbus geertsii | 70 | - | live | II | 2019 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Cercopithecus lhoesti | 300 | - | live | II | 2019 | |
Cercopithecus mitis | 200 | - | live | II | 2019 | |
Cercopithecus mona | 300 | - | live | II | 2019 |