Export quotas
Country: Austria
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Anguilla anguilla | 0 | - | wild-taken | II | 2018 |
Country: Azerbaijan
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Acipenser gueldenstaedtii** | 0 | - | Meat [Caspian Sea] | II | 2018 | |
Acipenser gueldenstaedtii** | 0 | - | Caviar [Caspian Sea] | II | 2018 | |
Acipenser nudiventris** | 0 | - | Caviar [Caspian Sea] | II | 2018 | |
Acipenser nudiventris** | 0 | - | Meat [Caspian Sea] | II | 2018 | |
Acipenser persicus** | 0 | - | Meat [Caspian Sea] | II | 2018 | |
Acipenser persicus** | 0 | - | Caviar [Caspian Sea] | II | 2018 | |
Acipenser ruthenus** | 0 | - | Caviar [Caspian Sea] | II | 2018 | |
Acipenser ruthenus** | 0 | - | Meat [Caspian Sea] | II | 2018 | |
Acipenser stellatus** | 0 | - | Caviar [Caspian Sea] | II | 2018 | |
Acipenser stellatus** | 0 | - | Meat [Caspian Sea] | II | 2018 | |
Huso huso** | 0 | - | Meat [Caspian Sea] | II | 2018 | |
Huso huso** | 0 | - | Caviar [Caspian Sea] | II | 2018 |
Country: Belgium
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Anguilla anguilla | 0 | - | wild-taken | II | 2018 |
Country: Benin
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Calabaria reinhardtii | 100 | - | wild-taken | II | 2018 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Chamaeleo gracilis | 0 | - | wild-taken | II | 2018 | |
Chamaeleo gracilis | 0 | - | ranched | II | 2018 | |
Chamaeleo gracilis | 0 | - | captive-bred | II | 2018 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Cyclanorbis senegalensis | 200 | - | wild-taken | II | 2018 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Kinixys belliana | 200 | - | wild-taken | II | 2018 | |
Kinixys erosa | 100 | - | wild-taken | II | 2018 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Pandinus imperator | 0 | - | captive-bred | II | 2018 | |
Pandinus imperator | 0 | - | wild-taken | II | 2018 | |
Pandinus imperator+ | 0 | - | ranched | II | 2018 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Poicephalus senegalus | 50 | - | wild-taken | II | 2018 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Python regius | 22000 | - | ranched | II | 2018 | |
Python regius | 500 | - | wild-taken | II | 2018 | |
Python sebae | 50 | - | wild-taken | II | 2018 | |
Python sebae | 50 | - | ranched | II | 2018 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Varanus exanthematicus | 5000 | - | ranched | II | 2018 | |
Varanus exanthematicus | 500 | - | wild-taken | II | 2018 | |
Varanus exanthematicus | 1000 | - | skins | II | 2018 | |
Varanus niloticus | 500 | - | wild-taken | II | 2018 | |
Varanus niloticus | 500 | - | skins | II | 2018 | |
Varanus niloticus | 4000 | - | ranched | II | 2018 | |
Varanus ornatus | 500 | - | ranched | II | 2018 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Pterocarpus santalinus | 0 | - | All specimens from the wild. [Note: India will authorize the export of specimens of any type, from 310 metric tonnes of wood per year from artificially propagated source (Source "A") and a one-time export of specimens of any type, from 4393.93 metric tonnes of wood from confiscated or seized source (Source "I")]. | II | 2018 |
Country: Bulgaria
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Anguilla anguilla | 0 | - | wild-taken | II | 2018 |
Country: Cameroon
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Prunus africana | - | II | 2018 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Trioceros cristatus | 2000 | - | live, wild-taken | II | 2018 | |
Trioceros oweni | 1500 | - | live, wild-taken | II | 2018 | |
Trioceros serratus | 1000 | - | live, wild-taken | II | 2018 |
Country: Croatia
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Anguilla anguilla | 0 | - | wild-taken | II | 2018 |
Country: Cyprus
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Anguilla anguilla | 0 | - | wild-taken | II | 2018 |
Country: Czech Republic
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Anguilla anguilla | 0 | - | wild-taken | II | 2018 |
Country: Democratic Republic of the Congo
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Agapornis pullarius | 1000 | - | live | II | 2018 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Aonyx capensis | 100 | - | live | II | 2018 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Balaeniceps rex | 50 | - | live | II | 2018 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Caecobarbus geertsii | 70 | - | live | II | 2018 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Cercocebus agilis | 300 | - | live | II | 2018 |