Export quotas
Country: Angola
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Loxodonta africana† | 0 | - | raw ivory as part of elephant hunting trophies | I/II | 2016 |
Country: Argentina
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Chaetophractus nationi* | 0 | - | (Note: see annotation to this species included in Appendix II) | II | 2016 |
Country: Austria
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Anguilla anguilla | 0 | - | wild-taken | II | 2016 |
Country: Azerbaijan
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Acipenser gueldenstaedtii** | 0 | - | Meat [Caspian Sea] | II | 2016 | |
Acipenser gueldenstaedtii** | 0 | - | Caviar [Caspian Sea] | II | 2016 | |
Acipenser nudiventris** | 0 | - | Caviar [Caspian Sea] | II | 2016 | |
Acipenser nudiventris** | 0 | - | Meat [Caspian Sea] | II | 2016 | |
Acipenser persicus** | 0 | - | Caviar [Caspian Sea] | II | 2016 | |
Acipenser persicus** | 0 | - | Meat [Caspian Sea] | II | 2016 | |
Acipenser ruthenus** | 0 | - | Meat [Caspian Sea] | II | 2016 | |
Acipenser ruthenus** | 0 | - | Caviar [Caspian Sea] | II | 2016 | |
Acipenser stellatus** | 0 | - | Meat [Caspian Sea] | II | 2016 | |
Acipenser stellatus** | 0 | - | Caviar [Caspian Sea] | II | 2016 | |
Huso huso** | 0 | - | Meat [Caspian Sea] | II | 2016 | |
Huso huso** | 0 | - | Caviar [Caspian Sea] | II | 2016 |
Country: Bangladesh
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Elephas maximus† | 0 | - | raw ivory as part of elephant hunting trophies | I | 2016 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Manis crassicaudata* | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | I | 2016 | |
Manis javanica* | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | I | 2016 | |
Manis pentadactyla* | 0 | - | wild-taken (Note: see annotation to this species included in Appendix II) | I | 2016 |
Country: Belgium
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Anguilla anguilla | 0 | - | wild-taken | II | 2016 |
Country: Benin
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Calabaria reinhardtii | 100 | - | ranched | II | 2016 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Centrochelys sulcata | 50 | - | captive-bred | II | 2016 | |
Centrochelys sulcata | 10 | - | ranched | II | 2016 | |
Kinixys belliana | 30 | - | captive-bred | II | 2016 | |
Kinixys belliana | 100 | - | wild-taken | II | 2016 | |
Kinixys belliana | 400 | - | ranched | II | 2016 | |
Kinixys erosa | 200 | - | wild-taken | II | 2016 | |
Kinixys homeana | 50 | - | wild-taken | II | 2016 | |
Kinixys homeana | 800 | - | ranched | II | 2016 | |
Kinixys homeana | 30 | - | captive-bred | II | 2016 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Chamaeleo gracilis | 200 | - | wild-taken | II | 2016 | |
Chamaeleo gracilis | 2500 | - | ranched | II | 2016 | |
Chamaeleo senegalensis | 4000 | - | ranched | II | 2016 | |
Chamaeleo senegalensis | 1000 | - | wild-taken | II | 2016 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Loxodonta africana† | 0 | - | raw ivory as part of elephant hunting trophies | I/II | 2016 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Pandinus imperator+ | 0 | - | [Note: Standing Committee recommendation to all Parties to suspend imports of specimens of Pandinus imperator (see Notif 2016/018)] | II | 2016 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Poicephalus senegalus | 50 | - | wild-taken | II | 2016 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Python regius | 1000 | - | wild-taken | II | 2016 | |
Python regius | 45000 | - | ranched | II | 2016 | |
Python sebae | 200 | - | ranched | II | 2016 | |
Python sebae | 200 | - | wild-taken | II | 2016 | |
Python sebae | 500 | - | skins | II | 2016 |
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Varanus exanthematicus | 500 | - | wild-taken | II | 2016 | |
Varanus exanthematicus | 1000 | - | skins | II | 2016 | |
Varanus exanthematicus | 5000 | - | ranched | II | 2016 | |
Varanus niloticus | 4000 | - | ranched | II | 2016 | |
Varanus niloticus | 500 | - | wild-taken | II | 2016 | |
Varanus niloticus | 1000 | - | skins | II | 2016 |
Country: Bhutan
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Elephas maximus† | 0 | - | raw ivory as part of elephant hunting trophies | I | 2016 |
Country: Bolivia (Plurinational State of)
Species | Quotas | Unit | Specimens | App. | Date | Year |
---|---|---|---|---|---|---|
Chaetophractus nationi* | 0 | - | (Note: see annotation to this species included in Appendix II) | II | 2016 |