Export quotas
Country: Algeria
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Anguilla anguilla± | II | 0 | - | Glass eels | ||
2024 | Anguilla anguilla± | II | 8000 | kg | W | Adult | |
2023 | Anguilla anguilla± | II | 8000 | kg | W | Adult | |
2023 | Anguilla anguilla± | II | 0 | - | Glass eels | ||
2022 | Anguilla anguilla± | II | 8,000 | kg | wild-taken adult eels | ||
2022 | Anguilla anguilla± | II | 0 | - | glass eels | ||
2021 | Anguilla anguilla± | II | 0 | - | glass eels | ||
2021 | Anguilla anguilla± | II | 8,000 | kg | wild-taken adult eels | ||
2020 | Anguilla anguilla± | II | 0 | - | glass eels | ||
2020 | Anguilla anguilla± | II | 8,000 | kg | wild-taken adult eels | ||
2019 | Anguilla anguilla | II | - | wild-taken |
Country: Angola
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2023 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2022 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2021 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2020 | Loxodonta africana† | I/II | 0 | - | Tusks as part of elephant hunting trophies | ||
2017 | Loxodonta africana† | I/II | 0 | - | raw ivory as part of elephant hunting trophies | ||
2016 | Loxodonta africana† | I/II | 0 | - | raw ivory as part of elephant hunting trophies | ||
2015 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2014 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2013 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2012 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2011 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2010 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2009 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2008 | Loxodonta africana† | I/II | 0 | - | raw ivory | ||
2007 | Loxodonta africana† | I/II | 0 | - | raw ivory |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | ||
2023 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | ||
2022 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | ||
2021 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes | ||
2020 | Panthera leo* | I/II | 0 | - | Bones, bone pieces, bone products, claws, skeletons, skulls and teeth removed from the wild and traded for commercial purposes |
Country: Argentina
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2007 | Amazona aestiva | II | 6488 | - | live (Note: marked with closed aluminium-coloured ring with inscription AR followed by a five digit number) | ||
2005 | Amazona aestiva | II | 6700 | - | live (Note: marked with closed aluminium-coloured ring with inscription AR followed by a five digit number) | ||
2004 | Amazona aestiva | II | 6150 | - | live (Note: marked with closed aluminium-coloured ring with inscription AR followed by a five digit number) | ||
2003 | Amazona aestiva | II | 5980 | - | live (Note: marked with closed aluminium-coloured ring with inscription AR followed by a five digit number) | ||
2001 | Amazona aestiva | II | 1050 | - | juveniles | ||
2000 | Amazona aestiva | II | 820 | - | juveniles | ||
2007 | Aratinga acuticaudata | II | 7500 | - | live | ||
2005 | Aratinga acuticaudata | II | 7500 | - | live | ||
2004 | Aratinga acuticaudata | II | 7500 | - | live | ||
2003 | Aratinga acuticaudata | II | 7500 | - | live | ||
2001 | Aratinga acuticaudata | II | 7500 | - | live | ||
2000 | Aratinga acuticaudata | II | 7500 | - | live | ||
2007 | Aratinga mitrata | II | 3000 | - | live |
Year | Species | App. | Quotas | Unit | Source code | Specimen type | Publication date |
---|---|---|---|---|---|---|---|
2024 | Chaetophractus nationi* | II | 0 | - | All | ||
2023 | Chaetophractus nationi* | II | 0 | - | All | ||
2022 | Chaetophractus nationi* | II | 0 | - | all | ||
2021 | Chaetophractus nationi* | II | 0 | - | all | ||
2020 | Chaetophractus nationi* | II | 0 | - | all |