- Home
- About CITES
- Parties
- Country profiles
- Mali
- Compliance status
Mali
Primary tabs
Overview
Recommendation to suspend trade
Scope | Compliance matter | Link to notification | Valid from |
---|---|---|---|
Uromastyx dispar | Significant trade | ||
Pterocarpus erinaceus | Compliance and enforcement - Article XIII | ||
Uromastyx geyri | Significant trade |
Article XIII
Meeting document |
---|
SC77 Doc. 33.2.3 (Rev. 1) |
SC75 Doc. 7.2.1 |
National legislation status
Category | Progress summary | Next steps | Last update |
---|---|---|---|
2 | Legislation provided to the Secretariat for analysis. Draft analysis indicates some gaps in legislation to be addressed. Request update in March 2024. Update received on 25 March 2024. Full legislative analysis done by the Secretariat on 6 August 2024. |
Agreement between Mali and the Secretariat on revised legislative analysis, including possible Category 1 status. |
March 2024 |
Notifications
Date of issue | Status | Information | Files |
---|---|---|---|
|
Valid | 2024/057 - MALI - Partial withdrawal of recommendation to suspend trade in the context of the expedited application of Article XIII for Pterocarpus erinaceus (West African rosewood) |
|
|
Valid | 2024/023 - PARTIES AFFECTED BY RECOMMENDATIONS TO SUSPEND TRADE UNDER THE REVIEW OF SIGNIFICANT TRADE IN SPECIMENS OF APPENDIX-II SPECIES - Recommendations of the Standing Committee |
|
|
Valid | 2019/035 - SOMALIA – Maintenance of a recommendation to suspend trade |
Review of Significant Trade
Species | Status | Stage | Meeting | Further details |
---|---|---|---|---|
Uromastyx geyri | Trade Suspension | Stage 4 - n) | AC29 | View case details |
Uromastyx dispar | Trade Suspension | Stage 4 - j) | AC20 | View case details |
Pterocarpus erinaceus | Trade Suspension | Stage 4 - j) | View case details |
Annual reports
2019 | 2020 | 2021 | 2022 | 2023 | Trade suspension |
---|---|---|---|---|---|
✔ | ✔ |