- Home
- About CITES
- Parties
- Country profiles
- Madagascar
- Compliance status
Madagascar
Primary tabs
Overview
Recommendation to suspend trade
Scope | Compliance matter | Link to notification | Valid from |
---|---|---|---|
Coracopsis vasa | Significant trade | ||
Furcifer labordi | Significant trade | ||
Phelsuma borai, Phelsuma gouldi, Phelsuma hoeschi, Phelsuma ravenala | Significant trade | ||
Dalbergia spp., Diospyros spp. | Species action plan | ||
Dalbergia spp., Diospyros spp. (Population from Madagascar) | Species action plan |
Article XIII
National legislation status
Category | Progress summary | Next steps | Last update |
---|---|---|---|
1 |
Notifications
Date of issue | Status | Information | Files |
---|---|---|---|
|
Valid | 2024/070 - MADAGASCAR - Loss of CITES permits |
|
|
Valid | 2022/031 - MADAGASCAR – Recommendation to suspend commercial trade of specimens of Diospyros spp. and Dalbergia spp. from Madagascar |
|
|
Valid | 2022/005 - Current status of Malagasy rosewood logs seized by Kenya in May 2014 and advisory on rosewood stockpile originating from Madagascar |
|
|
Valid | 2021/073 - MADAGASCAR – Loss of CITES permits |
|
|
Valid | 2019/051 - Current status of Malagasy rosewood logs seized by Singapore in March 2014 and advisory on rosewood stockpile originating from Madagascar |
Review of Significant Trade
Species | Status | Stage | Meeting | Further details |
---|---|---|---|---|
Furcifer labordi | Trade Suspension | Stage 4 - j) | View case details | |
Coracopsis vasa | Trade Suspension | Stage 4 - j) | View case details | |
Phelsuma gouldi | Trade Suspension | Stage 4 - j) | View case details | |
Phelsuma hoeschi | Trade Suspension | Stage 4 - j) | View case details | |
Phelsuma ravenala | Trade Suspension | Stage 4 - j) | View case details | |
Phelsuma borai | Trade Suspension | Stage 4 - j) | View case details |
Annual reports
2019 | 2020 | 2021 | 2022 | 2023 | Trade suspension |
---|---|---|---|---|---|
✔ | ✔ | ✔ | ✔ |