Decisions of the Conference of the Parties to CITES in effect after the 18th meeting
This list of Decisions has been produced in accordance with Resolution Conf. 4.6 (Rev. CoP18) of the Conference of the Parties. It contains the Decisions (other than Resolutions) adopted at the 18th meeting of the Conference of the Parties to CITES (CoP18, Geneva, 2019) as well as the Decisions adopted at previous meetings that remain in effect after the 18th meeting.
The Decisions in this section are grouped by subject, in accordance with Resolution Conf. 4.6 (Rev. CoP18).
Every Decision that was adopted at CoP18 has a number starting with '18', e.g. Decision 18.1. Every Decision that was adopted at a previous meeting and remains valid is included here with its original number, e.g. Decision 14.69. If the Conference of the Parties amended a Decision at a meeting after the one at which it was adopted, the original number of that Decision is followed by the indication ‘(Rev. CoPXX)’, where 'XX' represents the number of the meeting at which the amendment was adopted. For example, Decision 16.162 (Rev. CoP18) was adopted by the Conference of the Parties at its 16th meeting and amended at its 18th meeting.
Administrative and financial matters
18.1 | Rules of Procedure |
18.2 - 18.3 | Conduct of Committees |
18.4 - 18.11 | Access to funding |
18.14 - 18.17 | Tree species programme |
18.18 - 18.20 | Review of the ETIS programme |
18.21 - 18.22 | MIKE and ETIS programmes |
Strategic matters
18.23 - 18.26 | CITES Strategic Vision |
18.28 - 18.29 | Appendix-I listed species |
17.57 (Rev. CoP18), 18.31 - 18.32 | Engagement of indigenous peoples and local communities* |
18.33 - 18.37 | Livelihoods* |
18.38 | World Wildlife Day |
18.39 - 18.46 | Capacity-building |
17.55 (Rev. CoP18) - 17.56 (Rev. CoP18) & 18.47 - 18.48 | Cooperation with other biodiversity-related conventions |
18.52 - 18.54 | Cooperation with the World Heritage Convention |
18.56 - 18.61 | Joint CITES-CMS African Carnivores Initiative |
Interpretation and implementation matters
18.68 - 18.70 | Compliance Assistance Programme |
18.71 - 18.73 | Country-wide Significant Trade Reviews |
17.108 (Rev. CoP18) - 17.110 (Rev. CoP18) | Review of Significant Trade |
18.75 - 18.76 | Annual illegal trade reports |
18.77 - 18.80 | Enforcement |
18.81 - 18.85 | Wildlife crime linked to the Internet |
18.86 - 18.87 | Demand reduction to combat illegal trade |
18.94 - 18.99 | Malagasy palisanders and rosewoods (Dalbergia spp.) and ebonies (Diospyros spp.) |
17.226 & 18.100 - 18.109 | Illegal trade in Asian big cats (Felidae spp.) |
18.110 - 18.116 | Rhinoceroses (Rhinocerotidae spp.) |
17.87 (Rev. CoP18) - 17.88 (Rev. CoP18) | Domestic markets for frequently illegally traded specimens |
18.117 - 18.119 | Closure of domestic ivory markets |
18.120 - 18.121 | Trade in mammoth ivory |
18.122 - 18.124 | Guidance for making legal acquisition findings |
18.125 - 18.128 | Electronic systems and information technologies |
18.129 - 18.131 | Authentication and control of permits |
14.54 (Rev. CoP18) | Purpose codes on CITES permits and certificates |
18.132 - 18.134 | Non-detriment findings |
18.135 - 18.139 | Identification materials |
18.140 - 18.143 & 16.58 (Rev. CoP18) | Identification of timber and other wood products |
16.136 (Rev. CoP18) - 16.138 (Rev. CoP18) | Identification and traceability of sturgeons and paddlefish (Acipenseriformes spp.) |
18.144 - 18.145 | Traceability |
18.147 - 18.150 | Specimens produced through biotechnology |
17.181 & 18.157 - 18.158 | Introduction from the sea |
18.159 - 18.164 | Disposal of confiscated specimens |
18.165 - 18.170 | Quotas for leopard (Panthera pardus) hunting trophies |
14.69 & 17.102 | Captive-bred and ranched specimens |
18.172 - 18.173 | Review of CITES provisions related to trade in specimens of animals and plants not of wild source |
18.174 - 18.175 | Captive-breeding of Sri Lankan agamids |
18.179 - 18.181 | Specimens grown from wild-collected seeds or spores that are deemed to be artificially propagated |
17.170 (Rev. CoP18) | Stocks and stockpiles |
18.182 - 18.185 | Stocks and stockpiles (elephant ivory) |
Species specific matters
18.186 - 18.192 | West African vultures (Accipitridae spp.) |
18.194 - 18.196 | Conservation of amphibians (Amphibia spp.) |
18.197 - 18.202 | Eels (Anguilla spp.) |
17.192 (Rev. CoP18) - 17.193 (Rev. CoP18) | Precious corals (Order Antipatharia and family Coralliidae) |
18.205 - 18.208 | Boswellia trees (Boswellia spp.) |
18.218 - 18.225 | Sharks and rays (Elasmobranchii spp.) |
18.226 - 18.227 | Trade in Asian elephants (Elephas maximus) |
18.228 - 18.233 | Seahorses (Hippocampus spp.) |
18.234 - 18.237 | Rosewood tree species [Leguminosae (Fabaceae)] |
18.238 - 18.243 | Pangolins (Manis spp.) |
18.251 - 18.253 | Jaguars (Panthera onca) |
18.254 - 18.255 | Leopards (Panthera pardus) in Africa |
18.260 - 18.262 | African cherry (Prunus africana) |
17.256 (Rev. CoP18) & 17.258 (Rev. CoP18) | African grey parrots (Psittacus erithacus) |
18.263 - 18.265 | Banggai cardinalfish (Pterapogon kauderni) |
18.266 - 18.269 | Helmeted hornbill (Rhinoplax vigil) |
18.270 - 18.274 | Saiga antelope (Saiga spp.) |
18.275 - 18.280 | Queen conch (Strombus gigas) |
18.281 - 18.285 | Titicaca water frog (Telmatobius culeus) |
18.286 - 18.291 | Tortoises and freshwater turtles (Testudines spp.) |
18.292 - 18.295 | Totoaba (Totoaba macdonaldi) |
17.302 | African tree species |
14.81 | Great whales |
18.296 - 18.298 | Marine ornamental fishes |
18.299 | Neotropical tree species |
18.300 - 18.303 | Trade in medicinal and aromatic plant species |
Amendment and maintenance of the Appendices
18.304 - 18.306 | Nomenclature (Cactaceae Checklist and its Supplement) |
18.307 - 18.308 | Production of a CITES Checklist for Dalbergia spp. |
18.309 - 18.310 | Use of time-specific versions of online- databases as standard nomenclature references |
18.311 - 18.312 | Nomenclature and identification of corals |
18.313 - 18.314 | Nomenclature of Appendix-III listings |
17.312 (Rev. CoP18) | Nomenclature (Bird family and order names) |
16.162 (Rev. CoP18) & 18.316 - 18.320 | Annotations |
18.321 - 18.322 | Annotation #15 |
18.323 - 18.326 | Annotation of Cape aloe (Aloe ferox) |
18.327 - 18.330 | Products containing specimens of Appendix-II orchids |
18.331 - 18.332 | Guidance for the publication of the Appendices |
* For the purpose of these Decisions, “indigenous peoples and local communities” is understood to include rural communities.