
Harare (Zimbabwe), 9 to 20 June 1997
Proposals for amendment of Appendices I and II
Higher taxa | Species covered by the proposal | Proposal number | Proposal and proponent |
---|---|---|---|
PROPOSALS SUBMITTED PURSUANT TO RESOLUTION ON RANCHING |
|||
F A U N A | |||
CHORDATA | |||
REPTILIA | |||
CROCODYLIA | |||
Alligatoridae | Caiman latirostris | Prop. 10.1 | Transfer of the Argentine population from Appendix I to Appendix II (Argentina) |
Crocodylidae | Crocodylus niloticus | Prop. 10.2 | Maintenance of the Malagasy population in Appendix II (Madagascar) |
Crocodylus niloticus | Prop. 10.3 | Maintenance of the Ugandan population in Appendix II (Uganda) | |
PROPOSALS RESULTING FROM THE PERIODIC REVIEWS BY THE ANIMALS AND PLANTS COMMITTEES |
|||
F A U N A | |||
CHORDATA | |||
MAMMALIA | |||
DIPROTODONTIA | |||
Burramyidae | Burramys parvus | Prop. 10.4 | Deletion from Appendix II (Australia) |
Macropodidae |
Dendrolagus bennettianus Dendrolagus lumholtzi |
Prop. 10.5 | Deletion from Appendix II (Australia) |
AVES | |||
GRUIFORMES | |||
Turnicidae | Turnix melanogaster | Prop. 10.6 | Deletion from Appendix II (Australia) |
Pedionomidae | Pedionomus torquatus | Prop. 10.7 | Deletion from Appendix II (Australia) |
Rallidae | Gallirallus australis hectori | Prop. 10.8 | Deletion from Appendix II (New Zealand) |
MOLLUSCA | |||
BIVALVIA | |||
UNIONOIDA | |||
Unionidae |
Fusconaia subrotunda
Lampsilis brevicula Lexingtonia dolabelloides |
Prop. 10.9 | Deletion from Appendix II (United States of America) |
GASTROPODA | |||
STYLOMMATOPHORA | |||
Paryphantidae | Paryphanta spp. | Prop. 10.10 | Deletion from Appendix II (New Zealand) |
F L O R A | |||
Not applicable |
Not applicable |
Prop. 10.11 | Amendment of the current annotations #1, #2, #4 and #8 to include the following exemption:"Cut flowers of artificially propagated plants" (Switzerland) |
Not applicable |
Not applicable |
Prop. 10.12 | Amendment of annotation #5 to read: "Designates logs, sawn wood and veneer sheets" (Switzerland) |
ARALIACEAE | Panax quinquefolius #3 | Prop. 10.13 | Amendment of annotation #3 to read: "Designates roots and specimens recognizable as being parts of roots" (Switzerland) |
THEACEAE | Camellia chrysantha | Prop. 10.14 | Deletion from Appendix II (China) |
PROPOSALS CONCERNING EXPORT QUOTAS FOR SPECIMENS OF SPECIES IN APPENDIX I OR II |
|||
F A U N A | |||
CHORDATA | |||
MAMMALIA | |||
CARNIVORA | |||
Felidae | Panthera onca | Prop. 10.15 | Establishment of annual export quotas for hunting trophies of zero in 1997, 1998 and 1999 and of 20-30 thereafter (Venezuela) |
REPTILIA | |||
CROCODYLIA | |||
Crocodylidae | Crocodylus niloticus | Prop. 10.16 | Establishment of an annual export quota of 1000 skins plus 100 hunting trophies from wild animals for the years 1998-2000 (United Republic of Tanzania) |
OTHER PROPOSALS |
|||
F A U N A |
|||
Not applicable |
Not applicable | Prop. 10.17 | Amendment to the relevant annotations of Appendix-II species annotated to limit the trade to certain types of specimens, to include the following wording: "All other specimens shall be deemed to be specimens of species included in Appendix I and the trade in them shall be regulated accordingly." (Switzerland) |
CHORDATA | |||
MAMMALIA | |||
XENARTHRA | |||
Dasypodidae | Chaetophractus nationi | Prop. 10.18 | Inclusion in Appendix I (Bolivia) |
CETACEA | |||
Eschrichtiidae | Eschrichtius robustus +2aa | Prop. 10.19 | Transfer from Appendix I to Appendix II (Japan) (+2aa means the Eastern Pacific stocks) |
Balaenopteridae | Balaenopteraacutorostrata +2ab | Prop. 10.20 | Transfer from Appendix I to Appendix II (Japan) (+2ab means the Okhotsk Sea West Pacific stock) |
Balaenopteraacutorostrata +2ab' | Prop. 10.21 | Transfer from Appendix I to Appendix II (Japan) (+2ab' means the Southern Hemisphere stocks) |
|
Balaenopteraacutorostrata +2ac | Prop. 10.22 | Transfer from Appendix I to Appendix II (Norway) (+2ac means the North-east Atlantic and the North Atlantic central stocks) |
|
Balaenoptera edeni +2ad | Prop. 10.23 | Transfer from Appendix I to Appendix II (Japan) (+2ad means the North Pacific Western stock) |
|
CARNIVORA | |||
Ursidae | Ursus arctos +2ae | Prop. 10.24 | Transfer from Appendix II to Appendix I (Bulgaria, Finland, Jordan) (+2ae means all Asian and European populations) |
PROBOSCIDEA | |||
Elephantidae | Loxodonta africana +2af ° 5aa | Prop. 10.25 | Transfer from Appendix I to Appendix II (Botswana, Namibia, Zimbabwe) (+2af means the population of Botswana;° 5aa means an annotation to allow: a) the direct export of registered stocks of whole raw tusks of Botswana origin to one trading partner (Japan) subject to annual quotas of 12.68 tons in 1998 and 1999; b) international trade in hunting trophies; and c) international trade in live animals to appropriate and acceptable destinations) |
Loxodonta africana +2ag ° 5ab |
(5MB) |
Transfer from Appendix I to Appendix II (Botswana, Namibia, Zimbabwe) (+2ag means the population of Namibia; ° 5ab means an annotation to allow: a) the direct export of registered stocks of whole raw tusks of Namibian origin owned by the Government of Namibia to one trading partner (Japan) that will not re-export, subject to annual quotas that will not exceed 6900 kg between September 1997 and August 1998 and between September 1998 and October 1999; b) international trade in live animals to appropriate and acceptable destinations for non-commercial purposes; and c) international trade in hunting trophies for non-commercial purposes) |
|
Loxodonta africana +2ah ° 5ac | Prop. 10.27 | Transfer from Appendix I to Appendix II (Botswana, Namibia, Zimbabwe) (+2ah means the Zimbabwean population; ° 5ac means an annotation to allow: a) the direct export of registered stocks of whole raw tusks to one trading partner (Japan) subject to annual quotas of 10 tons in 1998 and 1999; b) international trade in hunting trophies; c) international trade in live animals to appropriate and acceptable destinations; d) international trade in non-commercial shipments of leather Articles and ivory carvings; and e) export of hides) |
|
PERISSODACTYLA | |||
Rhinocerotidae | Ceratotherium simum simum | Prop. 10.28 | Amendment to the annotation ° 503 to allow the trade in parts and derivatives but with a zero export quota (South Africa) |
ARTIODACTYLA | |||
Tayassuidae | Tayassu tajacu -1aa | Prop. 10.29 | Deletion from Appendix II (Mexico) (-1aa means the Mexican population) |
Camelidae | Vicugna vicugna | Prop. 10.30 | Amendment to annotation ° 504 to replace the words "VICUÑANDES-CHILE" and "VICUÑANDES-PERU" by the words "VICUÑA-COUNTRY OF ORIGIN" (Peru) |
Vicugna vicugna | Prop. 10.31 | Amendment to annotation ° 504 to allow also the countries members of the Vicuña Convention to trade in luxury handicrafts and knitted articles made of wool sheared from live vicuñas from Appendix-II populations (Peru) | |
Vicugna vicugna +2ai, ° 5ad | Prop. 10.32 | Transfer from Appendix I to Appendix II (Argentina) (+2ai means the population of the Province of Jujuy and of the semi-captive populations of the Provinces of Jujuy, Salta, Catamarca, La Rioja and San Juan, Argentina; ° 5ad means an annotation to allow only the international trade in wool sheared from live vicuñas, and in cloth and manufactured items made thereof, under the mark "VICUÑA-ARGENTINA") |
|
Vicugna vicugna +2aj, ° 5ae | Prop. 10.33 | Transfer from Appendix I to Appendix II (Bolivia) (+2aj means the populations of the Conservation Units of Mauri-Desaguadero, Ulla Ulla and Lípez-Chichas, Bolivia; ° 5ae means an annotation to allow only the international trade in cloth made of wool sheared from live vicuñas, under the mark "VICUÑA-BOLIVIA") | |
Cervidae | Elaphurus davidianus | Prop. 10.34 | Inclusion in Appendix II (Argentina, China) |
Bovidae | Bison bison athabascae | Prop. 10.35 | Transfer from Appendix I to Appendix II in accordance with precautionary measure B.2.b) of Resolution Conf. 9.24, Annex 4 (Canada) |
Bos javanicus | Prop. 10.36 | Inclusion in Appendix I (Thailand) | |
Bubalus arnee | Prop. 10.37 | Inclusion in Appendix I (Thailand) | |
Ovis ammon nigrimontana | Prop. 10.38 | Transfer from Appendix II to Appendix I (Germany) | |
AVES | |||
GALLIFORMES | |||
Cracidae | Pauxi pauxi | Prop. 10.39 | Inclusion in Appendix II (Netherlands) |
Pauxi unicornis | Prop. 10.40 | Inclusion in Appendix II (Netherlands) | |
PSITTACIFORMES | |||
Psittacidae | Amazona agilis | Prop. 10.41 | Transfer from Appendix II to Appendix I (Germany) |
Amazona viridigenalis | Prop. 10.42 | Transfer from Appendix II to Appendix I (Prop. 10.42a, Germany; Prop. 10.42b, Mexico, United States of America) | |
Cacatua sulphurea | Prop. 10.43 | Transfer from Appendix II to Appendix I (Germany) | |
Eunymphicus
cornutus uvaeensis
|
Prop. 10.44 | Transfer from Appendix II to Appendix I (Germany) | |
Vini kuhlii | Prop. 10.45 | Transfer from Appendix II to Appendix I (Germany) | |
Vini peruviana | Prop. 10.46 | Transfer from Appendix II to Appendix I (Germany) | |
Vini ultramarina | Prop. 10.47 | Transfer from Appendix II to Appendix I (Germany) | |
CORACIIFORMES | |||
Bucerotidae | Aceros waldeni | Prop. 10.48 | Transfer from Appendix II to Appendix I (Germany) |
PASSERIFORMES | |||
Pycnonotidae | Pycnonotus zeylanicus | Prop. 10.49 | Inclusion in Appendix II (Netherlands, United States of America) |
Muscicapidae | Leiothrix argentauris | Prop. 10.50 | Inclusion in Appendix II (Netherlands) |
Leiothrix lutea | Prop. 10.51 | Inclusion in Appendix II (Netherlands) | |
Liocichla omeiensis | Prop. 10.52 | Inclusion in Appendix II (Netherlands) | |
Emberizidae | Tangara fastuosa | Prop. 10.53 | Inclusion in Appendix II (Germany, Netherlands) |
Estrildidae | Amandava formosa | Prop. 10.54 | Inclusion in Appendix II (Netherlands) |
Padda oryzivora | Prop. 10.55 | Inclusion in Appendix II (Netherlands) | |
Sturnidae | Gracula religiosa | Prop. 10.56 | Inclusion in Appendix II (Netherlands) |
REPTILIA | |||
TESTUDINATA | |||
Chelydridae | Macroclemys temminckii | Prop. 10.57 | Inclusion in Appendix II (United States of America) |
Emydidae | Callagur borneoensis | Prop. 10.58 | Inclusion in Appendix II (Germany) |
Graptemys spp. | Prop. 10.59 | Inclusion in Appendix II (United States of America) | |
Cheloniidae | Eretmochelysimbricata +2ak, ° 5af | Prop. 10.60 | Transfer from Appendix I to Appendix II (Cuba) [+2ak means the Cuban population; ° 5af means an annotation to allow: a) trade in current registered stocks of shell with one trading partner that will not re-export; and b) export in one shipment per year, to the same partner, of shell marked in compliance with Resolution Conf. 5.16, which allows definitive identification of origin, from a traditional harvest (maximum 500 individuals per year) or an experimental ranching programme (anticipated: 50 individuals in first year; 100 in second year; and 300 in third year)] |
SAURIA | |||
Varanidae | Varanus bengalensis +2al | Prop. 10.61 | Transfer from Appendix I to Appendix II (Bangladesh) (+2al means the population of Bangladesh, subject to annual export quotas of 150,000 skins in 1997 and 225,000 skins in 1998 and 1999) |
Varanus flavescens +2al | Prop. 10.62 | Transfer from Appendix I to Appendix II (Bangladesh) (+2al means the population of Bangladesh, subject to annual export quotas of 100,000 skins in 1997, 1998 and 1999) |
|
SERPENTES | |||
Viperidae | Crotalus horridus | Prop. 10.63 | Inclusion in Appendix II (United States of America) |
AMPHIBIA | |||
ANURA | |||
Ranidae |
Mantella bernhardi
Mantella cowani Mantella haraldmeiri Mantella viridis |
Prop. 10.64 | Inclusion in Appendix II (Netherlands) |
PISCES | |||
ACIPENSERIFORMES | ACIPENSERIFORMES spp. | Prop. 10.65 | Inclusion in Appendix II (Germany, United States of America) |
PRISTIFORMES | PRISTIFORMES spp. | Prop. 10.66 | Inclusion in Appendix I (United States of America) |
F L O R A | |||
CACTACEAE | CACTACEAE spp. | Prop. 10.67 | Amendment to annotation #4 to indicate that the seeds from the Mexican cacti are included in Appendix II, except those obtained from artificial propagation in Production Units (Mexico) |
CACTACEAE spp. | Prop. 10.68 | Inclusion of an annotation in Appendix II to exclude the artificially propagated specimens of the following hybrids and/or cultivars: Hatiora x graeseri, Schlumbergera, Gymnocalycum mihanovichii and Opuntia microdasys (Denmark) | |
EUPHORBIACEAE | Euphorbia spp. | Prop. 10.68 | Inclusion of an annotation in Appendix II to exclude the artificially propagated specimens of the cultivars of Euphorbia trigona (Denmark) |
MELIACEAE | Swieteniamacrophylla +2am | Prop. 10.69 | Inclusion in Appendix II with an annotation to cover logs, sawn wood, veneer sheets and plywood sheets only (Bolivia, United States of America) (+2am means the neotropical populations) |
PORTULACACEAE | Lewisia tweedyi | Prop. 10.70 | Deletion from Appendix II (United States of America) |
PRIMULACEAE | Cyclamen spp. | Prop. 10.68 | Inclusion of an annotation in Appendix II to exclude the artificially propagated specimens of the hybrids and cultivars of Cyclamen persicum, except when traded as dormant tubers (Denmark) |
PROTEACEAE | Orothamnus zeyheri | Prop. 10.71 | Transfer from Appendix I to Appendix II in accordance with precautionary measure B.2.b) of Resolution Conf. 9.24, Annex 4 (South Africa) |
Protea odorata | Prop. 10.72 | Transfer from Appendix I to Appendix II in accordance with precautionary measure B.2.a) of Resolution Conf. 9.24, Annex 4 (South Africa) | |
RANUNCULACEAE | Hydrastis canadensis | Prop. 10.73 | Inclusion in Appendix II (United States of America) |
SCROPHULARIACEAE | Picrorhiza kurrooa #a | Prop. 10.74 | Inclusion in Appendix II (India) (#a designates "roots and readily recognizable parts thereof) |
VALERIANACEAE | Nardostachys grandiflora #a | Prop. 10.75 | Inclusion in Appendix II (India) (#a designates "roots and readily recognizable parts thereof) |