List of species
List of species (Total 36)
Mammalia (Total: 1) | |
Carnivora | |
Felidae | |
Acinonyx jubatus | South Africa A-ZA-501, A-ZA-502 |
Aves (Total: 20) | |
Columbiformes | |
Columbidae | |
Caloenas nicobarica | Malaysia A-MY-572 Singapore A-SG-508 |
Falconiformes | |
Falconidae | |
Falco cherrug | Czech Republic A-CZ-501 Italy A-IT-501 Spain A-ES-503 United States of America A-US-503 |
Falco mexicanus | Canada A-CA-504 |
Falco pelegrinoides | Germany A-DE-504 Serbia A-RS-502 United Kingdom of Great Britain and Northern Ireland A-GB-503 |
Falco peregrinus | Argentina A-AR-501 Bahrain A-BH-501 Canada A-CA-504, A-CA-505, A-CA-508, A-CA-509, A-CA-511, A-CA-514, A-CA-516 Czech Republic A-CZ-501 Denmark A-DK-501 Georgia A-GE-501 Germany A-DE-504, A-DE-505 Italy A-IT-501 Peru A-PE-501 Russian Federation A-RU-501 Serbia A-RS-501, A-RS-502 Spain A-ES-501, A-ES-502, A-ES-503, A-ES-504, A-ES-505, A-ES-506, A-ES-507 United Kingdom of Great Britain and Northern Ireland A-GB-502, A-GB-503, A-GB-505 United States of America A-US-501, A-US-503, A-US-504, A-US-505, A-US-506, A-US-507, A-US-509, A-US-510, A-US-511, A-US-515, A-US-516, A-US-517, A-US-518, A-US-521, A-US-522, A-US-523, A-US-526, A-US-527, A-US-528 |
Falco rusticolus | Bahrain A-BH-501 Canada A-CA-504, A-CA-505, A-CA-508, A-CA-512, A-CA-514 Czech Republic A-CZ-501 Denmark A-DK-501 Georgia A-GE-501 Germany A-DE-504 Italy A-IT-501 Peru A-PE-501 Russian Federation A-RU-501 Spain A-ES-502, A-ES-503, A-ES-504, A-ES-505, A-ES-506, A-ES-507 United Kingdom of Great Britain and Northern Ireland A-GB-502, A-GB-503, A-GB-504, A-GB-505 United States of America A-US-501, A-US-502, A-US-503, A-US-504, A-US-505, A-US-506, A-US-507, A-US-508, A-US-509, A-US-510, A-US-511, A-US-512, A-US-513, A-US-514, A-US-515, A-US-516, A-US-518, A-US-519, A-US-521, A-US-522, A-US-523, A-US-525, A-US-526, A-US-527, A-US-528, A-US-529, A-US-530, A-US-531 |
Falco tinnunculus | Canada A-CA-504 |
Galliformes | |
Phasianidae | |
Tragopan caboti | Canada A-CA-510 |
Gruiformes | |
Otididae | |
Chlamydotis macqueenii | Qatar A-QA-501 United Arab Emirates A-AE-501 |
Chlamydotis undulata | United Arab Emirates A-AE-501 |
Passeriformes | |
Sturnidae | |
Leucopsar rothschildi | Indonesia A-ID-548, A-ID-551 |
Psittaciformes | |
Cacatuidae | |
Cacatua haematuropygia | Philippines A-PH-501 |
Cacatua moluccensis | Singapore A-SG-508, A-SG-509 |
Cacatua sulphurea | Singapore A-SG-508 |
Loriidae | |
Eos histrio | Singapore A-SG-509 |
Psittacidae | |
Amazona oratrix | Australia A-AU-501 |
Anodorhynchus hyacinthinus | United States of America A-US-532 |
Guarouba guarouba | Philippines A-PH-501 |
Primolius couloni | United States of America A-US-520 |
Psittacus erithacus | Malaysia A-MY-574 Philippines A-PH-505, A-PH-506 Singapore A-SG-508 South Africa A-ZA-503, A-ZA-504, A-ZA-505, A-ZA-506, A-ZA-507, A-ZA-508, A-ZA-509, A-ZA-510, A-ZA-511, A-ZA-512, A-ZA-513, A-ZA-514, A-ZA-515, A-ZA-516, A-ZA-517, A-ZA-518, A-ZA-519, A-ZA-520, A-ZA-521, A-ZA-522, A-ZA-523, A-ZA-524, A-ZA-525, A-ZA-526, A-ZA-527, A-ZA-528, A-ZA-529, A-ZA-530, A-ZA-531, A-ZA-532, A-ZA-533, A-ZA-534, A-ZA-535, A-ZA-536, A-ZA-537, A-ZA-538, A-ZA-539, A-ZA-540, A-ZA-541, A-ZA-542, A-ZA-543, A-ZA-544, A-ZA-545, A-ZA-546, A-ZA-547, A-ZA-548, A-ZA-549, A-ZA-550, A-ZA-551, A-ZA-552, A-ZA-553, A-ZA-554, A-ZA-555, A-ZA-556, A-ZA-557, A-ZA-558, A-ZA-559, A-ZA-560, A-ZA-561, A-ZA-562, A-ZA-563, A-ZA-564, A-ZA-565, A-ZA-566, A-ZA-567, A-ZA-568, A-ZA-569, A-ZA-570, A-ZA-571, A-ZA-572, A-ZA-573, A-ZA-574, A-ZA-575, A-ZA-576, A-ZA-577, A-ZA-578, A-ZA-579, A-ZA-580, A-ZA-581, A-ZA-582, A-ZA-583, A-ZA-584, A-ZA-585, A-ZA-586, A-ZA-587, A-ZA-588, A-ZA-589, A-ZA-590, A-ZA-591, A-ZA-592, A-ZA-593, A-ZA-594, A-ZA-595, A-ZA-596, A-ZA-597, A-ZA-598, A-ZA-599, A-ZA-600, A-ZA-601, A-ZA-602, A-ZA-603, A-ZA-604, A-ZA-605, A-ZA-606, A-ZA-607, A-ZA-608, A-ZA-609, A-ZA-610, A-ZA-611, A-ZA-612, A-ZA-613, A-ZA-614, A-ZA-615, A-ZA-616, A-ZA-617, A-ZA-618, A-ZA-619, A-ZA-620, A-ZA-622, A-ZA-623, A-ZA-624, A-ZA-625, A-ZA-626, A-ZA-627, A-ZA-628, A-ZA-629, A-ZA-630, A-ZA-631, A-ZA-633, A-ZA-634, A-ZA-635, A-ZA-636, A-ZA-637, A-ZA-638, A-ZA-639, A-ZA-640, A-ZA-641, A-ZA-642, A-ZA-643, A-ZA-644, A-ZA-645, A-ZA-646, A-ZA-647, A-ZA-648, A-ZA-649, A-ZA-650, A-ZA-651, A-ZA-652, A-ZA-653, A-ZA-654, A-ZA-655, A-ZA-656, A-ZA-657, A-ZA-658, A-ZA-659, A-ZA-660, A-ZA-661, A-ZA-662, A-ZA-663, A-ZA-664, A-ZA-665, A-ZA-666, A-ZA-667, A-ZA-668, A-ZA-669, A-ZA-670, A-ZA-671, A-ZA-672, A-ZA-673, A-ZA-674, A-ZA-675, A-ZA-676, A-ZA-677, A-ZA-678, A-ZA-679, A-ZA-680, A-ZA-681, A-ZA-682, A-ZA-683, A-ZA-684, A-ZA-685, A-ZA-686, A-ZA-687, A-ZA-688, A-ZA-689, A-ZA-690, A-ZA-691, A-ZA-692, A-ZA-693, A-ZA-694, A-ZA-695, A-ZA-696, A-ZA-697, A-ZA-698, A-ZA-699, A-ZA-700, A-ZA-701, A-ZA-702, A-ZA-703, A-ZA-704, A-ZA-705, A-ZA-706, A-ZA-707, A-ZA-708 Zambia A-ZM-501 |
Reptilia (Total: 9) | |
Crocodylia | |
Alligatoridae | |
Alligator sinensis | China A-CN-501, A-CN-502 |
Caiman latirostris | Brazil A-BR-001 |
Melanosuchus niger | Peru A-PE-502 |
Crocodylidae | |
Crocodylus acutus | Colombia A-CO-501, A-CO-503, A-CO-504, A-CO-506, A-CO-508, A-CO-509 Honduras A-HN-501 |
Crocodylus niloticus | Mali A-ML-501 Senegal A-SN-501 Tunisia A-TN-501 |
Crocodylus porosus | Bangladesh A-BD-501 Philippines A-PH-502, A-PH-503, A-PH-504 Singapore A-SG-503 Thailand A-TH-501, A-TH-502, A-TH-504, A-TH-507, A-TH-510, A-TH-512, A-TH-514, A-TH-515, A-TH-516, A-TH-518, A-TH-520, A-TH-522, A-TH-524, A-TH-526, A-TH-529, A-TH-531, A-TH-532, A-TH-534 |
Crocodylus rhombifer | Cuba A-CU-501 |
Crocodylus siamensis | Cambodia A-KH-501, A-KH-502, A-KH-503, A-KH-504, A-KH-505, A-KH-506, A-KH-507, A-KH-508, A-KH-509, A-KH-510, A-KH-511, A-KH-512, A-KH-513, A-KH-514, A-KH-515, A-KH-516, A-KH-517, A-KH-518, A-KH-519, A-KH-520, A-KH-521 Thailand A-TH-501, A-TH-502, A-TH-503, A-TH-504, A-TH-505, A-TH-506, A-TH-507, A-TH-508, A-TH-509, A-TH-510, A-TH-511, A-TH-512, A-TH-513, A-TH-514, A-TH-515, A-TH-516, A-TH-517, A-TH-518, A-TH-519, A-TH-520, A-TH-521, A-TH-522, A-TH-524, A-TH-526, A-TH-529, A-TH-530, A-TH-531, A-TH-532, A-TH-534, A-TH-541 Viet Nam A-VN-501, A-VN-502, A-VN-503, A-VN-504, A-VN-505, A-VN-506, A-VN-507, A-VN-508, A-VN-509, A-VN-510 |
Testudines | |
Testudinidae | |
Astrochelys radiata | Mauritius A-MU-501, A-MU-502 |
Amphibia (Total: 1) | |
Caudata | |
Cryptobranchidae | |
Andrias davidianus | China A-CN-503 |
Actinopteri (Total: 5) | |
Acipenseriformes | |
Acipenseridae | |
Acipenser brevirostrum | Canada A-CA-515 |
Cypriniformes | |
Cyprinidae | |
Probarbus jullieni | Thailand A-TH-535, A-TH-536, A-TH-538, A-TH-539, A-TH-540 |
Osteoglossiformes | |
Osteoglossidae | |
Scleropages formosus | Indonesia A-ID-501, A-ID-502, A-ID-503, A-ID-504, A-ID-505, A-ID-506, A-ID-507, A-ID-508, A-ID-509, A-ID-510, A-ID-511, A-ID-512, A-ID-513, A-ID-514, A-ID-515, A-ID-516, A-ID-517, A-ID-518, A-ID-519, A-ID-520, A-ID-521, A-ID-522, A-ID-523, A-ID-524, A-ID-525, A-ID-526, A-ID-527, A-ID-528, A-ID-529, A-ID-530, A-ID-531, A-ID-532, A-ID-533, A-ID-534, A-ID-535, A-ID-536, A-ID-537, A-ID-538, A-ID-539, A-ID-540, A-ID-541, A-ID-542, A-ID-543, A-ID-544, A-ID-545, A-ID-546, A-ID-547, A-ID-547, A-ID-547, A-ID-549, A-ID-550, A-ID-552, A-ID-553, A-ID-554, A-ID-555, A-ID-556, A-ID-557, A-ID-558, A-ID-559, A-ID-560, A-ID-561 Malaysia A-MY-503, A-MY-504, A-MY-506, A-MY-507, A-MY-508, A-MY-510, A-MY-512, A-MY-513, A-MY-514, A-MY-515, A-MY-516, A-MY-517, A-MY-518, A-MY-519, A-MY-520, A-MY-521, A-MY-522, A-MY-523, A-MY-525, A-MY-526, A-MY-527, A-MY-528, A-MY-529, A-MY-530, A-MY-531, A-MY-532, A-MY-533, A-MY-535, A-MY-536, A-MY-537, A-MY-538, A-MY-540, A-MY-541, A-MY-542, A-MY-543, A-MY-545, A-MY-546, A-MY-547, A-MY-548, A-MY-549, A-MY-550, A-MY-551, A-MY-552, A-MY-553, A-MY-555, A-MY-556, A-MY-557, A-MY-558, A-MY-559, A-MY-560, A-MY-561, A-MY-562, A-MY-564, A-MY-566, A-MY-567, A-MY-568, A-MY-569, A-MY-570, A-MY-571, A-MY-573, A-MY-575 Singapore A-SG-505, A-SG-506, A-SG-507, A-SG-511, A-SG-512, A-SG-513, A-SG-514, A-SG-515, A-SG-516, A-SG-517, A-SG-518, A-SG-519, A-SG-520, A-SG-521, A-SG-523, A-SG-524, A-SG-527, A-SG-529, A-SG-530, A-SG-531, A-SG-533, A-SG-534, A-SG-535, A-SG-536, A-SG-537, A-SG-538, A-SG-539 Thailand A-TH-525, A-TH-528 |
Perciformes | |
Sciaenidae | |
Totoaba macdonaldi | Mexico A-MX-501 |
Siluriformes | |
Pangasiidae | |
Pangasianodon gigas | Thailand A-TH-523, A-TH-527, A-TH-533, A-TH-535, A-TH-536, A-TH-537, A-TH-538 |