Seventieth meeting of the Standing Committee
Rosa Khutor, Sochi (Russian Federation), 1-5 October 2018
AGENDA
DOWNLOAD all SC70 documents here
(all documents are provided in PDF format)
Agenda item | Document | Posted updated on (dd/mm/yyyy) |
|||||||
---|---|---|---|---|---|---|---|---|---|
Opening remarks of the Chair | (No document) | ||||||||
Opening remarks of the Secretary-General | (No document) | ||||||||
Administrative and financial matters | |||||||||
1. | Adoption of the agenda | SC70 Doc. 1 | 11/09/2018 | ||||||
2. | Adoption of the working programme | SC70 Doc. 2 (Rev. 1) | 11/09/2018 27/09/2018 |
||||||
3. | Adoption of the Rules of Procedure and Report of the working group | SC70 Doc. 3 | 13/08/2018 | ||||||
4. | Credentials | (No document) | |||||||
5. | Admission of observers | SC70 Doc. 5 (Rev. 1) | 10/09/2018 30/09/2018 |
||||||
6. | Financial matters | SC70 Doc. 6 | 29/08/2018 | ||||||
Annex 1: Financial report on costed programme of work for the CITES Secretariat for 2017 | SC70 Doc. 6 A1 | 28/08/2018 | |||||||
Annex 2: Financial report on costed programme of work for the CITES Secretariat for 2018 as of 30 June 2018
|
SC70 Doc. 6 A2 | 28/08/2018 | |||||||
Annex 3: CITES Trust Fund (CTL) contributions as of 31 December 2017 | SC70 Doc. 6 A3 | 28/08/2018 | |||||||
Annex 4: CITES Trust Fund (CTL) contributions as of 30 June 2018 | SC70 Doc. 6 A4 | 28/08/2018 | |||||||
Annex 5: CITES Trust Fund (CTL) annual distribution of the unpaid contributions as of 30 June 2018 | SC70 Doc. 6 A5 | 28/08/2018 | |||||||
Annex 6: CITES External Trust Fund (QTL) contributions as of 31 December 2017 | SC70 Doc. 6 A6 | 28/08/2018 | |||||||
Annex 7: CITES External Trust Fund (QTL) contributions as of 30 June 2018 | SC70 Doc. 6 A7 | 28/08/2018 | |||||||
Annex 8: Statement of income and expenditure for CTL as of 31 December 2016 | SC70 Doc. 6 A8 | 28/08/2018 | |||||||
Annex 9: Terms of reference of the Finance and Budget Sub-Committee: Report of the Sub Committee | SC70 Doc. 6 A9 | 29/08/2018 | |||||||
7. | Report on proposed budget scenarios for 2020-2022 | SC70 Doc. 7 | 17/08/2018 | ||||||
8. | External funding: Report of the Secretariat | SC70 Doc. 8 | 17/08/2018 | ||||||
9. | Administrative matters | ||||||||
9.1 | Administrative matters including host country arrangements for the Secretariat | SC70 Doc. 9.1 | 17/08/2018 | ||||||
9.2 | Administrative hosting models for the Secretariat | (No document) | |||||||
9.3 | Report of the United Nations Environment Programme on administrative matters | SC70 Doc. 9.3 | 13/08/2018 | ||||||
10. | Arrangements for the 18th meeting of the Conference of the Parties (CoP18) | ||||||||
10.1 | Preparations for CoP18 | (No document) | |||||||
10.2 | Draft agenda | SC70 Doc. 10.2 | 14/08/2018 | ||||||
10.3 | Draft working programme | SC70 Doc. 10.3 | 14/08/2018 | ||||||
10.4 | Review of the Rules of Procedure of the Conference of the Parties: Report of the working group | SC70 Doc. 10.4 | 16/08/2018 | ||||||
10.5 | Selection of nominees for the chairmanship of the committees | (No document) | |||||||
10.6 | Sponsored Delegates Project | SC70 Doc. 10.6 | 17/08/2018 | ||||||
Strategic matters | |||||||||
11. | Revision and replacement of the CITES Strategic Vision: 2008-2020: Report of the working group | SC70 Doc. 11 | 14/08/2018 | ||||||
12. |
Review of Resolution Conf. 11.1 (Rev. CoP17): Report of the working group
|
SC70 Doc. 12 | 24/08/2018 | ||||||
13. | Potential conflicts of interest in the Animals and Plants Committees: Report of the Secretariat | SC70 Doc. 13 | 30/08/2018 | ||||||
14. | Designation and roles of Management Authorities | SC70 Doc. 14 | 14/08/2018 | ||||||
15. | Engagement of rural communities in the CITES processes: Report of the working group | SC70 Doc. 15 | 16/08/2018 | ||||||
16. | Demand reduction strategies to combat illegal trade in CITES-listed species: Report of the Secretariat | SC70 Doc. 16 | 16/08/2018 | ||||||
17. | Livelihoods and food security: Report of the working group | SC70 Doc. 17 | 13/08/2018 | ||||||
18. | Community awareness on wildlife trafficking: Report of the Secretariat | SC70 Doc. 18 | 13/08/2018 | ||||||
Addendum | SC70 Doc. 18 Add. | 21/09/2018 | |||||||
19. | Cooperation with other biodiversity-related conventions | SC70 Doc. 19 | 20/08/2018 | ||||||
20. | Cooperation with the Global Strategy for Plant Conservation of the Convention on Biological Diversity | SC70 Doc. 20 | 23/08/2018 | ||||||
21. | Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services (IPBES): Report of the Secretariat and of the Chairs of the Animals and Plants Committees | SC70 Doc. 21 | 23/08/2018 | ||||||
22. | Capacity building | ||||||||
22.1 | Capacity-building needs of developing countries and countries with economies in transition: Report of the Secretariat | SC70 Doc. 22.1 | 23/08/2018 | ||||||
22.2 | Proposed framework to facilitate coordination, transparency and accountability of CITES capacity-building efforts | SC70 Doc. 22.2 | 13/08/2018 | ||||||
23. | United Nations World Wildlife Day: Report of the Secretariat | SC70 Doc. 23 | 28/08/2018 | ||||||
24. | Follow-up of the Youth Forum for People and Wildlife and South Africa’s Youth Conservation Programme: Report of the Secretariat | SC70 Doc. 24 | 16/08/2018 | ||||||
Interpretation and implementation matters | |||||||||
General compliance and enforcement | |||||||||
25. |
National laws for implementation of the Convention: Report of the Secretariat (change for Algeria)
|
SC70 Doc. 25 (Rev. 1) | 14/08/2018 25/09/2018 |
||||||
26. | National reports | ||||||||
26.1 | Submission of national reports | SC70 Doc. 26.1 | 17/08/2018 | ||||||
26.2 | Improving access to annual report data | SC70 Doc. 26.2 | 13/08/2018 | ||||||
26.3 |
Annual illegal trade reports: Report of the Secretariat
|
SC70 Doc. 26.3 | 14/08/2018 | ||||||
27. | Compliance matters | ||||||||
27.1 | Guidance for verifying the legal acquisition of CITES specimens to be exported | SC70 Doc. 27.1 | 21/08/2018 | ||||||
27.2 | Possible establishment of a Compliance Assistance Programme: Report of the Secretariat | SC70 Doc. 27.2 | 07/09/2018 | ||||||
27.3 | Application of Article XIII | ||||||||
27.3.1 | Application of Article XIII in the Lao People's Democratic Republic | SC70 Doc. 27.3.1 | 20/08/2018 | ||||||
27.3.2 | Application of Article XIII in the Democratic Republic of the Congo | ||||||||
27.3.2.1 Report of the Democratic Republic of the Congo | SC70 Doc. 27.3.2.1 | 07/09/2018 | |||||||
27.3.2.2 Report of the Secretariat | SC70 Doc. 27.3.2.2 | 11/09/2018 | |||||||
27.3.3 | Application of Article XIII in Guinea | (No document) | |||||||
27.3.4 | Introduction from the sea of sei whale (Balaenoptera borealis) by Japan | SC70 Doc. 27.3.4 | 24/08/2018 | ||||||
27.3.5 | Application of Article XIII in Nigeria | SC70 Doc. 27.3.5 | 30/08/2018 | ||||||
27.4 | National ivory action plans process: Report of the Secretariat | SC70 Doc. 27.4 | 13/09/2018 | ||||||
Addendum | SC70 Doc. 27.4 Add | 24/09/2018 | |||||||
Annex 1: Progress ratings of Parties that continue implementation of their NIAPs | SC70 Doc. 27.4 A1 | 13/09/2018 | |||||||
Annex 2: Meeting of representatives of Parties concerned with the development and implementation of National Ivory Action Plans (NIAPs), Maputo, Mozambique, 1-4 May 2018: Recommended actions | SC70 Doc. 27.4 A2 | 13/09/2018 | |||||||
Annex 3: Revisions to Annex 3 of Resolution Conf. 10.10 (Rev. CoP17) | SC70 Doc. 27.4 A3 | 13/09/2018 | |||||||
Annex 4: Angola | SC70 Doc. 27.4 A4 | 13/09/2018 | |||||||
Annex 5: Cambodia | SC70 Doc. 27.4 A5 | 13/09/2018 | |||||||
Annex 6: Cameroon | SC70 Doc. 27.4 A6 | 13/09/2018 | |||||||
Annex 7: China | SC70 Doc. 27.4 A7 | 13/09/2018 | |||||||
Annex 8: Democratic Republic of the Congo | SC70 Doc. 27.4 A8 | 13/09/2018 | |||||||
Annex 9: Egypt | SC70 Doc. 27.4 A9 | 13/09/2018 | |||||||
Annex 10: Ethiopia | SC70 Doc. 27.4 A10 | 13/09/2018 | |||||||
Annex 11: Japan | SC70 Doc. 27.4 A11 | 13/09/2018 | |||||||
Annex 12: Kenya | SC70 Doc. 27.4 A12 | 13/09/2018 | |||||||
Annex 13: Lao People's Democratic Republic | SC70 Doc. 27.4 A13 | 13/09/2018 | |||||||
Annex 14: Malawi | SC70 Doc. 27.4 A14 | 13/09/2018 | |||||||
Annex 15: Malaysia | SC70 Doc. 27.4 A15 | 13/09/2018 | |||||||
Annex 16: Mozambique | SC70 Doc. 27.4 A16 | 13/09/2018 | |||||||
Annex 17: Philippines | SC70 Doc. 27.4 A17 | 13/09/2018 | |||||||
Annex 18: Qatar | SC70 Doc. 27.4 A18 | 13/09/2018 | |||||||
Annex 19: Singapore | SC70 Doc. 27.4 A19 | 13/09/2018 | |||||||
Annex 20: South Africa | SC70 Doc. 27.4 A20 | 13/09/2018 | |||||||
Annex 21: Thailand | SC70 Doc. 27.4 A21 | 13/09/2018 | |||||||
Annex 22: Uganda | SC70 Doc. 27.4 A22 | 13/09/2018 | |||||||
Annex 23: United Repubic of Tanzania | SC70 Doc. 27.4 A23 | 13/09/2018 | |||||||
Annex 24: Viet Nam | SC70 Doc. 27.4 A24 | 13/09/2018 | |||||||
Annex 25: Nigeria | SC70 Doc. 27.4 A25 | 13/09/2018 | |||||||
Annex 26: Congo | SC70 Doc. 27.4 A26 | 13/09/2018 | |||||||
Annex 27: Gabon | SC70 Doc. 27.4 A27 | 24/09/2018 | |||||||
27.5 | Malagasy ebonies (Diospyros spp.) and palisanders and rosewoods (Dalbergia spp.) | ||||||||
27.5.1 | Report of Madagascar | SC70 Doc. 27.5.1 | 29/09/2018 | ||||||
Annex 3: Stockpile Verification Mechanism and Business Plan. Operational framework: Phase 1 and Phase 2 | SC70 Doc. 27.5.1 A3 | 13/09/2018 | |||||||
27.5.2 | Report of the Secretariat | SC70 Doc. 27.5.2 | 12/09/2018 | ||||||
28. | Domestic controls in consumer markets for specimens of CITES-listed species for which international trade is predominantly illegal: Report of the Secretariat | SC70 Doc. 28 | 03/09/2018 | ||||||
29. | Review of Significant Trade in specimens of Appendix-II species | ||||||||
29.1 | Implementation of recommendations of the Animals and Plants Committees | SC70 Doc. 29.1 | 18/09/2018 | ||||||
29.2 | Review of recommendations to suspend trade made more than two years ago | SC70 Doc. 29.2 | 14/09/2018 | ||||||
Annex 2: Report on Standing Committee recommendations to suspend trade that were made more than two years ago through the Review of Significant Trade: update since SC66 | SC70 Doc. 29.2 A2 | 14/09/2018 | |||||||
29.3 | Country-wide Significant Trade Reviews | SC70 Doc. 29.3 | 03/09/2018 | ||||||
30. | Enforcement | ||||||||
30.1 | Enforcement matters: Report of the Secretariat | SC70 Doc. 30.1 | 16/08/2018 | ||||||
30.2 |
International Consortium on Combating Wildlife Crime: Report of the Secretariat
|
SC70 Doc. 30.2 | 16/08/2018 | ||||||
30.3 | Combating wildlife cybercrime: Report of the Secretariat | ||||||||
30.3.1 | Report of the working group | SC70 Doc. 30.3.1 | 13/08/2018 | ||||||
30.3.2 | Report of the Secretariat | SC70 Doc. 30.3.2 | 16/08/2018 | ||||||
30.4 | Wildlife crime enforcement support in West and central Africa | SC70 Doc. 30.4 | 13/08/2018 | ||||||
31. | Trade in specimens bred in captivity or artificially propagated | ||||||||
31.1 | Review of ambiguities and inconsistencies in the application of Article VII, paragraphs 4 and 5, and related Resolutions: Report of the Secretariat | SC70 Doc. 31.1 | 03/09/2018 | ||||||
Annexes 7 and 8: Review of CITES provisions relating to the trade in specimens of animals and plants not of wild source (and comments) | SC70 Doc. 31.1 A7A8 | 03/09/2018 | |||||||
31.2 | Definition of the term ‘artificially propagated’: Report of the Plants Committee | SC70 Doc. 31.2 | 16/08/2018 | ||||||
31.3 | Implementation of Resolution Conf. 17.7 on Review of trade in animal specimens reported as produced in captivity: Report of the Secretariat | SC70 Doc. 31.3 | 16/08/2018 | ||||||
31.4 | Observations and recommendations regarding the first iteration of Resolution Conf. 17.7 on Review of trade in animal specimens reported as produced in captivity | SC70 Doc. 31.4 | 16/08/2018 | ||||||
32. | Disposal of confiscated specimens: Report of the working group | SC70 Doc. 32 | 13/08/2018 | ||||||
Trade control and traceability | |||||||||
33. | Specimens produced from synthetic or cultured DNA: Report of the Secretariat and of the Chair of the working group | SC70 Doc. 33 | 17/08/2018 | ||||||
Annex 6: Study on wildlife products produced from synthetic or cultured DNA (English only) | SC70 Doc. 33 A6 | 17/08/2018 | |||||||
34. | Introduction from the sea: Report of the Secretariat | SC70 Doc. 34 | 17/08/2018 | ||||||
35. | Purpose codes on CITES permits and certificates: Report of the working group | SC70 Doc. 35 | 13/08/2018 | ||||||
36. | Simplified procedure for permits and certificates: Report of the working group | SC70 Doc. 36 | 13/08/2018 | ||||||
37. | Physical endorcement of permits and certificates (missing proposed amendements to sample CITES standard form) | SC70 Doc. 37 (Rev. 1) | 13/08/2018 24/08/2018 |
||||||
38. | Definition of the term 'appropriate and acceptable destinations' | ||||||||
38.1 | Report of the Secretariat and of the Animals Committee | SC70 Doc. 38.1 | 17/08/2018 | ||||||
38.2 | Report of the working group | SC70 Doc. 38.2 | 13/08/2018 | ||||||
38.3 | Definition of the term 'appropriate and acceptable destinations': Trade in live elephants | SC70 Doc. 38.3 | 13/08/2018 | ||||||
39. | Electronic systems and information technologies: Report of the working group | SC70 Doc. 39 | 16/08/2018 | ||||||
Addendum | SC70 Doc. 39 Addendum | 04/10/2018 | |||||||
40. | Traceability: Report of the working group (revision: annex deleted) | SC70 Doc. 40 (Rev. 1) | 13/08/2018 04/09/2018 |
||||||
Addendum | SC70 Doc. 40 Addendum | 02/10/2018 | |||||||
41. | Stocks and stockpiles of specimens of CITES-listed species: Report of the working group | SC70 Doc. 41 | 13/08/2018 | ||||||
42. | Identification of specimens in trade | ||||||||
42.1 | Identification Manual and identification of tiger skins: Report of the Secretariat | SC70 Doc. 42.1 | 23/08/2018 | ||||||
42.2 |
Identification of CITES-listed tree species: Report of the Plants Committee
|
SC70 Doc. 42.2 | 16/08/2018 | ||||||
Species specific matters1 | |||||||||
43. | Illegal trade in cheetahs (Acinonyx jubatus): Report of the Secretariat | SC70 Doc. 43 | 17/08/2018 | ||||||
44. | Sturgeons and paddlefish (Acipenseriformes spp.) | ||||||||
44.1 | Definition of country of origin of caviar: Report of the working group | SC70 Doc. 44.1 | 13/08/2018 | ||||||
44.2 | Identification of sturgeons and paddlefish specimens in trade: Report of the Animals Committee | SC70 Doc. 44.2 | 14/08/2018 | ||||||
45. | European eels (Anguilla anguilla): Report of the Secretariat and of the Animals Committee | SC70 Doc. 45 | 17/08/2018 | ||||||
46. | Review of precious corals in international trade [Order Antipatharia/Family Coralliidae]: Report of the Animals Committee (AC recommendations put in past tense) |
SC70 Doc. 46 (Rev. 1) | 16/08/2018 18/09/2018 |
||||||
47. | Humphead wrasse (Cheilinus undulatus): Report of the Secretariat | SC70 Doc. 47 | 23/08/2018 | ||||||
48. | Sharks and rays (Elasmobranchii spp.) | ||||||||
48.1 | Report of the working group | SC70 Doc. 48.1 (Rev. 1) | 13/08/2018 21/09/2018 |
||||||
48.2 | Report of the Secretariat | SC70 Doc. 48.2 | 17/08/2018 | ||||||
49. | Elephants (Elephantidae spp.) | ||||||||
49.1 | Elephant conservation, illegal killing and ivory trade | SC70 Doc. 49.1 | 28/08/2018 | ||||||
Annex 1: Status of elephant populations, levels of illegal killing and the trade in ivory: A report to the CITES Standing Committee | SC70 Doc. 49.1 A1 | 28/08/2018 | |||||||
Annex 2: Implementation of provisions relating to domestic ivory markets contained in Resolution Conf. 10.10 (Rev. CoP17) | SC70 Doc. 49.1 A2 | 28/08/2018 | |||||||
49.2 | Implementing aspects of Decisions 17.171 to 17.172 on Stocks and stockpiles (elephant ivory) | SC70 Doc. 49.2 | 13/08/2018 | ||||||
49.3 | Terms of reference for a review of the ETIS programme: Report of the Secretariat to the MIKE-ETIS Subgroup | SC70 Doc. 49.3 | 17/08/2018 | ||||||
50. | Hawksbill turtle (Eretmochelys imbricata) and other marine turtles (Cheloniidae and Dermochelyidae): Report of the Secretariat | SC70 Doc. 50 | 27/08/2018 | ||||||
51. | Asian big cats (Felidae spp.): Report of the Secretariat | SC70 Doc. 51 | 12/09/2018 | ||||||
Annex 1: Responses to Notification No. 2018/002 on Asian big cats facilities (in the original language) | SC70 Doc. 51 A1 | 12/09/2018 | |||||||
Annex 2: Review of facilities keeping Asian big cats (Felidae spp.) in captivity (English only) | SC70 Doc. 51 A2 (Rev. 1) |
12/09/2018 02/10/2018 |
|||||||
Annex 3: Executive summary of "Implementation CITES Decision 17.228: Review of implementation of Resolution Conf. 12.5 (Rev. CoP17) on Conservation of and trade in tigers and other Appendix-I Asian big cats" | SC70 Doc 51 A3 | 12/09/2018 | |||||||
Annex 4: Implementation CITES Decision 17.228: Review of implementation of Resolution Conf. 12.5 (Rev. CoP17) on Conservation of and trade in tigers and other Appendix-I Asian big cats (English only) | SC70 Doc. 51 A4 | 12/09/2018 | |||||||
Annex 5: INTERPOL progress report on Asian big cat trade (English only) | SC70 Doc. 51 A5 | 12/09/2018 | |||||||
52. | Great apes (Hominidae spp.): Report of the Secretariat | SC70 Doc. 52 | 17/08/2018 | ||||||
53. | Rosewood timber species [Leguminoseae (Fabaceae)]: Report of the Plants Committee | SC70 Doc. 53 | 16/08/2018 | ||||||
54. | African lion (Panthera leo) | ||||||||
54.1 | Report of the Secretariat and of the Animals Committee | SC70 Doc. 54.1 | 17/08/2018 | ||||||
54.2 | Report of the working group | SC70 Doc. 54.2 | 14/08/2018 | ||||||
55. | Quotas for leopard hunting trophies (Panthera pardus): Report of the Animals Committee | SC70 Doc. 55 | 16/08/2018 | ||||||
56. | Rhinoceroses (Rhinocerotidae spp.): Report of the working group | SC70 Doc. 56 | 13/08/2018 | ||||||
Reports received from Parties and compiled by the Secretariat | |||||||||
Annex 1: Austria (received via the European Commission) (in the original language) | SC70 Doc. 56 A1 | 03/09/2018 | |||||||
Annex 2: China (in the original language) | SC70 Doc. 56 A2 | 03/09/2018 | |||||||
Annex 3: European Union (in the original language) | SC70 Doc. 56 A3 | 03/09/2018 | |||||||
Annex 4: France (received via the European Commission) (in the original language) | SC70 Doc. 56 A4 | 03/09/2018 | |||||||
Annex 5: Germany (received via the European Commission) (in the original language) | SC70 Doc. 56 A5 | 03/09/2018 | |||||||
Annex 6: Hungary (received via the European Commission) (in the original language) | SC70 Doc. 56 A6 | 03/09/2018 | |||||||
Annex 7: Malta (in the original language) | SC70 Doc. 56 A7 | 03/09/2018 | |||||||
Annex 8: Mozambique (in the original language) | SC70 Doc. 56 A8 | 03/09/2018 | |||||||
Annex 9: Namibia (in the original language) | SC70 Doc. 56 A9 | 03/09/2018 | |||||||
Annex 10: Netherlands (received via the European Commission) (in the original language) | SC70 Doc. 56 A10 | 03/09/2018 | |||||||
Annex 11: New Zealand (in the original language) | SC70 Doc. 56 A11 | 03/09/2018 | |||||||
Annex 12: Philippines (in the original language) | SC70 Doc. 56 A12 | 03/09/2018 | |||||||
Annex 13: Slovakia (received via the European Commission) (in the original language) | SC70 Doc. 56 A13 | 03/09/2018 | |||||||
Annex 14: South Africa (in the original language) | SC70 Doc. 56 A14 | 03/09/2018 | |||||||
Annex 15: Sweden (in the original language) | SC70 Doc. 56 A15 | 03/09/2018 | |||||||
Annex 16: Thailand (in the original language) | SC70 Doc. 56 A16 | 03/09/2018 | |||||||
Annex 17: United Kingdom of Great Britain and Northern Ireland (in the original language) | SC70 Doc. 56 A17 | 03/09/2018 | |||||||
Annex 18: United States of America (in the original language) | SC70 Doc. 56 A18 | 03/09/2018 | |||||||
Annex 19: Viet Nam (in the original language) | SC70 Doc. 56 A19 | 03/09/2018 | |||||||
Annex 20: Zimbabwe (in the original language) | SC70 Doc. 56 A20 | 03/09/2018 | |||||||
57. | Illegal trade in the helmeted hornbill (Rhinoplax vigil): Report of the Secretariat | SC70 Doc. 57 | 20/08/2018 | ||||||
58. | Saiga antelope (Saiga spp.): Report of the Secretariat | SC70 Doc. 58 | 05/09/2018 | ||||||
59. | Snakes (Serpentes spp.): Report of the Secretariat and of the Animals Committee | SC70 Doc. 59 | 17/08/2018 | ||||||
60. | Queen conch (Strombus gigas): Report of the Secretariat | SC70 Doc. 60 | 17/08/2018 | ||||||
61. | Tortoises and freshwater turtles (Testudines spp.):Report of the Secretariat | SC70 Doc. 61 | 27/08/2018 | ||||||
62. | Totoaba (Totoaba macdonaldi): Report of the Secretariat | ||||||||
62.1 | Report of the Secretariat | SC70 Doc. 62.1 | 23/08/2018 | ||||||
62.2 | Report of Mexico (changes to Annex 4) | SC70 Doc. 62.2 (Rev. 1) | 30/08/2018 18/09/2018 |
||||||
63. | Possible amendments to Resolution Conf. 10.13 (Rev. CoP15) on Implementation of the Convention for timber species: Recommendations of the Plants Committee | SC70 Doc. 63 | 17/08/2018 | ||||||
64. | Appendix III listings: Report of the working group | SC70 Doc. 64 | 14/08/2018 | ||||||
Maintenance of the Appendices | |||||||||
65. | Guidance on the application of Resolution Conf. 9.24 (Rev. CoP17) when preparing to list commercially exploited aquatic species in the Appendices | SC70 Doc. 65 | 13/08/2018 | ||||||
66. | Periodic review of the Appendices: Report of the Chairs of the Animals and Plants Committees | SC70 Doc. 66 | 14/08/2018 | ||||||
67. | Annotations | ||||||||
67.1 | Report of the working group | SC70 Doc. 67.1 | 13/08/2018 | ||||||
67.2 | Appendix II orchids: Report of the Plants Committee | SC70 Doc. 67.2 | 13/08/2018 | ||||||
68. | Review of Resolution Conf. 10.9 on Consideration of proposals for the transfer of African elephant populations from Appendix I to Appendix II: Report of the working group | SC70 Doc. 68 | 13/08/2018 | ||||||
Concluding items | |||||||||
69. | Reports of regional representatives | ||||||||
69.1 | Africa | (No document) | |||||||
69.2 | Asia | SC70 Doc. 69.2 | 25/09/2018 | ||||||
69.3 | Central and South America and the Caribbean | (No document) | |||||||
69.4 | Europe | SC70 Doc. 69.4 | 04/10/2018 | ||||||
69.5 | North America | SC70 Doc. 69.5 | 03/09/2018 | ||||||
69.6 | Oceania | SC70 Doc. 69.6 | 21/09/2018 | ||||||
70. | Any other business | (No document) | |||||||
71. | Determination of the time and venue of the 71st and 72nd meetings | (No document) | |||||||
72. | Closing remarks | (No document) | |||||||
72.1 | Observers | ||||||||
- Organizations | |||||||||
- Non-party States | |||||||||
- Parties | |||||||||
72.2 | Standing Committee | ||||||||
72.3 | Secretary-General | ||||||||
72.4 | Chair |
[1] List in alphabetical order of scientific names.