Fifty-seventh meeting of the Standing Committee
Geneva (Switzerland), 14-18 July 2008
Agenda and documents
(all documents are provided in PDF format)
Agenda item | Document | Posted/ updated on (dd/mm/yyyy) |
||
---|---|---|---|---|
1. | Opening remarks by the Chairman | no document | ||
Strategic and administrative matters
|
||||
2. | Agenda | SC57 Doc. 2 (Rev. 1) | 09/07/2008 | |
3. | Working programme | SC57 Doc. 3 | 16/06/2008 | |
4. | Rules of Procedure | |||
4.1 | Recommendations of the Secretariat | SC57 Doc. 4.1 | 20/05/2008 | |
4.2 | Submission of documents (Israel) | SC57 Doc. 4.2 | 20/05/2008 | |
5. | Credentials | no document | ||
6. | Admission of observers | SC57 Doc. 6 | 11/07/2008 | |
7. | Election of Vice-Chairman and Alternate Vice-Chairman | no document | ||
8. | Clearing house | SC57 Doc. 8 | 20/05/2008 | |
9. | Strategic Vision 2008-2013: Development of indicators | SC57 Doc. 9 | 20/05/2008 | |
10. | Relationship with the United Nations Environment Programme | SC57 Doc. 10 | 08/07/2008 | |
11. | Cooperation with the Convention on the Conservation of Migratory Species of Wild Animals | SC57 Doc. 11 | 02/06/2008 | |
12. | Cooperation with the World Trade Organization | SC57 Doc. 12 | 22/05/2008 | |
13. | Financial matters | |||
13.1 | Report for 2007 | SC57 Doc. 13.1 | 20/05/2008 | |
Annex 1: Actual expenditures for 2007 by category of service | SC57 Doc. 13.1 A1 | 20/05/2008 | ||
Annex 2: Status of contributions as of 31 December 2007 | SC57 Doc. 13.1 A2 | 20/05/2008 | ||
Annex 3: Contributions received in 2007 for each month (cumulative) | SC57 Doc. 13.1 A3 | 20/05/2008 | ||
Annex 4: Annual distribution of the unpaid contributions as of 31 December 2007 | SC57 Doc. 13.1 A4 | 20/05/2008 | ||
Annex 5: Flow and use of resources for 2007 | SC57 Doc. 13.1 A5 | 20/05/2008 | ||
13.2 | Estimated expenditures for 2008 | SC57 Doc. 13.2 | 22/05/2008 | |
Annex 1: Estimated expenditures for 2008 | SC57 Doc. 13.2 A1 | 22/05/2008 | ||
Annex 2: Projection of flow and use of resources for 2008 | SC57 Doc. 13.2 A2 | 22/05/2008 | ||
13.3 | Costed programme of work for 2009-2011 | SC57 Doc. 13.3 | 21/05/2008 | |
Annex 1: Costed programme of work for the CITES Secretariat for 2009-2011 | SC57 Doc. 13.3 A1 | 21/05/2008 | ||
Annex 2: Comparative budget between the triennium 2006-2008 and the triennium 2009-2011 | SC57 Doc. 13.3 A2 | 22/05/2008 | ||
Annex 3: Organigramme of the CITES Secretariat 2009-2011 | SC57 Doc. 13.3 A3 | 26/05/2008 | ||
14. | CITES and livelihoods | SC57 Doc. 14 | 20/05/2008 | |
15. | Review of the scientific committees | SC57 Doc. 15 | 20/05/2008 | |
Interpretation and implementation of the Convention
|
||||
Review of Resolutions and Decisions | ||||
16. | Review of Resolutions | SC57 Doc. 16 | 20/05/2008 | |
Compliance and enforcement | ||||
17. | National wildlife trade policy reviews | SC57 Doc. 17 | 02/06/2008 | |
18. | National laws for implementation of the Convention | SC57 Doc. 18 | 19/06/2008 | |
Annex (English only) | SC57 Doc. 18 Annex | 17/07/2008 | ||
19. | Cooperation between Parties and promotion of multilateral measures | SC57 Doc. 19 | 20/05/2008 | |
20. | Enforcement matters | SC57 Doc. 20 | 20/05/2008 | |
Annex: Enforcement-needs assessment mission – Egypt (English only) | SC57 Doc. 20 Annex | 20/05/2008 | ||
21. | National reports | SC57 Doc. 21 | 21/05/2008 | |
22. | Ranching operations | SC57 Doc. 22 | 02/06/2008 | |
Annex: Madagascar (French only) | SC57 Doc. 22 Annex | 02/06/2008 | ||
Trade control and marking | ||||
23. | Introduction from the sea | SC57 Doc. 23 | 20/05/2008 | |
24. | Purpose codes on CITES permits and certificates | SC57 Doc. 24 | 20/05/2008 | |
25. | Electronic permitting | SC57 Doc. 25 | 20/05/2008 | |
26. | Trade in crocodilian specimens | SC57 Doc. 26 | 20/05/2008 | |
27. | Identification manual | SC57 Doc. 27 | 20/05/2008 | |
Exemptions and special trade provisions | ||||
28. | Personal and household effects | SC57 Doc. 28 | 20/05/2008 | |
Species trade and conservation | ||||
29. | Review of Significant Trade | |||
29.1 | Implementation of recommendations of the Animals and Plants Committees | SC57 Doc. 29.1 (Rev. 2) | 20/05/2008 08/07/2008 |
|
29.2 | Review of recommendations to suspend trade made more than two years ago | SC57 Doc. 29.2 | 16/06/2008 | |
Annex 2 (English only) | SC57 Doc. 29.2 A2 | 16/06/2008 | ||
Annex 3 (English only) | SC57 Doc. 29.2 A3 | 16/06/2008 | ||
30. | Great apes | SC57 Doc. 30 | 20/05/2008 | |
Annex 1: CITES/GRASP orang-utan technical missions – Malaysia (English only) |
SC57 Doc. 30 A1 | 20/05/2008 | ||
Annex 2: Enforcement efforts on the conservation of orangutan in Indonesia (English only) |
SC57 Doc. 30 A2 | 26/05/2008 | ||
31. | Asian big cats | |||
31.1 | Report of the Secretariat | SC57 Doc. 31.1 | 20/05/2008 | |
Reports of various countries (English only) | ||||
1. India | SC57 Doc. 31.1 A1 | 22/05/2008 | ||
2. Malaysia (2,872 KB) | SC57 Doc. 31.1 A2 | 22/05/2008 | ||
3. Thailand | SC57 Doc. 31.1 A3 | 22/05/2008 | ||
4. Viet Nam | SC57 Doc. 31.1 A4 | 22/05/2008 | ||
5. Indonesia (5,021 KB) | SC57 Doc. 31.1 A5 | 22/05/2008 | ||
6. China | SC57 Doc. 31.1 A6 | 02/06/2008 | ||
31.2 | Intensive operations breeding tigers on a commercial scale (India and Nepal) | SC57 Doc. 31.2 | 28/05/2008 | |
32. | Tibetan antelope | SC57 Doc. 32 | 20/05/2008 | |
33. | Elephants | |||
33.1 | Reviews of the status of the elephant, trade in its specimens and the impact of the legal trade | SC57 Doc. 33.1 | 22/05/2008 | |
33.2 | Control of trade in elephant ivory | SC57 Doc. 33.2 | 20/05/2008 | |
33.3 | African elephant action plan and African Elephant Fund | SC57 Doc. 33.3 | 22/05/2008 | |
33.4 | Decision-making mechanism for authorizing ivory trade | SC57 Doc. 33.4 | 21/05/2008 | |
33.5 | Constitution of a MIKE-ETIS subgroup | SC57 Doc. 33.5 | 21/05/2008 | |
34. | Rhinoceroses | SC57 Doc. 34 | 20/05/2008 | |
35. | Sturgeons | |||
35.1 | Caviar trade database | SC57 Doc. 35.1 | 20/05/2008 | |
35.2 | Recommendations of the Animals Committee | SC57 Doc. 35.2 | 21/05/2008 | |
36. | Bigleaf mahogany | SC57 Doc. 36 | 01/07/2008 | |
37. | Ramin | SC57 Doc. 37 (Rev. 1) | 04/06/2008 19/06/2008 |
|
Amendment of the Appendices | ||||
38. | Periodic Review of the Appendices | SC57 Doc. 38 | 03/06/2008 | |
39. | Revision and publication of the CITES Appendices (Japan) | SC57 Doc. 39 | 20/05/2008 | |
Reports
|
||||
40. | Reports of regional representatives | |||
40.1 | Africa | SC57 Doc. 40.1 (Rev. 1) | 17/07/2008 | |
40.2 | Asia | SC57 Doc. 40.2 | 02/06/2008 | |
40.3 | Central and South America and the Caribbean | SC57 Doc. 40.3 | 11/07/2008 | |
Addendum (Spanish only) | Addendum | 16/07/2008 | ||
40.4 | Europe | SC57 Doc. 40.4 | 11/07/2008 | |
40.5 | North America | SC57 Doc. 40.5 | 02/06/2008 | |
40.6 | Oceania | SC57 Doc. 40.6 | 20/05/2008 | |
Concluding items
|
||||
41. | Any other business | no document | ||
42. | Determination of the time and venue of the 58th meeting | no document | ||
43. | Closing remarks | no document |
Information documents
Title | Document | Agenda item |
Language | Posted/ updated on (dd/mm/yyyy) |
|
---|---|---|---|---|---|
1. | Strategic vision indicators proposed by the Species Survival Network | SC57 Inf. 1 | 9 | English | 20/05/2008 21/05/2008 |
2. | Tiger conservation strategy workshop | SC57 Inf. 2 | 31.1 | English | 20/05/2008 02/06/2008 |
3. | Tiger trade enforcement meeting/workshop | SC57 Inf. 3 | 31.1 | English | 20/05/2008 02/06/2008 |
4. | Report on conservation and management of ramin (Gonystylus spp.) in Malaysia (Malaysia) | SC57 Inf. 4 | 37 | English | 04/06/2008 |
Addendum | 37 | English | 16/07/2008 | ||
5. | Rapport d'activité sur la mise en œuvre du plan de gestion Crocodylus niloticus (Madagascar) | SC57 Inf. 5 | 22 | French | 30/06/2008 |
6. | United Kingdom's national report on ramin (Gonystylus spp.) (United Kingdom of Great Britain and Northern Ireland) | SC57 Inf. 6 | 37 | English | 03/07/2008 |
7. | Summary of the Secretariat's activities for tree species in 2008 | SC57 Inf. 7 | – | English | 08/07/2008 |
8. | CITES Strategic Vision: 2008-2013, development of indicators (Mexico) | SC57 Inf. 8 | 9 | English | 09/07/2008 |
9. | Master's course on management, access and conservation of species in trade: the international framework (Spain) | SC57 Inf. 9 | – | English | 11/07/2008 |
10. | Etat d'avancement du plan d'action Crocodile (Madagascar) | SC57 Inf. 10 | 26 | French | 11/07/2008 |
11. | The use of DNA techniques for tracking legal and illegal ivory trade (Kenya) | SC57 Inf. 11 | 33 | English | 14/07/2008 |
12. | The African Elephant Fund: innovative financing mechanisms for the African Elephant Action Plan – first analysis and recommendations for next steps | SC57 Inf. 12 | 33 | English | 14/07/2008 |
13. | African elephant meeting, Mombasa, Kenya, 23-25 June 2008 — Meeting note/Note verbale | SC57 Inf. 13 | 33 | English | 15/07/2008 |
14. | Gestion du Prunus africana au Cameroun (Cameroon) | SC57 Inf. 14 | – | French | 15/07/2008 |
15. | Etat des lieux de la recherche scientifique sur le Prunus africana au Cameroun (Cameroon) | SC57 Inf. 15 | – | French & English | 16/07/2008 |