CONVENTION ON INTERNATIONAL TRADE IN ENDANGERED SPECIES
OF WILD FAUNA AND FLORA
Twenty-third meeting of the Plants Committee
Geneva (Switzerland), 22 and 24-27 July 2017
Administrative and financial matters
AGENDA (Provisional)
(all documents will be provided in PDF format)
OPENING OF THE MEETING | DOCUMENTS | POSTED/ UPDATED ON (DD/MM/YYYY) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opening remarks of the Chair | No document | ||||||||||
Opening remarks of the Secretary-General | No document | ||||||||||
ADMINISTRATIVE AND FINANCIAL MATTERS | |||||||||||
1. | Agenda | PC23 Doc. 1 | 07.06.2017 | ||||||||
2. | Working programme | PC23 Doc. 2 | 04.07.2017 | ||||||||
3. | Election of the Vice-chair | No document | |||||||||
4. | Rules of Procedure | ||||||||||
4.1 | Adoption of the Rules of Procedure | PC23 Doc. 4.1 (Rev. 1) | 30.05.2017 11.07.2017 |
||||||||
4.2 | Review of the Rules of Procedure [Decisions 17.3, 17.4 and 17.5] | No document | |||||||||
5. | Admission of observers | PC23 Doc. 5 | 04.07.2017 | ||||||||
STRATEGIC MATTERS | |||||||||||
6. | Plants Committee strategic planning for 2017-2019 (CoP17-CoP18) | ||||||||||
6.1 | Resolutions and Decisions directed to the Plants Committee | PC23 Doc. 6.1 | 30.05.2017 | ||||||||
6.2 | Plants Committee workplan | PC23 Doc. 6.2 (Rev. 1) | 30.05.2017 26.07.2017 |
||||||||
7. | Review of Terms of Reference of the Animals and Plants Committees contained in Resolution Conf. 11.1 (Rev. CoP17)* [Decision 17.9] | AC29 Doc. 6 / PC23 Doc. 7 |
24.05.2017 | ||||||||
8. | CITES Strategic Vision* [Decision 17.18] | No document | |||||||||
9. | Appendix-I listed species* [Decision 17.24] | AC29 Doc. 8 / PC23 Doc. 9 |
24.05.2017 | ||||||||
10. | Capacity building and identification materials* [Decisions 17.32 and 17.33] | AC29 Doc. 9 / PC23 Doc. 10 |
24.05.2017 | ||||||||
11. | Non-detriment findings | ||||||||||
11.1 | Report of the Secretariat* [Resolution Conf. 16.7 (Rev. CoP17)] | AC29 Doc. 10 / PC23 Doc. 11.1 |
31.05.2017 | ||||||||
11.2 | Guidance on making non-detriment findings for plants | PC23 Doc. 11.2 | 29.05.2017 | ||||||||
Cooperation with organizations and Multilateral Environmental Agreements | |||||||||||
12. | Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services (IPBES)* [Decision 16.15 (Rev. CoP17)] | No document | |||||||||
13. | Strengthening conservation and sustainable production of selected Appendix II species in North America - Synergies with the Commission for Environmental Cooperation | AC29 Doc. 12 / PC23 Doc. 13 |
24.05.2017 | ||||||||
14. | Cooperation with the Global Strategy for Plant Conservation of the Convention on Biological Diversity [Resolution Conf. 16.5 and Decision 17.53] | PC23 Doc. 14 | 29.05.2017 | ||||||||
INTERPRETATION AND IMPLEMENTATION MATTERS | |||||||||||
General compliance and enforcement | |||||||||||
15. | Review of Significant Trade in specimens of Appendix-II species [Resolution Conf. 12.8 (Rev. CoP17)] | ||||||||||
15.1 | Overview of the Review of Significant Trade | PC23 Doc. 15.1 | 01.06.2017 | ||||||||
15.2 | Species selected following CoP16 | PC23 Doc. 15.2 | 01.06.2017 | ||||||||
Annex 1 - Report on species/country combinations selected for review by the Plants Committee following CoP16 | PC23 Doc. 15.2 A1 | 24/05/2017 | |||||||||
Annex 2 - Range State responses | PC23 Doc. 15.2 A2a et A2b | 02.06.2017 | |||||||||
15.3 | Species selected following CoP17 | PC23 Doc. 15.3 | 29.05.2017 | ||||||||
Annex 1 - Summary of the recorded level of direct exports for Appendix-II species from 2011 to 2015 | PC23 Doc. 15.3 A1 | 07.06.2017 | |||||||||
Annex 2 - Selection of species for inclusion in the Review of Significant Trade following CoP17 | PC23 Doc. 15.3 A2 | 07.06.2017 | |||||||||
15.4 | Country-wide significant trade reviews* [Decision 17.111] | AC29 Doc. 13.4 / PC23 Doc. 15.4 |
24/05/2017 | ||||||||
16. | Specimens produced from synthetic or cultured DNA* [Decision 17.90] | AC29 Doc. 15 / PC23 Doc. 16 |
24/05/2017 | ||||||||
Trade controls and traceability | |||||||||||
17. | Transport of live specimens* [Resolution Conf. 10.21 (Rev. CoP16)] | AC29 Doc. 17 / PC23 Doc. 17 |
24/05/2017 | ||||||||
18. | Timber identification | ||||||||||
18.1 | Implementation of Decisions 17.166 to 17.169 | PC23 Doc. 18.1 | 29.05.2017 | ||||||||
18.2 | Adaptation of the macroscopical timber identification tool CITESwoodID to CoP17 timber listings’ | PC23 Doc. 18.2 | 29.05.2017 | ||||||||
19. | Definition of the term ‘artificially propagated’ | ||||||||||
19.1 | Report of the Secretariat [Decision 16.156 (Rev. CoP17), 17.175 and 17.17] | PC23 Doc. 19.1 | 30.05.2017 | ||||||||
19.2 | Report on production systems for tree species, plantations and definition of the term ‘artificially propagated’ [Decision 16.156 (Rev. CoP17)] | PC23 Doc. 19.2 | 27.06.2017 | ||||||||
SPECIES SPECIFIC MATTERS | |||||||||||
20. | Agarwood-producing taxa (Aquilaria spp. and Gyrinops spp.) | ||||||||||
20.1 | Implementation of Resolution Conf. 16.10 on Implementation of the Convention for agarwood-producing taxa [Resolution Conf. 16.10 and Decision 16.157 (Rev. CoP17)] | No document | |||||||||
20.2 | Report of the Secretariat [Decisions 17.198 and 17.199] | PC23 Doc. 20.2 | 30.05.2017 | ||||||||
21. | Malagasy ebonies (Diospyros spp.) and palisanders and rosewoods (Dalbergia spp.) | ||||||||||
21.1 | Report of Madagascar on the implementation of Decision 17.204, paragraphs a) to d) | PC23 Doc. 21.1 | 27.06.2017 | ||||||||
21.2 | Report of the Secretariat on the implementation of Decision 17.208 | No document | |||||||||
22. | Rosewood timber species [Leguminosae (Fabaceae)] [Decision 17.234] | ||||||||||
22.1 | Implementation of Decision 17.234 | PC23 Doc. 22.1 | 30.05.2017 | ||||||||
22.2 | International trade in rosewood timber species | PC23 Doc. 22.2 | 30.05.2017 | ||||||||
23. | African cherry (Prunus africana) [Decision 17.252] | PC23 Doc.23 | 30.05.2017 | ||||||||
24. | African tree species [Decision 17.302] | PC23 Doc. 24 | 30.05.2017 | ||||||||
25. | Neotropical tree species [Decision 16.159 (Rev. CoP17)] | PC23 Doc. 25 | 06.06.2017 | ||||||||
26. | Report on the outcomes of the International Workshop on CITES-listed tree species | PC23 Doc. 26 | 12.06.2017 | ||||||||
27. | East African sandalwood ( Osyris lanceolata) [Decision 16.153 (Rev. CoP17)] | PC23 Doc. 27 | 30.05.2017 | ||||||||
28. | Possible amendments to Resolution Conf. 10.13 (Rev. CoP15) on Implementation of the Convention for timber species | PC23 Doc. 28 | 07.06.2017 | ||||||||
Maintenance of the Appendices | |||||||||||
29. | Periodic Review of the Appendices [Resolution Conf. 14.8 (Rev. CoP17)] | ||||||||||
29.1 | Overview of species under Periodic Review | PC23 Doc. 29.1 (Rev. 1) | 30.05.2017 03.08.2017 |
||||||||
29.2 | Selection of species for the Periodic Review | PC23 Doc. 29.2 | 30.05.2017 | ||||||||
29.3 | Periodic Review of Hedychium philippinense | PC23 Doc. 29.3 | 09.06.2017 | ||||||||
30. | Appendix-III listings* [Decision 17.305] | AC29 Doc. 34 / PC23 Doc. 30 |
24/05/2017 | ||||||||
31. | Standard nomenclature [Resolution Conf. 12.11 (Rev. CoP17)] | ||||||||||
31.1 | Report of the specialist on botanical nomenclature [Decision 17.317] | PC23 Doc. 31.1 | 30.05.2017 | ||||||||
31.2 | Change of taxonomic nomenclature of Caesalpinia echinata and its potential implications for trade data and control | PC23 Doc. 31.2 | 30.05.2017 | ||||||||
32. | Annotations for Appendix II orchids [Decision 17.318] | PC23 Doc. 32 | 09.06.2017 | ||||||||
33. | Annotations* [Decision 16.162 (Rev. CoP17)] | AC29 Doc. 36 / PC23 Doc. 33 |
24/05/2017 | ||||||||
REGIONAL MATTERS | |||||||||||
34. | REGIONAL MATTERS | ||||||||||
34.1 | Africa | PC23 Doc. 34.1 | 06.07.2016 | ||||||||
34.2 | Asia | PC23 Doc. 34.2 | 20.06.2017 | ||||||||
34.3 | Central and South America and the Caribbean | PC23 Doc. 34.3 | 04.07.2017 | ||||||||
34.4 | Europe | PC23 Doc. 34.4 | 01.06.2017 | ||||||||
34.5 | North America | PC23 Doc. 34.5 | 01.06.2017 | ||||||||
34.6 | Oceania | PC23 Doc. 34.6 | 06.07.2017 | ||||||||
CONCLUSION OF THE MEETING | |||||||||||
35. | Any other business | No document | |||||||||
36. | Time and venue of the 24th meeting of the Plants Committee | No document | |||||||||
37. | Closing remarks | No document |
* This agenda item is addressed to the Animals and Plants Committees.