CONVENTION ON INTERNATIONAL TRADE IN ENDANGERED SPECIES
OF WILD FAUNA AND FLORA
Twenty-second meeting of the Plants Committee
Tbilisi (Georgia), 19-23 October 2015
Adoption of the agenda and working programme
AGENDA
(Provisional)
(all documents will be provided in PDF format)
AGENDA ITEM | DOCUMENTS | POSTED/ UPDATED ON (DD/MM/YYYY) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Opening of the meeting | No document | |||||||||
ADMINISTRATIVE MATTERS | |||||||||||
2. | Rules of Procedure | PC22 Doc. 2 (Rev. 1) | 27/08/2015 01/10/2015 |
||||||||
3. | Adoption of the agenda and working programme | ||||||||||
3.1 | Agenda | PC22 Doc. 3.1 (Rev. 2) | 25/08/2015 08/09/2015 |
||||||||
3.2 | Working programme | PC22 Doc. 3.2 (Rev. 3) | 27/08/2015 16/10/2015 |
||||||||
4. | Admission of observers | PC22 Doc. 4 | 01/10/2015 | ||||||||
STRATEGIC MATTERS | |||||||||||
5. | Preparation of the report of the Chair of the Plants Committee for the 17th meeting of the Conference of the Parties | No document | |||||||||
6. | Annotations for species listed in the CITES Appendixes | ||||||||||
6.1 | Report of the Secretariat | PC22 Doc. 6.1 | 27/08/2015 | ||||||||
6.2 | Report of the interim Standing Committee working group | No document | |||||||||
7. | Cooperation with other biodiversity-related multilateral environmental agreements (MEAs) | ||||||||||
7.1 | Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem services (IPBES) (Decision 16.15)* | PC22 Doc. 7.1 (Rev. 1) | 25/08/2015 12/10/2015 |
||||||||
7.2 | Cooperation with the Global Strategy for Plant Conservation of the Convention on Biological Diversity (Resolution Conf. 16.5) | PC22 Doc. 7.2 (Rev. 2) | 25/08/2015 09/10/2015 |
||||||||
Annex 5 - Flora species with online descriptions (in the original language) | PC22 Doc. 7.2 (Rev. 2) Annex 5 | 31/08/2015 17/09/2015 |
|||||||||
8. | Capacity building | ||||||||||
8.1 | Report of the Secretariat - overview* | PC22 Doc. 8.1 | 25/08/2015 | ||||||||
8.2 |
Report of the joint working group on capacity building (Decision 16.29)*
|
PC22 Doc. 8.2 | 25/08/2015 | ||||||||
9. | Guidance on making non-detriment findings (NDF) | ||||||||||
9.1 | Guidance on making NDFs for perennial plants | PC22 Doc. 9.1 | 25/08/2015 | ||||||||
9.2 | Guidance on making NDFs for tree species | PC22 Doc. 9.2 (Rev. 1) | 18/09/2015 30/09/2015 |
||||||||
INTERPRETATION AND IMPLEMENTATION OF THE CONVENTION | |||||||||||
Amendment of the Appendices | |||||||||||
10. | Extinct or possibly extinct species (Decision 16.164)* ----- Animals Committee's working group report on Extinct or possibly extinct species (as amended in AC28 ExSum. 4) |
PC22 Doc. 10 AC28 Com. 1 (Rev. by Sec.) |
25/08/2015 29/09/2015 |
||||||||
Compliance and enforcement | |||||||||||
11. | Review of Significant Trade in specimens of Appendix-II species [Resolution Conf. 12.8 (Rev. CoP13)] | ||||||||||
11.1 | Evaluation of the Review of Significant Trade [Decision 13.67 (Rev. CoP14)]* ----- Animals Committee's working group report on the Evaluation of the Review of Significant Trade (as amended in AC28 ExSum. 4) |
PC22 Doc. 11.1 AC28 Com. 4 (Rev. by Sec.) |
25/08/2015 29/09/2015 |
||||||||
11.2 | Overview of the species-based Review of Significant Trade | PC22 Doc. 11.2 | 25/08/2015 | ||||||||
11.3 | Species selected following CoP16 | PC22 Doc. 11.3 | 25/08/2015 | ||||||||
12. | Non-detriment findings | ||||||||||
12.1 | Report on NDF for Pericopsis elata in the Democratic Republic of the Congo | PC22 Doc. 12.1 | 07/10/2015 | ||||||||
Annex - Rapport de réactualisation du quota 2015 de commerce non préjudiciable pour l'exploitation et le commerce de Pericopsis elata (Afrormosia) en République démoratique du Congo - 2ème édition (in French only / seulement en français / únicamente en francés) | PC22 Doc. 12.1 (Annex) (Rev. 1) | 14/09/2015 30/09/2015 |
|||||||||
Annex 4 - Rapport de Mission de vérification des inventaires d'aménagement dans l'aire de distribution de Pericopsis elata (Afrormosia) en République démocratique du Congo (in French only / seulement en français / únicamente en francés) | PC22 Doc. 12.1 (Annex 4) | 14/09/2015 | |||||||||
12.2 | Report on NDF for Bulnesia sarmientoi in Paraguay | PC22 Doc. 12.2 | 21/09/2015 | ||||||||
13. | Harvesting of and trade in Prunus africana | PC22 Doc. 13 | 25/08/2015 | ||||||||
Trade controls and marking | |||||||||||
14. | Timber identification | ||||||||||
14.1 | Development of a timber identification directory for CITES-listed species | PC22 Doc. 14.1 | 25/08/2015 | ||||||||
14.2 | Development of a timber identification manual | PC22 Doc. 14.2 (Rev. 1) | 25/08/2015 19/10/2015 |
||||||||
15. | Review of identification and guidance material (Decision 16.59)* | PC22 Doc. 15 | 25/08/2015 | ||||||||
Exemptions and special trade provisions | |||||||||||
16. | Production systems for specimens of CITES-listed species (Decision 15.53)* ----- Animals Committee's working group report on Production systems for specimens of CITES-listed species |
PC22 Doc. 16 AC28 Com. 7 |
25/08/2015 29/09/2015 |
||||||||
Annex 1 - Application of CITES Source Codes - Key 1 (English only) |
PC22 Doc. 16 Annex 1 |
19/10/2015 | |||||||||
Annex 2 - Application of CITES Source Codes - Key 2 (English only) |
PC22 Doc. 16 Annex 2 |
19/10/2015 | |||||||||
Annex 3 - Additional guidance with applying Source Code R and C (English only) |
PC22 Doc. 16 Annex 3 |
19/10/2015 | |||||||||
Species trade and conservation | |||||||||||
17. | Trees | ||||||||||
17.1 | Progress report on the ITTO-CITES programme for CITES listed tree species (Resolution Conf. 14.4) | PC22 Doc. 17.1 | 26/08/2015 | ||||||||
17.2 | Report of the working group on Neotropical tree species (Decision 16.159) | PC22 Doc. 17.2 | 17/09/2015 | ||||||||
Annex 1 - Data provided by Parties (in the original language) | PC22 Doc. 17.2 Annex 1 | 27/08/2015 | |||||||||
17.3 | Malagasy ebonies (Diospyros spp.) and Malagasy rosewoods (Dalbergia spp.) (Decision 16.152) | ||||||||||
17.3.1 Report of the Secretariat | PC22 Doc. 17.3.1 | 25/08/2015 | |||||||||
17.3.2 Report of Madagascar on progress in implementing the “Action Plan for Diospyros spp. and Dalbergia spp." | PC22 Doc. 17.3.2 | 30/09/2015 | |||||||||
17.4 | East African sandalwood (Osyris lanceolata) (Decisions 16.153 and 16.154) | PC22 Doc. 17.4 | 25/08/2015 | ||||||||
17.5 | Agarwood-producing taxa (Aquilaria spp. and Gyrinops spp.) | ||||||||||
17.5.1 Report of the Secretariat [Decision 15.95 (Rev. CoP16)] | PC22 Doc. 17.5.1 (Rev. 1) | 26/08/2015 30/09/2015 |
|||||||||
17.5.2 Report of the working group on production systems of tree species, plantations and definitions of artificial propagation (Decision 16.156) | PC22 Doc. 17.5.2 | 25/08/2015 | |||||||||
17.5.3 Assessment of the implementation of Resolution Conf. 16.10 (Decision 16.157) | PC22 Doc. 17.5.3 | 25/08/2015 | |||||||||
17.6 | Implementation of the Convention for Dalbergia spp. | PC22 Doc. 17.6 | 26/08/2015 | ||||||||
18. | Exports and imports of CITES timber subject to national decisions | PC22 Doc. 18 | 25/09/2015 | ||||||||
19. | Trade in artificially propagated plants [Decision 14.40 (Rev. CoP16)] | PC22 Doc. 19 | 25/08/2015 | ||||||||
20. | Periodic Review of species included in Appendices I and II [Resolution Conf. 14.8 (Rev. CoP16)] | ||||||||||
20.1 | Overview of species under review | PC22 Doc. 20.1 (Rev. 1) | 26/08/2015 24/09/2015 |
||||||||
20.2 | Report of the intersessional working group* ----- Animals Committee's working group repot on the Periodic Review of species included in Appendices I and II (as amended in AC28 ExSum. 4) |
PC22 Doc. 20.2 AC28 Com. 3 (Rev. by Sec.) |
25/08/2015 29/09/2015 |
||||||||
20.3 | Species review | ||||||||||
20.3.1 Periodic review of Didieraceae, Aloe spp. and Euphorbia spp. | PC22 Doc. 20.3.1 | 06/10/2015 | |||||||||
20.3.2 Periodic review of Pachypodium brevicaule | PC22 Doc. 20.3.2 (Rev. 1) | 01/10/2015 | |||||||||
20.3.3 Periodic review of Sclerocactus spp. | PC22 Doc. 20.3.3 (Rev. 1) | 25/08/2015 07/09/2015 |
|||||||||
21. | Standard nomenclature [Resolution Conf. 12.11 (Rev. CoP16)] | ||||||||||
21.1 | Report of the specialist on botanical nomenclature | PC22 Doc. 21.1 | 25/08/2015 | ||||||||
21.2 | Taxonomic problems with Nardostachys and its potential implications for trade data and control | PC22 Doc. 21.2 | 25/08/2015 | ||||||||
21.3 | Revised nomenclature for Aloe spp. | PC22 Doc. 21.3 | 25/08/2015 | ||||||||
21.4 | Revised nomenclature for two species of Malagasy palms (Arecaceae) | PC22 Doc. 21.4 | 25/08/2015 | ||||||||
22. | Proposals for possible consideration at CoP17 | ||||||||||
22.1 | Amendment of the annotation for Appendix-II orchids to exempt finished products package and ready for retail trade which contain components of Appendix-II orchids | PC22 Doc. 22.1 | 27/08/2015 | ||||||||
Annex 1 - Quick scan of Orchidaceae species in European commerce as components of cosmetic, food and medicimal products (in English only) | PC22 Doc. 22.1 Annex 1 | 31/08/2015 | |||||||||
22.2 | Assessment of Beaucarnea recurvata based on the criteria of Resolution Conf. 9.24 (Rev. CoP16) for amending Appendices I and II | PC22 Doc. 22.2 | 24/09/2015 | ||||||||
22.3 | Amendment of the annotation to the listing of Dalbergia cochinchinensis included in Appendix II | PC22 Doc. 22.3 | 25/08/2015 | ||||||||
22.4 | Risk assessment for the tree species of the genus Dalbergia in Mexico | PC22 Doc. 22.4 | 08/10/2015 | ||||||||
22.5 | Amendment proposal for Sclerocactus spp. | PC22 Doc. 22.5 | 07/09/2015 | ||||||||
REGIONAL MATTERS | |||||||||||
23. | Regional reports | ||||||||||
23.1 | Africa (English only) | PC22 Doc. 23.1 (Rev. 1) | 19/10/2015 02/11/2015 |
||||||||
23.2 | Asia | PC22 Doc. 23.2 | 31/08/2015 | ||||||||
23.3 | Central and South America and the Caribbean | PC22 Doc. 23.3 | 06/10/2015 | ||||||||
23.4 | Europe | PC22 Doc. 23.4 (Rev. 1) | 25/08/2015 30/09/2015 |
||||||||
Annex 2 - CITES European Region Directory: Plants (in English only) | PC22 Doc. 23.4 Annex 2 (Rev. 1) | 27/08/2015 30/09/2015 |
|||||||||
23.5 | North America | PC22 Doc. 23.5 | 25/08/2015 | ||||||||
23.6 | Oceania (in English only) | PC22 Doc. 23.6 | 02/10/2015 | ||||||||
Annex - Regional directory of contacts and experts in Oceania (in English only) | PC22 Doc. 23.6 (Annex 1) | 02/10/2015 | |||||||||
CONCLUDING ITEMS | |||||||||||
24. | Any other business | No document | |||||||||
25. | Time and venue of the 23rd meeting of the Plants Committee | No document | |||||||||
26. | Closing remarks | No document |
* This agenda item is addressed to the Animals and Plants Committees.