Nineteenth meeting of the Plants Committee
Geneva (Switzerland), 18-21 April 2011
Agenda and documents
(all documents are provided in PDF format)
Agenda item |
Document No. |
Posted/ updated on (dd/mm/yyyy) |
|||
---|---|---|---|---|---|
1. | Opening of the meeting | No document | |||
2. | Election of the Chair | No document | |||
3. | Rules of Procedure | PC19 Doc. 3 | 22/11/2010 | ||
4. | Adoption of the agenda and working programme | ||||
4.1 | Agenda (provisional) | PC19 Doc. 4.1 (Rev. 1) | 28/02/2011 15/04/2011 |
||
4.2 | Working programme (Rev. 1: Modification to Monday – registration starts at 9:00) (Rev. 2: Modifications to Wednesday and Thursday) |
PC19 Doc. 4.2 (Rev. 2) | 25/02/2011 16/03/2011 05/04/2011 |
||
5. | Admission of observers | PC19 Doc. 5 | 12/04/2011 | ||
6. | Regional reports | ||||
6.1 | Africa | PC19 Doc. 6.1 | 21/04/2011 | ||
6.2 | Asia (Modification to point 4.4) | PC19 Doc. 6.2 (Rev. 1) | 28/02/2011 16/03/2011 |
||
6.3 | Central and South America and the Caribbean | PC19 Doc. 6.3 (Rev. 1) | 06/04/2011 | ||
Annex 1: Directorio Regional de Expertos en Plantas (Spanish only, 16 p.) | PC19 Doc. 6.3 (Rev. 1) Annex 1 | 06/04/2011 | |||
Annex 2: Informe Regional Completo (Spanish only, 26 p.) | PC19 Doc. 6.3 (Rev. 1) Annex 2 | 06/04/2011 | |||
6.4 | Europe | PC19 Doc. 6.4 | 21/02/2011 | ||
Annex 2: Directory of the European region – Plants | PC19 Doc. 6.4 Annex 2 | 26/02/2011 | |||
6.5 | North America | PC19 Doc. 6.5 | 28/02/2011 | ||
6.6 | Oceania | PC19 Doc. 6.6 | 13/04/2011 | ||
7. | Strategic planning | ||||
7.1 | Resolutions and Decisions directed to the Plants Committee | PC19 Doc. 7.1 | 21/09/2010 | ||
7.2 | Establishment of the Plants Committee work-plan | PC19 Doc. 7.2 | 07/02/2011 | ||
8. | Cooperation with advisory bodies of other biodiversity-related multilateral environmental agreements* | ||||
8.1 | Biodiversity Indicators Partnership (Decision 15.11)* | No document | |||
8.2 | Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services (IPBES) (Decision 15.12)* (Modification to the Annex) |
PC19 Doc. 8.2 (Rev. 1) | 11/02/2011 15/03/2011 |
||
8.3 | Climate change | ||||
8.3.1 | Climate change (Decision 15.15)* (Modification to document number) | PC19 Doc. 8.3.1 | 04/02/2011 22/02/2011 |
||
Annex 1 | PC19 Doc. 8.3.1 Annex 1 | 02/03/2011 | |||
8.3.2 | Proposed Terms of Reference for technical committee discussions on climate change | PC19 Doc. 8.3.2 | 25/02/2011 | ||
8.4 | Global Strategy for Plant Conservation of the Convention on Biological Diversity (Decision 15.19) | PC19 Doc. 8.4 | 21/02/2011 | ||
9. | Capacity-building programme for science-based establishment and implementation of voluntary national export quotas for Appendix-II species (Decision 12.91) Secretariat report* | PC19 Doc. 9 | 14/02/2011 | ||
10. | Non-detriment findings | ||||
10.1 | Implementation of Decision 15.23 on Non-detriment findings, and overview and links with Decisions 15.24, 15.26 and 15.27* | PC19 Doc. 10.1 | 07/02/2011 | ||
10.2 | Progress reports from Parties (Decision 15.23)* (More information received from the countries, see the Annex) |
PC19 Doc. 10.2 (Rev. 1) | 24/02/2011 16/03/2011 |
||
Annex: (English and Spanish only) (3.3MB) | PC19 Doc. 10.2 (Rev. 1) Annex | 16/03/2011 | |||
10.3 | Proposal for the implementation of Decision 15.24* | PC19 Doc. 10.3 | 15/02/2011 | ||
10.4 | Timber species, medicinal plants and agarwood-producing species (Decisions 15.26 and 15.27) – Progress report | No document | |||
10.5 | Addressing the challenges of making non-detriment findings for geophytes | PC19 Doc. 10.5 | 22/02/2011 | ||
11. | Annotations | ||||
11.1 | Overview [Decisions 15.31, 15.34, 14.133, 14.134 (Rev. CoP15), 14.149, 15.35 and 14.148 (Rev. CoP15)] | PC19 Doc. 11.1 | 25/02/2011 | ||
11.2 | Preparation of clarification and guidance on the meaning of "packaged and ready for retail trade" and other terms used in the annotations | PC19 Doc. 11.2 | 21/02/2011 | ||
11.3 |
Cactaceae and Orchidaceae: review of annotations (Decision 15.34) |
PC19 Doc. 11.3 | 25/02/2011 24/03/2011 |
||
11.4 | Orchids: annotations for species included in Appendix II [Decisions 14.133 and 14.134 (Rev. CoP15)] | PC19 Doc. 11.4 | 15/02/2011 | ||
11.5 | Tree species: annotations for species included in Appendices II and III [Decision 14.149, 15.35 and 14.148 (Rev.CoP15)] | PC19 Doc. 11.5 | 25/02/2011 | ||
11.6 | Development and application of annotations to the listings of plant taxa in the Appendices | PC19 Doc. 11.6 | 25/02/2011 | ||
12. | Review of Significant Trade in specimens of Appendix-II species | ||||
12.1 | Evaluation of the Review of Significant Trade [Decision 13.67 (Rev. CoP14)] | PC19 Doc. 12.1 | 17/02/2011 | ||
12.2 | Overview of the species-based Review of Significant Trade | PC19 Doc. 12.2 | 16/09/2010 | ||
12.3 | Species selected following CoP14 | PC19 Doc. 12.3 | 11/01/2011 | ||
Review of Significant Trade: Species selected by the CITES Plants Committee following CoP14 – CITES Project No. S-346 |
PC19 Doc. 12.3 Annex 3 |
11/01/2011 | |||
12.4 | Selection of species for trade reviews following CoP15 | PC19 Doc. 12.4 | 28/01/2011 | ||
13. | Periodic review of plant species included in the CITES Appendices | ||||
13.1 | Overview of species under review (Modification to Annex 3, item 6) | PC19 Doc. 13.1 (Rev. 1) | 16/03/2011 23/03/2011 |
||
13.2 | Selection of species for review following CoP15 | PC19 Doc. 13.2 | 16/03/2011 | ||
13.3 | Update on range-wide review of Sclerocactus | PC19 Doc. 13.3 | 25/02/2011 | ||
14. | Amendments to the Appendices | ||||
14.1 | Assessment of trade in epiphytic cacti and review of listing of Cactaceae spp. in Appendix II (Decision 15.89] |
PC19 Doc. 14.1 | 17/03/2011 | ||
14.2 | Euphorbia spp. [Decision 14.131 (Rev. CoP15)] [Modifications to paragraphs 4, 5 and 11a)] |
PC19 Doc. 14.2 (Rev. 1) | 17/03/2011 24/03/2011 |
||
14.3 | Madagascar (Decision 15.97) | PC19 Doc. 14.3 | 18/02/2011 | ||
15. | Transport of live specimens (Decision 15.59)* | PC19 Doc. 15 | 17/02/2011 | ||
16. | Timber issues | ||||
16.1 | Progress report of the Working Group on the Bigleaf Mahogany and Other Neotropical Timber Species [Decisions 15.91, 15.92 and 14.146 (Rev. CoP15)] | PC19 Doc. 16.1 (Rev. 1) | 12/04/2011 | ||
Annex 2: Matriz de planificación del Plan de Acción del GTC para la PC19 (Fase I) (Spanish only) |
Annex 2 (pdf) | 12/04/2011 | |||
Annex 2 (Excel) | |||||
Annex 3: Resultados del Plan de Acción para Cedrela odorata, Dalbergia retusa, Dalbergia granadillo y Dalbergia stevensonii (Spanish only) |
Annex 3 (pdf) | 12/04/2011 | |||
Annex 3 (Excel) | |||||
16.2 | Progress report on the joint CITES-ITTO timber programme | PC19 Doc. 16.2 | 15/02/2011 | ||
16.3 | Agarwood producing taxa (Decision 15.94) | PC19 Doc. 16.3 | 11/01/2011 15/02/2011 |
||
16.4 | Aniba rosaeodora (Decision 15.90) | PC19 Doc. 16.4 | 17/03/2011 | ||
16.5 | Bulnesia sarmientoi (Decision 15.96) | PC19 Doc. 16.5 (Rev. 1) |
22/03/2011 | ||
17. | Production systems for specimens of CITES-listed species* | No document | |||
18. | Nomenclatural matters – Overview (Modification to document number) | PC19 Doc. 18 | 18/02/2011 24/02/2011 |
||
19. | Progress report on the Identification Manual | PC19 Doc. 19 | 24/01/2011 | ||
20. | Time and venue of the 20th meeting of the Plants Committee | No document | |||
21. | Any other business | No document | |||
22. | Closing remarks | No document |
* This agenda item will also be discussed during the 25th meeting of the Animals Committee. |
Information documents
Title | Document | Agenda item |
Language | Posted/ updated on (dd/mm/yyyy) |
|
---|---|---|---|---|---|
1. | Outputs, experiences and lessons learnt from the 2010 Biodiversity Indicators Partnership (submited by the Secretariat) – 6.1MB |
PC19 Inf. 1 | 8.1 | English | 04/02/2011 |
2. | Net Exports of Appendix II plants, 2004-2009 – raw data (submited by the Secretariat) |
PC19 Inf. 2 | 12.4 | English | 03/03/2011 |
3. | Evaluación de la distribución potencial actual en Colombia del cedro (Cedrela odorata) y el cocobolo (Dalbergia retusa), especies incluidas en apéndices CITES y recomendaciones para el manejo in situ de sus poblaciones (CITES project No. S-342) (submitted by the Secretariat) – 2MB |
PC19 Inf. 3 | 16.1 | Spanish | 03/03/2011 |
4. | Cedrela odorata & Dalbergia retusa – Estado poblacional y comercio en Costa Rica (CITES project No. S-336) (submitted by the Secretariat) – 13MB |
PC19 Inf. 4 | 16.1 | Spanish | 03/03/2011 |
5. | Inventario nacional de caoba, cedro y rosul como una herramienta para fortalecer el manejo sustentable y la comercialización de estas especies (CITES project No. S-340) (submitted by the Secretariat) – 4.1MB |
PC19 Inf. 5 | 16.1 | Spanish | 03/03/2011 |
6. | A CITES Action Plan for Cedrela odorata – an assessment of the status of Cedrela odorata in Suriname (CITES project No. S-337) (submitted by the Secretariat) – 1.6MB |
PC19 Inf. 6 | 16.1 | English | 03/03/2011 |
7. | A Review of the Status of Saussurea costus (Fale.) Lipsch. in India and the Impact of its listing in CITES Appendix I (CITES project No. S-338) (submitted by the Secretariat) |
PC19 Inf. 7 | 13.1 | English | 03/03/2011 |
8. | ITTO – CITES Program for implementing CITES listings of tropical timber species – Newsletter (submitted by the Secretariat) – 3.4MB |
PC19 Inf. 8 | 16.2 | English | 03/03/2011 |
9. | IFRA Position on CITES rules for Guaiacwood and Rosewood [submitted by the International Fragrance Association (IFRA)] |
PC19 Inf. 9 | 16.5 & 16.5 | English | 03/03/2011 |
10. | Lessons learnt for non-detriment findings from CITES Secretariat commissioned projects (CITES project No. S-310) (submitted by the Secretariat) |
PC19 Inf. 10 | 10.3 | English | 03/03/2011 |
11. | Capacity Building Workshop on "Non determent Findings and Review of Significant Trade of Plant Species" (submitted by Nepal) (Expanded version) |
PC19 Inf. 11 (Rev. 1) |
9 & 10.4 | English | 03/03/2011 12/04/2011 |
12. | Preliminary Report on Sustainable Harvesting of Prunus africana (Rosaceae) in the North West Region of Cameroon (submitted by the Secretariat) – 4.4MB |
PC19 Inf. 12 | – | English & French | 08/03/2011 |
13. | Periodic Review of the Appendices (submitted by the Secretariat) | PC19 Inf. 13 | 13.1 | English | 31/03/2011 |
14. | Trade in Agavaceae native to Mexico and the United States of America | PC19 Inf. 14 | – | English | 12/04/2011 |
15. | Revisión periódica de Agave victoriae-reginae (Maguey noa) (submitted by Mexico) |
PC19 Inf. 15 | 13.1 | Spanish | 12/04/2011 |