
Twenty-fourth meeting of the Animals Committee
Geneva, (Switzerland), 20-24 April 2009
Draft agenda and documents
(all documents are provided in PDF format)
Documents | Posted/ updated on (dd/mm/yyyy) | |||
---|---|---|---|---|
1. | Opening of the meeting | No document | ||
2. | Rules of Procedure | AC24 Doc. 2 | 29/01/2009 | |
3. | Adoption of the agenda and working programme | |||
3.1 | Agenda | AC24 Doc. 3.1 | ||
3.2 | Working programme | AC24 Doc. 3.2 | 09/02/2009 | |
4. | Admission of observers | AC24 Doc. 4 | 17/04/2009 | |
5. | Regional reports | |||
5.1 | Africa | AC24 Doc. 5.1 | 12/03/2009 | |
5.2 | Asia | AC24 Doc. 5.2 | 19/03/2009 | |
5.3 | Central and South America and the Caribbean | AC24 Doc. 5.3 | 09/04/2009 | |
5.4 | Europe | AC24 Doc. 5.4 | 09/03/2009 | |
5.5 | North America | AC24 Doc. 5.5 | 16/03/2009 | |
5.6 | Oceania | AC24 Doc. 5.6 | 09/03/2009 | |
6. | Cooperation with other multilateral instruments* | AC24 Doc. 6 | 13/02/2009 | |
7. | Review of Significant Trade in specimens of Appendix-II species | |||
7.1 | Evaluation of the Review of Significant Trade* | AC24 Doc. 7.1 AC24 Doc. 7.1 Addendum | 13/02/2009 17/04/2009 | |
7.2 | Overview of the species-based Review of Significant Trade | AC24 Doc. 7.2 | 24/02/2009 | |
7.3 | Species selected following CoP13 | AC24 Doc. 7.3 | 24/02/2009 | |
7.4 | Selection of species following CoP14 | AC24 Doc. 7.4 (Rev.1) | 23/02/2009 07/04/2009 | |
7.5 | Scientific information from the range States of Huso huso | AC24 Doc. 7.5 | 24/02/2009 | |
7.6 | Activities with regard to the population of Tursiops aduncus of the Solomon Islands | AC24 Doc. 7.6 | 09/03/2009 | |
7.7 | Development of the Significant Trade online Management System* | AC24 Doc. 7.7 | 13/02/2009 | |
8. | Ranching | |||
8.1 | Review of the use of source code ‘R’* | AC24 Doc. 8.1 | 23/02/2009 | |
8.2 | Revision of Resolution Conf. 11.16 (Rev. CoP14) | AC24 Doc. 8.2 | 17/03/2009 | |
9. | International expert workshop on non-detriment findings* | AC24 Doc. 9 AC24 Doc. 9 Addendum | 13/02/2009 17/04/2009 | |
9.1 | Working group reports | AC24 Doc. 9.1 | 09/03/2009 | |
10. | Periodic review of animal species included in the CITES Appendices | |||
10.1 | Periodic review of species selected before CoP13 | AC24 Doc. 10.1 | 09/03/2009 | |
10.2 | Periodic review of species selected between CoP13 and CoP15 | AC24 Doc. 10.2 (Rev.1) | 02/04/2009 09/04/2009 | |
10.3 | Periodic review of Felidae – Lynx spp. and look-alike issues (outcome of the workshop) | AC24 Doc. 10.3 | 27/03/2009 | |
11. | Implementation and effectiveness of the universal tagging system in the trade in small crocodilian leather goods | AC24 Doc. 11 | 23/02/2009 | |
12. | Sturgeons and paddlefish | |||
12.1 | Secretariat’s report | AC24 Doc. 12.1 | 09/02/2009 | |
12.2 | Assessment and monitoring methodologies used for shared stocks of Acipenseriformes species | AC24 Doc. 12.2 | 20/03/2009 | |
13. | Nomenclatural matters | AC24 Doc. 13 (Rev.1) | 12/03/2009 02/04/2009 | |
13.1 | Revision and publication of CITES Appendices* | AC24 Doc. 13.1 | 13/02/2009 | |
13.2 | Harmonization of nomenclature and taxonomy with other Multilateral Environmental Agreements | AC24 Doc. 13.2 | 23/02/2009 | |
14. | Conservation and management of sharks and stingrays | |||
14.1 | Activities concerning shark species of concern (Decision 14.107) | AC24 Doc. 14.1 | 27/03/2009 | |
14.2 | Regional workshop on South American freshwater stingrays | AC24 Doc. 14.2 | 21/04/2009 | |
14.3 | Linkages between international trade in shark fins and meat, and illegal, unreported and unregulated fishing | AC24 Doc. 14.3 | 09/03/2009 | |
14.4 | Other Animals Committee’s tasks related to conservation and management of sharks | AC24 Doc. 14.4 | 05/03/2009 | |
15. | Transport of live animals | |||
15.1 | Activities of the Transport Working Group and information on cases of high mortality of specimens | AC24 Doc. 15.1 | 09/03/2009 | |
15.2 | National Legislation Project - Analysis of the Parties’ legislative provisions and draft legislative guidance | AC24 Doc. 15.2 | 27/03/2009 | |
15.3 | Distribution of the current IATA Live Animal Regulations | AC24 Doc. 15.3 | 09/02/2009 | |
16. | Sustainable use and management of sea cucumber fisheries (Decision 14.100) | AC24 Doc. 16 | 24/02/2009 | |
17. | Progress report on the Identification Manual | No document | ||
18. | Proposals to amend the Appendices for possible consideration at CoP15 | |||
18.1 | Possible deletion of Anas oustaleti from Appendix I | AC24 Doc. 18.1 | 09/02/2009 | |
18.2 | Proposal to reconcile the CITES appendices for Puma cons report for CoP15 | No document | ||
20. | Time and venue of the 25th meeting of the Animals Committee | No document | ||
21. | Any other business | No document | ||
22. | Closing remarks | No document |
Information documents
Document title | Document | Language | |||
---|---|---|---|---|---|
1. | Indo-Pacific bottlenose dolphin assessement workshop report (submitted by IUCN) | AC24 Inf. 1 | English | ||
2. | Illegal, unreported and unregulated shark catch: A review of current knowledge and action (submitted by the Scientific Authority of Australia) | AC24 Inf. 2 | English | ||
3. | Improving the participation of Parties in the African region in CITES and strengthening the implementation of CITES throughout Africa (submitted by the regional representatives for Africa) | AC24 Inf. 3 | English | ||
4. | Trade in Grey (Balearica regulorum) and Black crowned (Balearica pavonina) Cranes (submitted by the International Crane Foundation) | AC24 Inf. 4 | English | ||
5. | Sharks: conservation, fishing and international trade (submitted by Spain) | AC24 Inf. 5 | English | ||
6. | Technical workshop on the status, limitations and opportunities for improving the monitoring of shark fisheries and trade of sharks: advance copy (submitted by FAO) | AC24 Inf. 6 | English | ||
7. | Intergovernmental science-policy platform on biodiversity and ecosystem services (prepared by the Executive Director to the Governing Council of the United Nations Environment Programme and submitted by the Secretaria) | AC24 Inf. 7 | English | ||
8. | Preliminary gap analysis for the purpose of facilitating the discussions on how to strengthen the science-policy interface (prepared by the Executive Director to the Governing Council of the United Nations Environment Programme and submitted by the Secretariat) | AC24 Inf. 8 | English | ||
9. | International workshop on Coralliidae (submitted by the United States of America) | AC24 Inf. 9 | English | ||
10. | Evaluación de la situación de las poblaciones de lince rojo (Lynx rufus) en México (submitted by the Scientific Authority of Mexico) | AC24 Inf. 10 | Spanish |
*This agenda item will also be discussed during the 18th meeting of the Plants Committee