back to AC documents page
Agenda item
Twenty-third meeting of the Animals Committee
Geneva, (Switzerland), 19-24 April 2008
Agenda and documents
(all documents are provided in PDF format)
Documents | ||||
---|---|---|---|---|
1. | Opening of the meeting | No document | ||
2. | Rules of Procedure | |||
2.1 | Current Rules of Procedure | AC23 Doc. 2.1 | ||
2.2 | Proposed amendments* | AC23 Doc. 2.2 | ||
3. | Adoption of the agenda and working programme | |||
3.1 | Agenda | AC23 Doc. 3.1 | ||
3.2 | Working programme | AC23 Doc. 3.2 | ||
4. | Admission of observers | AC23 Doc. 4 | ||
5. | Regional reports | |||
5.1 | Africa | AC23 Doc. 5.1 | ||
5.2 | Asia | AC23 Doc. 5.2 (Rev.1) | ||
5.3 | Central and South America and the Caribbean | AC23 Doc. 5.3 | ||
5.4 | Europe | AC23 Doc. 5.4 | ||
5.5 | North America | AC23 Doc. 5.5 | ||
5.6 | Oceania | AC23 Doc. 5.6 | ||
6. | Revision of the Terms of Reference of the Animals and Plants Committees* | AC23 Doc. 6 | ||
7. | Cooperation with advisory bodies of other biodiversity-related multilateral environmental agreements* | AC23 Doc. 7 | ||
8. | Review of Significant Trade in specimens of Appendix-II species | |||
8.1 | Evaluation of the Review of Significant Trade* | AC23 Doc. 8.1 | ||
8.2 | Progress report on the country-based Review of Significant Trade in Madagascar* | AC23 Doc. 8.2 | ||
8.3 | Overview of the species-based Review of Significant Trade | AC23 Doc. 8.3 | ||
8.4 | Species selected following CoP13 | AC23 Doc. 8.4 | ||
8.5 | Selection of species for trade reviews following CoP14 | AC23 Doc. 8.5 | ||
8.5.1 | Selection of the Solomon Islands population of Tursiops aduncus for inclusion in the Review of Significant Trade | AC23 Doc. 8.5.1 | ||
9. | Review of the use of source code ‘R’* | AC23 Doc. 9 (Rev. 2) | ||
10. | International expert workshop on non-detriment findings* | AC23 Doc. 10 (Rev. 1) | ||
11. | Periodic review of animal species included in the CITES Appendices | |||
11.1 | Schedule and responsibilities for species selected for periodic review between CoP13 and CoP15 | AC23 Doc. 11.1 | ||
11.2 | Periodic review of Felidae | |||
11.2.1 | Periodic review of Felidae – progress report from the United States of America | AC23 Doc. 11.2.1 | ||
11.2.2 | Status of the populations of Lynx rufus in Mexico | AC23 Doc. 11.2.2 | ||
11.3 | Periodic review of species selected prior to CoP13 | AC23 Doc. 11.3 (Rev.2) | ||
12. | Selection of a representative for the Standing Committee Working Group reviewing the implementation and effectiveness of the universal tagging system and the trade in small crocodilian leather goods | |||
13. | Sturgeons and paddlefish | |||
13.1 | Secretariat’s report | AC23 Doc. 13.1 (Rev. 1) | ||
13.2 | Evaluation of the assessment and monitoring methodologies used for stocks of Acipenseriformes species shared between different range States | AC23 Doc. 13.2 (Rev. 1) | ||
14. | Nomenclatural matters | AC23 Doc. 14 | ||
15. | Conservation and management of sharks | |||
15.1 | Reports from Parties on commodity codes, opportunities to improve monitoring, verification and reporting of catch, bycatch and discards, market and international trade data | AC23 Doc. 15.1 Addendum | ||
15.2 | Identification of shark species of concern that require consideration for inclusion in the Appendices if their management and conservation status does not improve | AC23 Doc. 15.2 | ||
15.3 | Linkages between international trade in shark fins and meat and illegal, unreported and unregulated fishing | AC23 Doc. 15.3 | ||
16. | Transport of live animals | AC23 Doc. 16 | ||
17. | Progress report on the Identification Manual | AC23 Doc. 17 | ||
18. | Proposal to transfer the Mexican population of Crocodylus moreletii from Appendix I to Appendix II | AC23 Doc. 18 | ||
19. | Time and venue of the 24th meeting of the Animals Committee | No document | ||
20. | Any other business | No document | ||
21. | Closing remarks | No document |
Information documents
AC23 Inf. 4 | Spanish | ||||
5. | Biological background on bottlenose dolphins (Tursiops spp.) in the 'live-capture' trade and specifically on the Indo-Pacific bottlenose dolphin, T. Aduncus | AC23 Inf. 5 | English | ||
6. | Recommendations on the refinement of the list of shark species of concern (document AC23 Doc. 15.2): an example using the requeim shark group | AC23 Inf. 6 | English | ||
7. | Response from the Magement Authority of Japan on Notification to the Parties No. 2008/033 on sharks | AC23 Inf. 7 | English |
*This agenda item will be discussed during the joint session.