Eighth meeting of the Conference of the Parties
Proposals for amendment of Appendices I and II
(All documents are provided here in PDF format)
Higher taxa |
Species covered by the proposal |
Proposal number and proponent |
Proposal |
|---|---|---|---|
F A U N A |
|||
| PROPOSALS SUBMITTED PURSUANT TO RESOLUTION ON RANCHING | |||
| C H O R D A T A REPTILIA CROCODYLIA |
|||
| Crocodylidae | Crocodylus niloticus | CoP8 Prop. R1Ethiopia | Maintenance of its population in Appendix II |
| Crocodylus niloticus | CoP8 Prop. R3Kenya | Maintenance of its population in Appendix II | |
| Crocodylus niloticus | CoP8 Prop. R4Madagascar | Maintenance of its population in Appendix II | |
| CoP8 Prop. R4 Annex Madagascar | Proposition relative au maintien du crocodile à l'Annexe II (Informations complémentaires) |
||
| Crocodylus niloticus | CoP8 Prop. R5United Republic of Tanzania | Maintenance of its population in Appendix II | |
| Crocodylus porosus | CoP8 Prop. R2Indonesia | Maintenance of its population in Appendix II | |
| TEN YEAR REVIEW PROPOSALS | |||
| C H O R D A T A MAMMALIA EDENTATA |
|||
| Myrmecophagidae | Tamandua tetradactyla chapadensis | CoP8 Prop. T1Germany | Deletion from Appendix II |
| CARNIVORA | |||
| Felidae | Felis rufa escuinapae | CoP8 Prop. T2United States of America | Transfer from Appendix I to Appendix II |
| ARTIODACTYLA | |||
| Bovidae | Antilocapra americana +2aa | CoP8 Prop. T3United States of America | Inclusion in Appendix I in lieu of A. a. peninsularis and A. a. sonoriensis (+2aa meaning the Mexican population) |
| Antilocapra americana mexicana +2aa | CoP8 Prop. T4United States of America | Transfer from Appendix II to Appendix I (+2aa meaning the Mexican population) | |
| Antilocapra americana mexicana +2ab | CoP8 Prop. T5United States of America | Deletion from Appendix II (+2ab meaning the population of the United States of America) | |
| Antilocapra americana sonoriensis +2ab | CoP8 Prop. T6United States of America | Deletion from Appendix I (+2ab meaning the population of the United States of America) | |
| AVES ANSERIFORMES |
|||
| Anatidae | Cygnus columbianus jankowskii | CoP8 Prop. T7Germany | Deletion from Appendix II |
| GALLIFORMES | |||
| Phasianidae | Cyrtonyx montezumae mearnsi | CoP8 Prop. T8United States of America | Deletion from Appendix II |
| Cyrtonyx montezumae montezumae | CoP8 Prop. T9United States of America | Deletion from Appendix II | |
| REPTILIA SAURIA |
|||
| Iguanidae | Phrynosoma coronatum | CoP8 Prop. T10 United States of America |
Inclusion in Appendix II |
| PISCES ATHERINIFORMES |
|||
| Cyprinodontidae | Cynolebias constanciae | CoP8 Prop. T11Switzerland | Deletion from Appendix II |
| Cynolebias marmoratus | CoP8 Prop. T12Switzerland | Deletion from Appendix II | |
| Cynolebias minimus | CoP8 Prop. T13Switzerland | Deletion from Appendix II | |
| Cynolebias opalescens | CoP8 Prop. T14Switzerland | Deletion from Appendix II | |
| Cynolebias splendens | CoP8 Prop. T15Switzerland | Deletion from Appendix II | |
| PROPOSALS CONCERNING EXPORT QUOTAS | |||
| C H O R D A T A MAMMALIA CARNIVORA |
|||
| Felidae | Panthera pardus | CoP8 Prop. EQ1Botswana | Transfer from Appendix I to Appendix II |
| Panthera pardus | CoP8 Prop. EQ2Malawi | Transfer from Appendix I to Appendix II | |
| Panthera pardus | CoP8 Prop. EQ3Namibia | Transfer from Appendix I to Appendix II | |
| Panthera pardus | CoP8 Prop. EQ4Zambia | Transfer from Appendix I to Appendix II | |
| Panthera pardus | CoP8 Prop. EQ5Zimbabwe | Transfer from Appendix I to Appendix II | |
| REPTILIA CROCODYLIA |
|||
| Crocodylidae | Crocodylus niloticus | CoP8 Prop. EQ6Sudan | Maintenance of its population in Appendix II |
| Crocodylus niloticus | CoP8 Prop. EQ9Switzerland | Transfer of the populations of Cameroon, Congo, Kenya, Madagascar, Sudan and United Republic of Tanzania from Appendix II to Appendix I | |
| Crocodylus niloticus | CoP8 Prop. EQ7Zimbabwe | Transfer of the population of Uganda from Appendix I to Appendix II | |
| Crocodylus cataphractus | CoP8 Prop. EQ8Switzerland | Transfer of the population of Congo from Appendix II to Appendix I | |
| Crocodylus porosus | CoP8 Prop. EQ10Switzerland | Transfer of the population of Indonesia from Appendix II to Appendix I | |
| Osteolaemus tetraspis | CoP8 Prop. EQ11Switzerland | Transfer of the population of Congo from Appendix II to Appendix I | |
| OTHER PROPOSALS | |||
| C H O R D A T A MAMMALIA PRIMATES |
|||
| Tarsiidae | Tarsius syrichta | CoP8 Prop. 1Philippines | Transfer from Appendix II to Appendix I |
| PHOLIDOTA | |||
| Manidae | Manis temminckii | CoP8 Prop. 2Botswana, Malawi, Namibia, Zimbabwe | Deletion from Appendix I |
| CARNIVORA | |||
| Canidae | Dusicyon (Cerdocyon) thous | CoP8 Prop. 3Argentina | Inclusion in Appendix II |
| Ursidae | Ursus americanus | CoP8 Prop. 4Denmark | Inclusion in Appendix II |
| Ursus arctos +2aa | CoP8 Prop. 5Denmark | Inclusion in Appendix I (in lieu of Ursus arctos pruinosus) (+2aa meaning the populations of China and Mongolia) | |
| Ursus arctos | CoP8 Prop. 6Denmark | Inclusion in Appendix II of the unlisted populations | |
| Mustelidae | Conepatus spp. | CoP8 Prop. 7Argentina | Inclusion in Appendix II |
| Hyaenidae | Hyaena brunnea | CoP8 Prop. 8Botswana, Malawi, Namibia, Zambia, Zimbabwe | Deletion from Appendix I |
| Felidae | Acinonyx jubatus +2ab | CoP8 Prop. 9Namibia, Zimbabwe | Transfer from Appendix I to Appendix II (+2ab meaning the populations of Botswana, Malawi, Namibia, Zambia and Zimbabwe) |
| Felis geoffroyi | CoP8 Prop. 10Brazil | Transfer from Appendix II to Appendix I | |
| PINNIPEDIA | |||
| Phocidae | Mirounga angustirostris | CoP8 Prop. 11United States of America | Deletion from Appendix II |
| TUBULIDENTATA | |||
| Orycteropodidae | Orycteropus afer | CoP8 Prop. 12Botswana, Malawi, Namibia, Zimbabwe | Deletion from Appendix II |
| PROBOSCIDEA | |||
| Elephantidae | Loxodonta africana +2ac | CoP8 Prop. 13Botswana, Malawi, Namibia, Zimbabwe | Transfer from Appendix I to Appendix II (+2ac meaning the populations of Botswana, Malawi, Namibia, Zambia and Zimbabwe) |
| Loxodonta africana +2ac | CoP8 Prop. 13 (Supplement) Botswana, Malawi, Namibia, Zimbabwe |
Transfer from Appendix I to Appendix II (+2ac meaning the populations of Botswana, Malawi, Namibia, Zambia and Zimbabwe): Namibian supplement to the supporting statement | |
| Loxodonta africana +2ad | CoP8 Prop. 14Botswana | Transfer from Appendix I to Appendix II (+2ad meaning the population of Botswana) | |
| Loxodonta africana +2ae | CoP8 Prop. 15South Africa | Transfer from Appendix I to Appendix II (+2ae meaning the population of South Africa) | |
| PERISSODACTYLA | |||
| Rhinocerotidae | Ceratotherium simum +2af | CoP8 Prop. 16Zimbabwe | Transfer from Appendix I to Appendix II (+2af meaning the population of Zimbabwe) |
| Ceratotherium simum simum +2ae | CoP8 Prop. 17South Africa | Transfer from Appendix I to Appendix II (+2ae meaning the population of South Africa) | |
| Diceros bicornis +2af | CoP8 Prop. 18Zimbabwe | Transfer from Appendix I to Appendix II (+2af meaning the population of Zimbabwe) | |
| ARTIODACTYLA | |||
| Bovidae | Capra falconeri | CoP8 Prop. 19United Kingdom | Transfer from Appendix II to Appendix I |
| Hippotragus equinus | CoP8 Prop. 20Botswana, Malawi, Namibia, Zambia, Zimbabwe | Deletion from Appendix II | |
| AVES RHEIFORMES |
|||
| Rheidae | Rhea americana | CoP8 Prop. 21Argentina | Inclusion in Appendix II |
| CICONIIFORMES | |||
| Ciconiidae | Mycteria leucocephala | CoP8 Prop. 22United States of America | Inclusion in Appendix II |
| ANSERIFORMES | |||
| Anatidae | Anas formosa | CoP8 Prop. 23United Kingdom | Inclusion in Appendix II |
| COLUMBIFORMES | |||
| Columbidae | Goura spp. | CoP8 Prop. 24Netherlands | Transfer from Appendix II to Appendix I |
| PSITTACIFORMES | |||
| Psittacidae | Amazona aestiva | CoP8 Prop. 25United States of America | Transfer from Appendix II to Appendix I |
| Cacatua goffini | CoP8 Prop. 26United States of America | Transfer from Appendix II to Appendix I | |
| Cacatua haematuropygia | CoP8 Prop. 27Philippines | Transfer from Appendix II to Appendix I | |
| Eos reticulata | CoP8 Prop. 28United States of America | Transfer from Appendix II to Appendix I | |
| CORACIIFORMES | |||
| Bucerotidae | Aceros spp. =3aa | CoP8 Prop. 29Netherlands | Inclusion in Appendix II (=3aa meaning including A. comatus = Berenicornis comatus) |
| Aceros (Berenicornis) comatus | CoP8 Prop. 30Thailand | Inclusion in Appendix I | |
| Aceros corrugatus | CoP8 Prop. 31Thailand | Inclusion in Appendix I | |
| Aceros nipalensis | CoP8 Prop. 32Thailand | Inclusion in Appendix I | |
| Aceros subruficollis | CoP8 Prop. 33Thailand | Inclusion in Appendix I | |
| Aceros undulatus | CoP8 Prop. 34Thailand | Inclusion in Appendix II | |
| Anorrhinus spp. | CoP8 Prop. 35Netherlands | Inclusion in Appendix II | |
| Anorrhinus austeni | CoP8 Prop. 36Thailand | Inclusion in Appendix II | |
| Anorrhinus galeritus | CoP8 Prop. 37Thailand | Inclusion in Appendix II | |
| Anthracoceros spp. | CoP8 Prop. 38Netherlands | Inclusion in Appendix II | |
| Anthracoceros coronatus convexus | CoP8 Prop. 39Thailand | Inclusion in Appendix II | |
| Anthracoceros malabaricus (albirostris) | CoP8 Prop. 40Thailand | Inclusion in Appendix II | |
| Anthracoceros malayannus | CoP8 Prop. 41Thailand | Inclusion in Appendix I | |
| Buceros spp. | CoP8 Prop. 42Netherlands | Inclusion in Appendix II | |
| Buceros bicornis | CoP8 Prop. 43Netherlands | Transfer from Appendix II to Appendix I | |
| Buceros bicornis homrai | CoP8 Prop. 44Netherlands | Transfer from Appendix I to Appendix II | |
| Buceros rhinoceros | CoP8 Prop. 45Thailand | Transfer from Appendix II to Appendix I | |
| Penelopides spp. | CoP8 Prop. 46Netherlands | Inclusion in Appendix II | |
| Ptilolaemus spp. | CoP8 Prop. 47Netherlands | Inclusion in Appendix II | |
| PICIFORMES | |||
| Ramphastidae | Pteroglossus spp. | CoP8 Prop. 48Paraguay | Inclusion in Appendix II |
| Ramphastos spp. | CoP8 Prop. 49Paraguay | Inclusion in Appendix II | |
| PASSERIFORMES | |||
| Pittidae | Pittidae spp. | CoP8 Prop. 50Malaysia | Inclusion in Appendix II |
| REPTILIA TESTUDINATA |
|||
| Emydidae | Clemmys insculpta | CoP8 Prop. 51United States of America | Inclusion in Appendix II |
| Clemmys muhlenbergi | CoP8 Prop. 52United States of America | Transfer from Appendix II to Appendix I | |
| CROCODYLIA | |||
| Crocodylidae | Crocodylus niloticus +2ae | CoP8 Prop. 53South Africa | Transfer from Appendix I to Appendix II (+2ae meaning the population of South Africa) |
| SAURIA | |||
| Scincidae | Corucia zebrata | CoP8 Prop. 54Germany | Inclusion in Appendix II |
| SERPENTES | |||
| Viperidae | Vipera wagneri | CoP8 Prop. 55Sweden | Inclusion in Appendix II |
| AMPHIBIA ANURA |
|||
| Ranidae | Conraua goliath | CoP8 Prop. 56United States of America | Inclusion in Appendix II |
| Rana arfaki | CoP8 Prop. 57Germany | Inclusion in Appendix II | |
| Rana blythii | CoP8 Prop. 58Germany | Inclusion in Appendix II | |
| Rana cancrivora | CoP8 Prop. 59Germany | Inclusion in Appendix II | |
| Rana crassa | CoP8 Prop. 60Germany | Inclusion in Appendix II | |
| Rana cyanophlyctis | CoP8 Prop. 61Germany | Inclusion in Appendix II | |
| Rana grunniens | CoP8 Prop. 62Germany | Inclusion in Appendix II | |
| Rana ibanorum | CoP8 Prop. 63Germany | Inclusion in Appendix II | |
| Rana ingeri | CoP8 Prop. 64Germany | Inclusion in Appendix II | |
| Rana kuhlii | CoP8 Prop. 65Germany | Inclusion in Appendix II | |
| Rana limnocharis | CoP8 Prop. 66Germany | Inclusion in Appendix II | |
| Rana macrodon =3ab | CoP8 Prop. 67Germany | Inclusion in Appendix II (=3ab meaning including R. microtympanum) | |
| Rana magna | CoP8 Prop. 68Germany | Inclusion in Appendix II | |
| Rana malesiana | CoP8 Prop. 69Germany | Inclusion in Appendix II | |
| Rana modesta | CoP8 Prop. 70Germany | Inclusion in Appendix II | |
| Rana paramacrodon =3ac | CoP8 Prop. 71Germany | Inclusion in Appendix II (=3ac meaning including R. kenepaiensis) | |
| Rana rugulosa | CoP8 Prop. 72Germany | Inclusion in Appendix II | |
| PISCES CLUPEIFORMES |
|||
| Clupeidae | Clupea harengus | CoP8 Prop. 73Botswana, Malawi, Namibia, Zimbabwe | Inclusion in Appendix I |
| ACIPENSERIFORMES | |||
| Polyodontidae | Polyodon spathula | CoP8 Prop. 74United States of America | Inclusion in Appendix I |
| CYPRINIFORMES | |||
| Characidae | Gymnocharacinus bergi | CoP8 Prop. 75Argentina | Inclusion in Appendix I |
| SCOMBRIFORMES | |||
| Scombridae | Thunnus thynnus +2ag | CoP8 Prop. 76Sweden | Inclusion in Appendix I (+2ag meaning the western Atlantic population) |
| Thunnus thynnus +2ah | CoP8 Prop. 77Sweden | Inclusion in Appendix II (+2ah meaning the eastern Atlantic population) | |
| M O L L U S C A GASTROPODA MESOGASTROPODA |
|||
| Strombidae | Strombus gigas | CoP8 Prop. 78United States of America | Inclusion in Appendix II |
F L O R A |
|||
| TEN YEAR REVIEW PROPOSALS | |||
| ARACEAE | Alocasia sanderiana | CoP8 Prop. T16Philippines, Switzerland | Deletion from Appendix I |
| CARYOCARACEAE | Caryocar costaricense | CoP8 Prop. T17Switzerland | Deletion from Appendix II |
| FAGACEAE | Quercus copeyensis | CoP8 Prop. T18Switzerland | Deletion from Appendix II |
| HUMIRIACEAE | Vantanea barbourii | CoP8 Prop. T19Switzerland | Deletion from Appendix II |
| JUGLANDACEAE | Oreomunnea pterocarpa | CoP8 Prop. T20Switzerland | Deletion from Appendix I |
| LEGUMINOSAE (FABACEAE) | Cynometra hemitomophylla | CoP8 Prop. T21Switzerland | Deletion from Appendix II |
| Platymiscium pleiostachyum | CoP8 Prop. T22Switzerland | Deletion from Appendix II | |
| Tachigali versicolor | CoP8 Prop. T23Switzerland | Deletion from Appendix II | |
| MORACEAE | Batocarpus costaricensis | CoP8 Prop. T24Switzerland | Deletion from Appendix II |
| ORCHIDACEAE | Didiciea cunninghamii | CoP8 Prop. T25Switzerland | Deletion from Appendix I |
| PALMAE (ARECACEAE) | Areca ipot | CoP8 Prop. T26Switzerland | Deletion from Appendix II |
| ZINGIBERACEAE | Hedychium phillipinense | CoP8 Prop. T27Switzerland | Deletion from Appendix I |
| OTHER PROPOSALS | |||
| ANACARDIACEAE | Schinopsis spp. | CoP8 Prop. 79Argentina | Inclusion in Appendix II |
| BROMELIACEAE | Tillandsia spp. | CoP8 Prop. 80Austria | Inclusion in Appendix II |
| Tillandsia spp. | CoP8 Prop. 81Germany | Inclusion in Appendix II | |
| CACTACEAE | Ariocarpus spp. | CoP8 Prop. 82Netherlands | Transfer from Appendix II to Appendix I |
| Discocactus spp. | CoP8 Prop. 83Brazil | Transfer from Appendix II to Appendix I | |
| Melocactus conoideus | CoP8 Prop. 84Brazil | Transfer from Appendix II to Appendix I | |
| Melocactus deinacanthus | CoP8 Prop. 85Brazil | Transfer from Appendix II to Appendix I | |
| Melocactus glaucescens | CoP8 Prop. 86Brazil | Transfer from Appendix II to Appendix I | |
| Melocactus paucispinus | CoP8 Prop. 87Brazil | Transfer from Appendix II to Appendix I | |
| Turbinicarpus spp. | CoP8 Prop. 88United States of America | Transfer from Appendix II to Appendix I | |
| Uebelmannia spp. | CoP8 Prop. 89Brazil | Transfer from Appendix II to Appendix I | |
| DROSERACEAE | Dionaea muscipula | CoP8 Prop. 90 United States of America | Inclusion in Appendix II |
| LEGUMINOSAE (FABACEAE) |
Dalbergia nigra | CoP8 Prop. 91Brazil | Inclusion in Appendix I |
| Intsia spp. | CoP8 Prop. 92Denmark, Netherlands | Inclusion in Appendix II | |
| Pericopsis elata | CoP8 Prop. 93Denmark, United Kingdom | Inclusion in Appendix II | |
| MELIACEAE | Swietenia spp. | CoP8 Prop. 94Costa Rica | Inclusion in Appendix II |
| Swietenia spp. +2ai #x | CoP8 Prop. 95United States of America | Inclusion in Appendix II (+2ai meaning the neotropical populations) (#x meaning that specific parts and derivatives are covered by the inclusion) | |
| THYMELAEACEAE | Gonystylus bancanus | CoP8 Prop. 96Denmark, Netherlands | Inclusion in Appendix II |
| ZYGOPHYLLACEAE | Guaiacum officinale | CoP8 Prop. 97United States of America | Inclusion in Appendix II |
| Site map | Search the site | FAQ & contact us | Home |