Reservations entered by Parties
in effect from 26 February 2013
Appendix I |
|||
|---|---|---|---|
| ORDER / Family | Species | Country | Valid from |
F A U N A (A N I M A L S) |
|||
CLASS MAMMALIA (MAMMALS) |
|||
| ARTIODACTYLA | |||
| Tayassuidae Peccaries |
Catagonus wagneri | Liechtenstein | 22/10/1987 |
| Switzerland | 22/10/1987 | ||
| CARNIVORA | |||
| Canidae Bush dog, foxes, wolves |
Canis lupus (Only the populations of Bhutan, India, Nepal and Pakistan. Excludes the domesticated form and the dingo which are referenced as Canis lupus familiaris and Canis lupus dingo.) |
Switzerland | 28/06/1979 |
| The former Yugoslav Republic of Macedonia | 02/10/2000 | ||
| Felidae Cats |
Acinonyx jubatus | Namibia | 18/03/1991 |
| Caracal caracal (only the population of Asia) |
Switzerland | 28/06/1979 | |
| Prionailurus rubiginosus (only the population of India) |
Switzerland | 28/06/1979 | |
| Ursidae Bears, giant panda |
Ursus arctos isabellinus | Switzerland | 28/06/1979 |
| CETACEA Dolphins, porpoises, whales | |||
| Balaenopteridae Humpback whale, rorquals |
Balaenoptera acutorostrata (except the population of West Greenland, which is included in Appendix II) |
Iceland | 02/04/2000 |
| Japan | 01/01/1986 | ||
| Norway | 01/01/1986 | ||
| Palau | 15/07/2004 | ||
| Balaenoptera bonaerensis | Iceland | 02/04/2000 | |
| Japan | 01/01/1986 | ||
| Norway | 01/01/1986 | ||
| Balaenoptera borealis | Iceland | 02/04/2000 | |
| Balaenoptera borealis [reservation not applicable to populations: a) in North Pacific; and b) in areas from 0 to 70 degrees east longitude and from the equator to the Antarctic Continent] |
Japan | 06/06/1981 | |
| Norway | 06/06/1981 | ||
| Balaenoptera edeni | Japan | 29/07/1983 | |
| Balaenoptera musculus | Iceland | 02/04/2000 | |
| Balaenoptera omurai | Japan | 29/07/1983 | |
| Balaenoptera physalus | Iceland | 02/04/2000 | |
| Japan | 06/06/1981 | ||
| Balaenoptera physalus [reservation applicable to populations: a) in North Atlantic off Iceland; b) in North Atlantic off Newfoundland; and c) in areas from 40 degrees south latitude to the Antarctic Continent and from 120 to 60 degrees west longitude] |
Norway | 06/06/1981 | |
| Megaptera novaeangliae | Iceland | 02/04/2000 | |
| Saint Vincent and the Grenadines | 28/02/1989 | ||
| Delphinidae Dolphins |
Orcaella brevirostris | Japan | 12/01/2005 |
| Orcaella heinsohni | Japan | 12/01/2005 | |
| Physeteridae Sperm whales |
Physeter macrocephalus | Iceland | 02/04/2000 |
| Japan | 06/06/1981 | ||
| Norway | 06/06/1981 | ||
| Palau | 15/07/2004 | ||
| Ziphiidae Beaked whales, bottle-nosed whales |
Berardius bairdii | Japan | 29/07/1983 |
| Hyperoodon ampullatus | Iceland | 02/04/2000 | |
CHIROPTERA |
|||
| Pteropodidae Fruit bats, flying foxes |
Pteropus loochoensis | Palau | 15/07/2004 |
| Pteropus mariannus | Palau | 15/07/2004 | |
| Pteropus pelewensis | Palau | 15/07/2004 | |
| Pteropus pilosus | Palau | 15/07/2004 | |
| Pteropus ualanus | Palau | 15/07/2004 | |
| Pteropus yapensis | Palau | 15/07/2004 | |
| PROBOSCIDEA | |||
| Elephantidae Elephants |
Loxodonta africana | Malawi | 18/01/1990 |
| SIRENIA | |||
| Dugongidae Dugong |
Dugong dugon | Palau | 15/07/2004 |
| CLASS AVES (BIRDS) | |||
| COLUMBIFORMES | |||
| Columbidae Doves, pigeons |
Caloenas nicobarica | Palau | 15/07/2004 |
| Switzerland | 28/06/1979 | ||
| FALCONIFORMES Eagles, falcons, hawks, vultures | |||
| Accipitridae Hawks, eagles |
Aquila adalberti | Saudi Arabia | 10/06/1996 |
| Aquila heliaca | Saudi Arabia | 10/06/1996 | |
| Chondrohierax uncinatus wilsonii | Saudi Arabia | 10/06/1996 | |
| Haliaeetus albicilla | Saudi Arabia | 10/06/1996 | |
| Harpia harpyja | Saudi Arabia | 10/06/1996 | |
| Pithecophaga jefferyi | Saudi Arabia | 10/06/1996 | |
| Cathartidae New World vultures |
Gymnogyps californianus | Saudi Arabia | 10/06/1996 |
| Vultur gryphus | Saudi Arabia | 10/06/1996 | |
| Falconidae Falcons |
Falco araeus | Saudi Arabia | 10/06/1996 |
| Falco jugger | Saudi Arabia | 10/06/1996 | |
| Falco newtoni (only the population of Seychelles) |
Saudi Arabia | 10/06/1996 | |
| Falco pelegrinoides | Saudi Arabia | 10/06/1996 | |
| Falco peregrinus | Palau | 15/07/2004 | |
| Saudi Arabia | 10/06/1996 | ||
| Falco punctatus | Saudi Arabia | 10/06/1996 | |
| Falco rusticolus | Saudi Arabia | 10/06/1996 | |
| GRUIFORMES | |||
| Otididae Bustards |
Chlamydotis macqueenii | Switzerland | 28/06/1979 |
| Chlamydotis undulata | Switzerland | 28/06/1979 | |
| PSITTACIFORMES | |||
| Psittacidae Amazons, macaws, parakeets, parrots |
Amazona auropalliata | Liechtenstein | 13/02/2003 |
| Philippines | 13/02/2003 | ||
| Switzerland | 13/02/2003 | ||
| Amazona oratrix | Liechtenstein | 13/02/2003 | |
| Philippines | 13/02/2003 | ||
| Switzerland | 13/02/2003 | ||
| Ara macao | Liechtenstein | 01/08/1985 | |
| Suriname | 01/08/1985 | ||
| Switzerland | 01/08/1985 | ||
| Primolius couloni | Philippines | 13/02/2003 | |
| CLASS REPTILIA (REPTILES) | |||
| CROCODYLIA Alligators, caimans, crocodiles | |||
| Crocodylidae Crocodiles |
Crocodylus porosus (except the populations of Australia, Indonesia and Papua New Guinea, which are included in Appendix II) |
Palau | |
| TESTUDINES | |||
| Cheloniidae Marine turtles |
Chelonia mydas | Cuba | 19/07/1990 |
| Palau | 15/07/2004 | ||
| Chelonia mydas (reservation not applicable to the Australian population) |
Suriname | 15/02/1981 | |
| Eretmochelys imbricata | Cuba | 19/07/1990 | |
| Palau | 15/07/2004 | ||
| Saint Vincent and the Grenadines | 28/02/1989 | ||
| Dermochelyidae Leatherback turtle |
Dermochelys coriacea | Suriname | 15/02/1981 |
| CLASS AMPHIBIA (AMPHIBIANS) | |||
| ANURA | |||
| Microhylidae Red rain frog, tomato frog |
Dyscophus antongilii | Liechtenstein | 22/10/1987 |
| Switzerland | 22/10/1987 | ||
| CAUDATA | |||
| Salamandridae Newts and salamanders |
Neurergus kaiseri | Canada | 23/06/2010 |
|
|||
F L O R A (P L A N T S) |
|||
| CACTACEAE Cacti |
Discocactus spp. (reservation not applicable to Discocactus horstii) |
Liechtenstein | 11/06/1992 |
| Switzerland | 11/06/1992 | ||
| Melocactus conoideus | Liechtenstein | 11/06/1992 | |
| Switzerland | 11/06/1992 | ||
| Melocactus deinacanthus | Liechtenstein | 11/06/1992 | |
| Switzerland | 11/06/1992 | ||
| Melocactus glaucescens | Liechtenstein | 11/06/1992 | |
| Switzerland | 11/06/1992 | ||
| Melocactus paucispinus | Liechtenstein | 11/06/1992 | |
| Switzerland | 11/06/1992 | ||
| ORCHIDACEAE Orchids |
Renanthera imschootiana | Switzerland | 28/06/1979 |
Appendix II |
|||
|---|---|---|---|
| ORDER / Family | Species | Country | Valid from |
F A U N A (A N I M A L S) |
|||
| CLASS MAMMALIA ( MAMMALS) | |||
| CARNIVORA | |||
| Canidae Bush dog, foxes, wolves |
Canis lupus (Except the populations of Bhutan, India, Nepal and Pakistan. Excludes the domesticated form and the dingo which are referenced as Canis lupus familiaris and Canis lupus dingo.) |
The former Yugoslav Republic of Macedonia | 02/10/2000 |
| CETACEA Dolphins, porpoises, whales | |||
| Balaenopteridae Humpback whale, rorquals |
Balaenoptera acutorostrata (population of West Greenland) |
Iceland | 02/04/2000 |
| Delphinidae Dolphins |
Delphinus capensis | Iceland | 02/04/2000 |
| Delphinus delphis | Iceland | 02/04/2000 | |
| Globicephala melas | Iceland | 02/04/2000 | |
| Lagenorhynchus acutus | Iceland | 02/04/2000 | |
| Lagenorhynchus albirostris | Iceland | 02/04/2000 | |
| Orcinus orca | Iceland | 02/04/2000 | |
| Tursiops aduncus | Iceland | 02/04/2000 | |
| Tursiops truncatus | Iceland | 02/04/2000 | |
| Phocoenidae Porpoises |
Phocoena phocoena | Iceland | 02/04/2000 |
| PRIMATES Apes, monkeys | |||
| Cercopithecidae Old World monkeys |
Macaca fascicularis | Palau | 15/07/2004 |
| CLASS AVES (BIRDS) | |||
| APODIFORMES | |||
| Trochilidae Hummingbirds |
Trochilidae spp. | Liechtenstein | 22/10/1987 |
| Switzerland | 22/10/1987 | ||
| FALCONIFORMES Eagles, falcons, hawks, vultures | |||
| Accipitridae Hawks, eagles |
Haliaeetus leucocephala | Saudi Arabia | 10/06/1996 |
| PSITTACIFORMES | |||
| Cacatuidae Cockatoos |
Cacatua galerita | Liechtenstein | 06/06/1981 |
| Switzerland | 06/06/1981 | ||
| Eolophus roseicapillus | Liechtenstein | 06/06/1981 | |
| Switzerland | 06/06/1981 | ||
| Psittacidae Amazons, macaws, parakeets, parrots |
Agapornis spp. | Liechtenstein | 06/06/1981 |
| Switzerland | 06/06/1981 | ||
| Amazona aestiva | Liechtenstein | 06/06/1981 | |
| Switzerland | 06/06/1981 | ||
| Amazona ochrocephala | Liechtenstein | 06/06/1981 | |
| Switzerland | 06/06/1981 | ||
| Aratinga spp. | Liechtenstein | 06/06/1981 | |
| Switzerland | 06/06/1981 | ||
| Cyanoliseus patagonus | Switzerland | 06/06/1981 | |
| Cyanoliseus patagonus (reservation not applicable to C. p. byroni) |
Liechtenstein | 06/06/1981 | |
| Myiopsitta monachus | Liechtenstein | 06/06/1981 | |
| Switzerland | 06/06/1981 | ||
| Nandayus nenday | Liechtenstein | 06/06/1981 | |
| Switzerland | 06/06/1981 | ||
| Platycercus eximius | Liechtenstein | 06/06/1981 | |
| Switzerland | 06/06/1981 | ||
| Poicephalus senegalus | Liechtenstein | 06/06/1981 | |
| Switzerland | 06/06/1981 | ||
| Psittacula cyanocephala | Liechtenstein | 06/06/1981 | |
| Switzerland | 06/06/1981 | ||
| Pyrrhura spp. | Liechtenstein | 06/06/1981 | |
| Switzerland | 06/06/1981 | ||
| STRIGIFORMES Owls | |||
| Strigidae Owls |
Pyrroglaux podargina | Palau | 15/07/2004 |
| CLASS REPTILIA (REPTILES) | |||
| CROCODYLIA | |||
| Crocodylidae Alligators, caimans, crocodiles |
Crocodylus moreletii | Canada | 23/06/2010 |
| Crocodylus niloticus | Canada | 23/06/2010 | |
| SAURIA | |||
| Iguanidae Iguanas |
Ctenosaura bakeri | Canada | 23/06/2010 |
| Ctenosaura oedirhina | Canada | 23/06/2010 | |
| Ctenosaura melanosterna | Canada | 23/06/2010 | |
| Ctenosaura palearis | Canada | 23/06/2010 | |
| Lacertidae Lizards |
Podarcis lilfordi | Liechtenstein | 22/10/1987 |
| Switzerland | 22/10/1987 | ||
| Podarcis pityusensis | Liechtenstein | 22/10/1987 | |
| Switzerland | 22/10/1987 | ||
| Varanidae Monitor lizards |
Varanus indicus | Palau | 15/07/2004 |
| Varanus rainerguentheri | Palau | 15/07/2004 | |
| SERPENTES Snakes | |||
| Boidae Boas |
Candoia carinata | Palau | 15/07/2004 |
| CLASS AMPHIBIA (AMPHIBIANS) | |||
| ANURA | |||
| Dendrobatidae Poison frogs |
Dendrobates spp. | Liechtenstein | 22/10/1987 |
| Switzerland | 22/10/1987 | ||
| Epipedobates spp. | Liechtenstein | 22/10/1987 | |
| Switzerland | 22/10/1987 | ||
| Phyllobates spp. | Liechtenstein | 22/10/1987 | |
| Switzerland | 22/10/1987 | ||
| Hylidae Tree frogs |
Agalychnis spp. | Canada | 23/06/2010 |
| CLASS ELASMOBRANCHII (SHARKS) | |||
| LAMNIFORMES | |||
| Cetorhinidae Basking shark |
Cetorhinus maximus | Iceland | 13/02/2003 |
| Indonesia | 13/02/2003 | ||
| Japan | 13/02/2003 | ||
| Norway | 13/02/2003 | ||
| Republic of Korea | 13/02/2003 | ||
| Lamnidae Great white shark |
Carcharodon carcharias | Iceland | 12/01/2005 |
| Japan | 12/01/2005 | ||
| Norway | 12/01/2005 | ||
| Palau | 15/07/2004 | ||
| ORECTOLOBIFORMES | |||
| Rhincodontidae Whale shark |
Rhincodon typus | Iceland | 13/02/2003 |
| Indonesia | 13/02/2003 | ||
| Japan | 13/02/2003 | ||
| Norway | 13/02/2003 | ||
| Palau | 15/07/2004 | ||
| Republic of Korea | 13/02/2003 | ||
| CLASS ACTINOPTERYGII (FISH) | |||
| CYPRINIFORMES | |||
| Cyprinidae Blind carps, plaeesok |
Caecobarbus geertsi | Liechtenstein | 06/06/1981 |
| Switzerland | 06/06/1981 | ||
| SYNGNATHIFORMES | |||
| Syngnathidae Pipefishes, seahorses |
Hippocampus spp. | Indonesia | 15/05/2004 |
| Japan | 15/05/2004 | ||
| Norway | 15/05/2004 | ||
| Republic of Korea | 15/05/2004 | ||
| Hippocampus denise | Palau | 15/07/2004 | |
| Hippocampus kuda | Palau | 15/07/2004 | |
|
P H Y L U M A R T H R O P O D A |
|||
| CLASS INSECTA (INSECTS) | |||
| COLEOPTERA | |||
| Scarabaeidae Scarab beetles |
Dynastes satanas | Canada | 23/06/2010 |
|
P H Y L U M M O L L U S C A |
|||
| CLASS BIVALVIA (CLAMS, MUSSELS) | |||
| VENERIDA | |||
| Tridacnidae Giant clams |
Hippopus hippopus | Palau | 15/07/2004 |
| Hippopus porcellanus | Palau | 15/07/2004 | |
| Tridacna crocea | Palau | 15/07/2004 | |
| Tridacna derasa | Palau | 15/07/2004 | |
| Tridacna gigas | Palau | 15/07/2004 | |
| Tridacna maxima | Palau | 15/07/2004 | |
| Tridacna squamosa | Palau | 15/07/2004 | |
|
|||
|
F L O R A (P L A N T S) |
|||
| ANACARDIACEAE Cashews |
Operculicarya hyphaenoides | Canada | 23/06/2010 |
| Operculicarya pachypus | Canada | 23/06/2010 | |
| APOCYNACEAE Elephant trunks, hoodias |
Hoodia spp. (all parts and derivatives except those bearing a label “Produced from Hoodia spp. material obtained through controlled harvesting and production in collaboration with the CITES Management Authorities of Botswana / Namibia / South Africa under agreement no. BW/NA/ZA xxxxxx”) |
Switzerland | 12/01/2005 |
| CUCURBITACEAE Melons, gourds, cucurbits |
Zygosicyos pubescens | Canada | 23/06/2010 |
| Zygosicyos tripartitus | Canada | 23/06/2010 | |
| CYATHEACEAE Tree-ferns |
Cyathea lunulata |
Palau | 15/07/2004 |
| Cyathea nigricans #4 | Palau | 15/07/2004 | |
| LAURACEAE Laurels |
Aniba rosaeodora [Logs, sawn wood, veneer sheets, plywood and essential oil, excluding finished products packaged and ready for retail] |
Canada | 23/06/2010 |
| NEPENTHACEAE Pitcher-plants (Old World) |
Nepenthes mirabilis | Palau | 15/07/2004 |
| ORCHIDACEAE Orchids |
Vanda coerulea | Switzerland | 28/06/1979 |
| PASSIFLORACEAE Passion flowers |
Adenia olaboensis | Canada | 23/06/2010 |
| TAXACEAE Himalayan yew |
Taxus wallichiana [all parts and derivatives, except: a) seeds and pollen; and b) finished products packaged and ready for retail trade] |
Liechtenstein | 16/02/1995 |
| Switzerland | 16/02/1995 | ||
| THYMELAEACEAE (Aquilariaceae) Agarwood, ramin |
Aquilaria spp. #4 (reservation not applicable to Aquilaria malaccensis) |
Kuwait | 12/01/2005 |
| Qatar | 12/01/2005 | ||
| Syrian Arab Republic | 12/01/2005 | ||
| United Arab Emirates | 12/01/2005 | ||
| Gyrinops spp. #4 | Kuwait | 12/01/2005 | |
| Qatar | 12/01/2005 | ||
| Syrian Arab Republic | 12/01/2005 | ||
| United Arab Emirates | 12/01/2005 | ||
| VITACEAE Grapes |
Cyphostemma elephantopus | Canada | 23/06/2010 |
| Cyphostemma montagnacii | Canada | 23/06/2010 | |
| ZYGOPHYLLACEAE Lignum-vitae |
Bulnesia sarmientoi [Logs, sawn wood, veneer sheets, plywood, powder and extracts] |
Canada | 23/06/2010 |
|
Appendix III
|
|||
|---|---|---|---|
| ORDER / Family | Species | Country | Valid from |
|
F A U N A (A N I M A L S) |
|||
| CLASS MAMMALIA ( MAMMALS) | |||
| CARNIVORA | |||
| Canidae Bush dog, foxes, wolves |
Canis aureus | Liechtenstein | 21/03/1989 |
| Switzerland | 21/03/1989 | ||
| Vulpes vulpes griffithi | Austria | 02/02/2004 | |
| Belgium | 19/01/2001 | ||
| Czech Republic | 05/08/2004 | ||
| Denmark | 08/11/2000 | ||
| Estonia | 23/11/2010 | ||
| Finland | 15/11/2000 | ||
| France | 22/02/1990 | ||
| Germany | 16/03/1989 | ||
| Greece | 25/05/2001 | ||
| Hungary | 04/12/2012 | ||
| Ireland | 31/10/2002 | ||
| Italy | 16/03/1989 | ||
| Latvia | 19/09/2011 | ||
| Liechtenstein | 21/03/1989 | ||
| Luxembourg | 30/03/1989 | ||
| Malta | 14/01/2011 | ||
| Netherlands | 29/06/1989 | ||
| Portugal | 28/07/1989 | ||
| Slovakia | 26/05/2004 | ||
| Spain | 24/05/1989 | ||
| Sweden | 06/06/1997 | ||
| Switzerland | 21/03/1989 | ||
| The former Yugoslav Republic of Macedonia | 02/10/2000 | ||
| United Kingdom | 17/05/1989 | ||
| Vulpes vulpes montana | Austria | 02/02/2004 | |
| Belgium | 19/01/2001 | ||
| Czech Republic | 05/08/2004 | ||
| Denmark | 08/11/2000 | ||
| Finland | 15/11/2000 | ||
| Estonia | 23/11/2010 | ||
| Germany | 16/03/1989 | ||
| Greece | 25/05/2001 | ||
| Hungary | 04/12/2012 | ||
| Ireland | 31/10/2002 | ||
| Italy | 16/03/1989 | ||
| Latvia | 19/09/2011 | ||
| Liechtenstein | 21/03/1989 | ||
| Luxembourg | 30/03/1989 | ||
| Malta | 14/01/2011 | ||
| Netherlands | 29/06/1989 | ||
| Portugal | 28/07/1989 | ||
| Slovakia | 26/05/2004 | ||
| Spain | 24/05/1989 | ||
| Sweden | 06/06/1997 | ||
| Switzerland | 21/03/1989 | ||
| The former Yugoslav Republic of Macedonia | 02/10/2000 | ||
| United Kingdom | 17/05/1989 | ||
| Vulpes vulpes pusilla | Austria | 02/02/2004 | |
| Belgium | 19/01/2001 | ||
| Czech Republic | 05/08/2004 | ||
| Denmark | 08/11/2000 | ||
| Estonia | 23/11/2010 | ||
| France | 22/02/1990 | ||
| Germany | 16/03/1989 | ||
| Greece | 25/05/2001 | ||
| Hungary | 04/12/2012 | ||
| Ireland | 31/10/2002 | ||
| Italy | 16/03/1989 | ||
| Latvia | 19/09/2011 | ||
| Liechtenstein | 21/03/1989 | ||
| Luxembourg | 30/03/1989 | ||
| Malta | 14/01/2011 | ||
| Netherlands | 29/06/1989 | ||
| Portugal | 28/07/1989 | ||
| Slovakia | 26/05/2004 | ||
| Spain | 24/05/1989 | ||
| Sweden | 06/06/1997 | ||
| Switzerland | 21/03/1989 | ||
| The former Yugoslav Republic of Macedonia | 02/10/2000 | ||
| United Kingdom | 17/05/1989 | ||
| Mustelidae/Mustelinae Grisons, honey badgers, martens, tayra, weasels |
Martes foina intermedia | Liechtenstein | 21/03/1989 |
| Switzerland | 21/03/1989 | ||
| The former Yugoslav Republic of Macedonia | 02/10/2000 | ||
| Mustela altaica | Austria | 02/02/2004 | |
| Belgium | 19/01/2001 | ||
| Czech Republic | 05/08/2004 | ||
| Denmark | 08/11/2000 | ||
| Estonia | 23/11/2010 | ||
| France | 31/10/2000 | ||
| Germany | 12/04/2001 | ||
| Greece | 25/05/2001 | ||
| Hungary | 04/12/2012 | ||
| Ireland | 31/10/2002 | ||
| Italy | 13/06/2001 | ||
| Latvia | 19/09/2011 | ||
| Liechtenstein | 21/03/1989 | ||
| Luxembourg | 26/01/2001 | ||
| Malta | 14/01/2011 | ||
| Netherlands | 18/07/2000 | ||
| Portugal | 15/04/2002 | ||
| Slovakia | 26/05/2004 | ||
| Spain | 12/06/2001 | ||
| Sweden | 09/04/2001 | ||
| Switzerland | 21/03/1989 | ||
| United Kingdom | 11/08/2000 | ||
| Mustela erminea ferghanae | Austria | 02/02/2004 | |
| Belgium | 19/01/2001 | ||
| Czech Republic | 05/08/2004 | ||
| Denmark | 08/11/2000 | ||
| Estonia | 23/11/2010 | ||
| France | 22/02/1990 | ||
| Germany | 16/03/1989 | ||
| Greece | 25/05/2001 | ||
| Hungary | 04/12/2012 | ||
| Ireland | 31/10/2002 | ||
| Italy | 16/03/1989 | ||
| Latvia | 19/09/2011 | ||
| Liechtenstein | 21/03/1989 | ||
| Luxembourg | 30/03/1989 | ||
| Malta | 14/01/2011 | ||
| Netherlands | 29/06/1989 | ||
| Portugal | 28/07/1989 | ||
| Slovakia | 26/05/2004 | ||
| Spain | 24/05/1989 | ||
| Sweden | 06/06/1997 | ||
| Switzerland | 21/03/1989 | ||
| United Kingdom | 17/05/1989 | ||
| Mustela kathiah | Austria | 02/02/2004 | |
| Belgium | 19/01/2001 | ||
| Czech Republic | 05/08/2004 | ||
| Denmark | 08/11/2000 | ||
| Estonia | 23/11/2010 | ||
| France | 31/10/2000 | ||
| Germany | 12/04/2001 | ||
| Greece | 25/05/2001 | ||
| Hungary | 04/12/2012 | ||
| Ireland | 31/10/2002 | ||
| Italy | 13/06/2001 | ||
| Latvia | 19/09/2011 | ||
| Liechtenstein | 21/03/1989 | ||
| Luxembourg | 26/01/2001 | ||
| Malta | 14/01/2011 | ||
| Netherlands | 18/07/2000 | ||
| Portugal | 15/04/2002 | ||
| Slovakia | 26/05/2004 | ||
| Spain | 12/06/2001 | ||
| Sweden | 09/04/2001 | ||
| Switzerland | 21/03/1989 | ||
| United Kingdom | 11/08/2000 | ||
| Mustela sibirica | Austria | 02/02/2004 | |
| Belgium | 19/01/2001 | ||
| Czech Republic | 05/08/2004 | ||
| Denmark | 08/11/2000 | ||
| Estonia | 23/11/2010 | ||
| France | 31/10/2000 | ||
| Germany | 16/08/2000 | ||
| Greece | 25/05/2001 | ||
| Hungary | 04/12/2012 | ||
| Ireland | 31/10/2002 | ||
| Italy | 13/06/2001 | ||
| Latvia | 19/09/2011 | ||
| Liechtenstein | 21/03/1989 | ||
| Luxembourg | 26/01/2001 | ||
| Malta | 14/01/2011 | ||
| Netherlands | 18/07/2000 | ||
| Portugal | 15/04/2002 | ||
| Slovakia | 26/05/2004 | ||
| Spain | 12/06/2001 | ||
| Sweden | 09/04/2001 | ||
| Switzerland | 21/03/1989 | ||
| United Kingdom | 11/08/2000 | ||
| CLASS ELASMOBRANCHII (SHARKS) | |||
| CARCHARHINIFORMES | |||
| Sphyrnidae Hammerhead sharks |
Sphyrna lewini | China | 26/02/2013 |
| LAMNIFORMES | |||
| Lamnidae Sharks |
Lamna nasus | China | 26/02/2013 |
#4 All parts and derivatives, except: |
|||